MAJOR MOVES - Free Top-10 (from JSE Top 100) - 20/11/2025 19:14

A MySharenet subscription is required to see complete data lists. These include: JSE Top 40 shares; JSE Top 100 shares; ALL JSE shares; Most active; Most overactive; Most volatile; Top 40 new highs/lows. SUBSCRIBE HERE

MAJOR MOVES UP

Show All
Sharename Sale Move % Move
1MRPRICE 22000 1400   6.80 % 
2HCI 13897 657   4.96 % 
3WEBUYCARS 4600 209   4.76 % 
4WOOLIES 5846 203   3.60 % 
5REDEFINE 606 18   3.06 % 
6ASPI 13500 400   3.05 % 
7EXXARO 18823 537   2.94 % 
8TFG 8743 193   2.26 % 
9ADVTECH 3751 82   2.23 % 
10PEPKOR 2651 51   1.96 % 

MAJOR MOVES DOWN

Show All
Sharename Sale Move % Move
1INVLTD 12463 -713   -5.41 % 
2INVPLC 12460 -684   -5.20 % 
3GFIELDS 69058 -2822   -3.93 % 
4SASOL 12180 -448   -3.55 % 
5KAROO 73003 -1997   -2.66 % 
6SIRIUS 2160 -57   -2.57 % 
7LIFEHC 1084 -27   -2.43 % 
8SUPR 1751 -37   -2.07 % 
9DRDGOLD 4979 -95   -1.87 % 
10MONDIPLCP 18522 -309   -1.64 % 

TOP VOLUME

Show All
Sharename Sale Volume Move % Move
1 REDEFINE 606  29948040 18 3.06 % 
2 OMUTUAL 1364  27775747 -7 -0.51 % 
3 PEPKOR 2651  21378926 51 1.96 % 
4 SIBANYE-S 5232  13914738 94 1.83 % 
5 FIRSTRAND 8223  12458869 8 0.10 % 
6 LIFEHC 1084  8581540 -27 -2.43 % 
7 GROWPNT 1740  6476987 11 0.64 % 
8 PICKNPAY 2600  5712406 29 1.13 % 
9 NETCARE 1511  4923150 21 1.41 % 
10 WOOLIES 5846  4540646 203 3.60 % 

TOP VALUE

Show All
Sharename Sale Value Move % Move
1 NASPERSN 118243   1650062606 -1207 -1.01 % 
2 ANGGOLD 143287   1584671576 16 0.01 % 
3 GFIELDS 69058   1235462424 -2822 -3.93 % 
4 FIRSTRAND 8223   1029109307 8 0.10 % 
5 CAPITEC 402041   1015310356 3168 0.79 % 
6 VALTERRA 108150   753732169 -673 -0.62 % 
7 NEDCOR 26668   751217933 396 1.51 % 
8 SIBANYE-S 5232   712223888 94 1.83 % 
9 MRPRICE 22000   699977405 1400 6.80 % 
10 STANBANK 27400   661146649 267 0.98 % 
* Prices 15 minutes delayed.
Shares less than R1 and warrants are not displayed on this major moves page. Subscribers have the option of including them or not.