Luno/USD: $67,574
(2.7% arb @ R19.0/$)
1Hr Up : 7% | Down : 92%
24Hr Up : 6% | Down : 91%
19-03-2024 5:22
Tuesday, 19 March 2024 5:22

BTC/ZAR (LUNO)

R1,281,303.00   -2.8%
Last updated: 19/03 5:21

BTC/USD

$65,767.00   -3.2%
Last updated: 19/03 5:22

ETH/USD

$3,415.63   -5.2%
Last updated: 19/03 5:22

USDT/USD

$1.0000   0.2%
Last updated: 19/03 5:22

BNB/USD

$534.54   -5.6%
Last updated: 19/03 5:22

SOL/USD

$183.98   -10.0%
Last updated: 19/03 5:22

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $65,767.00 -0.9% -3.2% -8.9% $55,542,870,025 $1,293,963,719,304
2   Ethereum ETH $3,415.63 -0.5% -5.2% -15.7% $26,069,930,887 $410,231,862,873
3   Tether USDT $1.0000 -0.1% 0.2% 0% $96,383,297,783 $103,763,486,916
4   BNB BNB $534.54 -0.7% -5.6% 0.9% $5,482,848,710 $82,245,587,817
5   Solana SOL $183.98 -2.3% -10.0% 21.5% $12,484,796,903 $81,727,857,515
6   XRP XRP $0.615941 -0.8% -0.5% -13.2% $3,066,370,715 $33,867,065,113
7   Lido Staked Ether STETH $3,409.02 -0.5% -5.4% -15.9% $126,142,327 $33,374,706,060
8   USDC USDC $0.999454 -0.2% 0% -0.1% $12,187,145,547 $31,291,605,251
9   Cardano ADA $0.632174 -1.2% -6.0% -17.9% $824,514,279 $22,312,316,660
10   Avalanche AVAX $58.260 -0.7% -4.4% 15.1% $3,228,409,173 $21,990,062,390
11   Dogecoin DOGE $0.136110 -1.3% -10.1% -23.1% $1,933,960,548 $19,548,722,657
12   Shiba Inu SHIB $0.00002578 -1.1% -10.3% -23.1% $1,595,611,692 $15,215,128,037
13   Toncoin TON $3.6600 -4.5% -7.0% 7.4% $172,948,034 $12,821,455,533
14   Polkadot DOT $9.4400 -0.8% -5.7% -14.8% $491,750,214 $12,698,812,795
15   TRON TRX $0.123112 -0.4% -2.3% -7.8% $514,386,983 $10,841,681,198
16   Chainlink LINK $17.740 -0.4% -5.9% -16.0% $802,486,673 $10,400,225,772
17   Wrapped Bitcoin WBTC $65,517.00 -0.5% -3.5% -9.3% $371,886,390 $10,221,213,609
18   Polygon MATIC $0.991050 -0.9% -7.7% -20.0% $561,979,024 $9,199,857,246
19   Uniswap UNI $11.380 -0.8% -7.9% -21.3% $225,514,885 $8,594,751,740
20   Bitcoin Cash BCH $381.88 -1.3% -5.1% -13.1% $475,950,508 $7,512,373,102
21   NEAR Protocol NEAR $6.8000 -1.8% -19.1% 0.3% $1,246,752,154 $7,120,752,463
22   Litecoin LTC $83.850 -0.3% -1.7% -17.0% $704,471,801 $6,228,957,884
23   Aptos APT $14.330 -0.8% 0.4% 5.2% $492,056,862 $5,679,709,424
24   Internet Computer ICP $11.750 -1.6% -6.9% -22.0% $214,705,713 $5,423,569,884
25   LEO Token LEO $5.7700 -4.8% -5.7% -1.4% $3,058,886 $5,351,664,404
26   Dai DAI $0.999478 0% 0% 0% $457,537,975 $4,765,051,149
27   Filecoin FIL $8.6200 -1.0% -8.6% -22.1% $415,266,509 $4,537,605,087
28   Bittensor TAO $692.54 0.3% 2.3% 2.3% $50,713,837 $4,450,367,066
29   Cosmos Hub ATOM $11.320 -0.9% -7.3% -17.7% $270,567,004 $4,424,058,515
30   Ethereum Classic ETC $30.050 -0.7% -4.9% -20.0% $280,664,237 $4,390,220,216
31   Arbitrum ARB $1.5700 -1.1% -7.5% -24.3% $938,101,248 $4,175,394,405
32   Render RNDR $10.940 -2.8% -16.2% -4.9% $741,560,247 $4,181,131,968
33   Immutable IMX $2.7000 -1.3% -8.1% -26.3% $82,808,174 $3,752,625,191
34   Stacks STX $2.5900 -1.8% -5.1% -16.2% $77,594,325 $3,756,129,201
35   OKB OKB $62.010 -0.6% -2.9% -7.1% $15,811,766 $3,725,076,841
36   The Graph GRT $0.391075 0.5% -7.7% -11.3% $240,707,782 $3,719,842,180
37   Stellar XLM $0.126909 -0.7% -3.2% -18.1% $192,566,606 $3,650,178,054
38   Hedera HBAR $0.106901 -1.4% -6.1% -19.7% $86,125,131 $3,604,807,964
39   Cronos CRO $0.129658 -1.4% -8.9% -23.0% $24,483,942 $3,448,772,072
40   Injective INJ $37.080 -1.1% -12.2% -13.3% $296,238,026 $3,277,662,640
41   Optimism OP $3.1900 -0.2% -9.6% -31.5% $358,394,911 $3,205,998,118
42   Kaspa KAS $0.128471 0.4% -5.7% -19.0% $58,834,405 $2,961,256,549
43   First Digital USD FDUSD $0.999089 -0.5% 0.1% 0.1% $16,673,849,367 $2,978,920,607
44   VeChain VET $0.039742 0.7% -5.0% -21.6% $113,926,431 $2,899,001,037
45   Theta Network THETA $2.7900 -2.0% -12.7% -19.2% $130,271,677 $2,823,413,057
46   Maker MKR $2,898.04 -1.5% -11.1% 11.0% $213,307,013 $2,678,830,014
47   Pepe PEPE $0.00000631 -2.2% -18.0% -27.5% $1,033,489,500 $2,645,438,981
48   Mantle MNT $0.807463 -0.2% -5.0% -25.7% $316,875,950 $2,609,446,432
49   Fetch.ai FET $2.3700 -2.8% -14.7% -15.0% $573,014,943 $2,474,851,326
50   Monero XMR $136.15 -0.3% -2.6% -5.8% $42,670,684 $2,467,460,388
51   Fantom FTM $0.873360 -2.2% 4.4% 6.9% $803,279,352 $2,449,010,403
52   THORChain RUNE $7.7600 -0.8% -12.1% -19.3% $537,226,049 $2,345,944,617
53   dogwifhat WIF $2.3400 -2.8% -22.8% 11.9% $741,746,114 $2,340,568,510
54   Sei SEI $0.819341 1.0% -5.7% -7.4% $216,674,195 $2,201,340,473
55   Lido DAO LDO $2.4500 -0.7% -9.6% -27.9% $146,773,076 $2,183,954,138
56   Celestia TIA $12.250 -1.5% -12.4% -32.0% $153,459,167 $2,102,868,702
57   Arweave AR $31.340 -1.7% -14.8% -22.0% $103,415,701 $2,050,824,469
58   Rocket Pool ETH RETH $3,756.41 -0.1% -5.6% -15.9% $37,275,570 $2,049,134,298
59   GALA GALA $0.055750 -2.1% -11.8% -24.1% $225,180,240 $2,002,808,694
60   Algorand ALGO $0.239166 -1.3% -10.8% -18.2% $125,465,001 $1,924,256,753
61   Flow FLOW $1.2700 -2.8% -5.8% -20.9% $87,644,248 $1,898,184,811
62   Mantle Staked Ether METH $3,501.31 -0.1% -5.1% -15.8% $2,665,267 $1,849,153,081
63   Sui SUI $1.4800 -1.5% -9.3% -7.3% $642,428,371 $1,829,814,324
64   FLOKI FLOKI $0.000185 -1.1% -14.3% -32.7% $405,007,200 $1,800,063,484
65   Jupiter JUP $1.3000 -2.2% -6.1% 63.2% $832,554,701 $1,753,433,262
66   Quant QNT $119.68 -0.9% -6.0% -5.4% $56,747,922 $1,741,734,595
67   Aave AAVE $117.55 -0.7% -7.6% -13.7% $159,880,012 $1,735,198,861
68   Beam BEAM $0.031675 -1.2% -10.9% -22.7% $36,080,791 $1,662,902,941
69   MultiversX EGLD $57.810 -1.1% -9.7% -19.1% $45,834,698 $1,544,009,520
70   Bitcoin SV BSV $77.410 -2.3% -8.2% -31.8% $45,418,311 $1,523,540,286
71   dYdX DYDX $3.2200 -0.8% -9.5% -21.2% $19,415,195 $1,489,995,686
72   Bonk BONK $0.00002186 -2.2% -19.0% -30.8% $267,673,697 $1,436,372,630
73   Conflux CFX $0.361759 -2.3% -13.5% 8.2% $193,269,416 $1,390,623,875
74   Pyth Network PYTH $0.920620 -1.7% -16.1% 8.4% $347,824,841 $1,382,517,849
75   Axie Infinity AXS $9.6500 -1.8% -10.2% -25.0% $84,755,513 $1,369,952,417
76   ether.fi Staked ETH EETH $3,371.58 -0.1% -5.6% -15.8% $1,257,204 $1,360,932,515
77   Starknet STRK $1.8700 -1.1% -10.1% -26.4% $213,060,713 $1,364,980,321
78   BitTorrent BTT $0.00000139 -0.6% -2.0% -21.3% $78,675,575 $1,345,451,801
79   Wrapped eETH WEETH $3,505.63 -0.3% -5.5% -15.9% $57,281,291 $1,344,991,378
80   The Sandbox SAND $0.591610 -1.1% -7.7% -25.0% $174,973,278 $1,336,289,746
81   KuCoin KCS $13.580 -1.5% -9.3% -10.5% $513,872 $1,307,779,767
82   Worldcoin WLD $8.2400 -3.1% -12.3% -21.1% $423,935,416 $1,284,507,259
83   Akash Network AKT $5.5600 1.6% -5.0% -8.8% $15,785,657 $1,280,418,540
84   ORDI ORDI $60.580 -1.7% -10.9% -25.2% $357,362,706 $1,274,916,070
85   SingularityNET AGIX $0.981970 -2.6% -15.0% -22.6% $271,373,830 $1,262,664,755
86   Mina Protocol MINA $1.1700 -1.4% -10.6% -27.8% $39,941,249 $1,255,205,886
87   Synthetix Network SNX $3.7500 -1.0% -9.1% -22.4% $53,986,998 $1,229,701,963
88   Bitget Token BGB $0.873065 -0.6% 0.1% -2.2% $47,165,796 $1,220,333,492
89   Tokenize Xchange TKX $15.260 -0.6% -4.3% -11.1% $71,161,933 $1,224,150,095
90   Tezos XTZ $1.2200 -1.1% -8.7% -21.5% $53,950,336 $1,188,836,970
91   ApeCoin APE $1.9000 -1.4% -9.6% -18.5% $98,316,684 $1,160,619,609
92   WhiteBIT Coin WBT $8.0400 -1.0% -1.0% -7.1% $11,073,821 $1,162,226,597
93   Marinade staked SOL MSOL $216.47 -2.5% -8.9% 22.2% $29,701,342 $1,157,300,991
94   Ribbon Finance RBN $1.2200 -3.4% -5.2% -20.8% $33,864,860 $1,155,801,997
95   Ethena USDe USDE $0.999865 -0.2% -0.1% -0.1% $59,445,059 $1,153,417,472
96   TrueUSD TUSD $1.0010 -0.6% 0% 0% $89,901,668 $1,142,807,577
97   Flare FLR $0.031083 0.1% -11.1% -24.1% $18,134,516 $1,140,466,378
98   Chiliz CHZ $0.124540 -1.6% -10.1% -23.8% $110,389,311 $1,107,549,797
99   Decentraland MANA $0.590499 -1.4% -8.2% -24.2% $124,567,092 $1,100,612,487
100   Helium HNT $6.7000 -0.9% -8.9% -22.3% $42,101,405 $1,088,956,732
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...