Luno/USD: $64,496
(2.7% arb @ R18.8/$)
1Hr Up : 17% | Down : 74%
24Hr Up : 8% | Down : 88%
27-04-2024 13:19
Saturday, 27 April 2024 13:19

BTC/ZAR (LUNO)

R1,209,978.00   -1.5%
Last updated: 27/04 13:26

BTC/USD

$62,776.00   -2.2%
Last updated: 27/04 13:19

ETH/USD

$3,114.91   -0.5%
Last updated: 27/04 13:19

USDT/USD

$0.999991   0.0%
Last updated: 27/04 13:19

BNB/USD

$589.04   -2.5%
Last updated: 27/04 13:19

SOL/USD

$135.55   -5.3%
Last updated: 27/04 13:19

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,776.00 -0.2% -2.2% -1.3% $22,934,808,020 $1,234,294,555,129
2   Ethereum ETH $3,114.91 0% -0.5% 2.5% $11,275,290,064 $379,392,161,223
3   Tether USDT $0.999991 0.1% 0% 0% $34,097,376,499 $110,489,155,666
4   BNB BNB $589.04 -0.7% -2.5% 6.2% $954,595,501 $90,496,455,210
5   Solana SOL $135.55 -0.3% -5.3% -4.1% $2,824,300,690 $60,610,771,220
6   USDC USDC $1.0000 0% 0% 0% $5,824,840,665 $33,459,469,977
7   Lido Staked Ether STETH $3,113.04 -0.1% -0.5% 2.5% $86,599,066 $29,062,202,476
8   XRP XRP $0.512796 -0.2% -1.9% -1.6% $868,272,771 $28,290,368,000
9   Dogecoin DOGE $0.143752 -0.6% -4.4% -5.4% $921,664,844 $20,666,263,943
10   Toncoin TON $5.2300 -0.2% -2.9% -15.9% $192,843,529 $18,109,188,238
11   Cardano ADA $0.452437 -0.4% -3.4% -6.4% $331,728,481 $15,941,114,864
12   Shiba Inu SHIB $0.00002418 -1.2% -5.7% 6.2% $551,872,653 $14,233,581,585
13   Avalanche AVAX $33.830 -0.6% -3.9% -4.4% $393,315,800 $12,732,757,391
14   TRON TRX $0.119989 0.1% 1.3% 9.9% $411,481,964 $10,502,717,707
15   Wrapped Bitcoin WBTC $62,833.00 -0.1% -2.0% -1.3% $218,975,130 $9,735,610,334
16   Bitcoin Cash BCH $467.54 -0.6% -2.6% -2.7% $283,793,550 $9,194,022,947
17   Polkadot DOT $6.6100 -0.4% -4.1% -1.9% $194,933,119 $8,959,328,251
18   Chainlink LINK $14.010 -0.2% -3.9% -0.2% $363,794,350 $8,202,255,500
19   NEAR Protocol NEAR $6.7900 -0.7% -5.2% 20.6% $672,402,629 $7,234,871,124
20   Polygon MATIC $0.692146 -0.3% -2.7% 1.8% $259,067,064 $6,400,162,712
21   Litecoin LTC $85.070 -0.5% -0.5% 3.3% $572,897,106 $6,335,542,528
22   Internet Computer ICP $12.830 -0.4% -4.4% -11.9% $131,576,272 $5,923,931,837
23   Uniswap UNI $7.6100 -0.4% -1.1% 1.4% $123,475,213 $5,732,677,402
24   LEO Token LEO $5.7800 0.7% -0.5% 0.7% $1,618,208 $5,368,070,137
25   Dai DAI $1.0000 0.1% 0% 0.1% $667,753,934 $5,226,455,352
26   First Digital USD FDUSD $1.0010 0.2% 0% 0.1% $5,384,325,439 $4,410,585,863
27   Ethereum Classic ETC $26.460 -0.6% -1.7% 1.5% $200,743,328 $3,867,197,173
28   Hedera HBAR $0.107211 0.1% -5.6% 32.3% $179,475,291 $3,812,619,150
29   Aptos APT $8.7200 -0.5% -2.0% -9.1% $132,419,419 $3,709,401,162
30   Stacks STX $2.5100 0.2% -5.0% 3.4% $55,024,992 $3,626,994,211
31   Mantle MNT $1.0610 -1.1% -4.0% -7.2% $41,766,950 $3,449,202,054
32   Cronos CRO $0.122906 -1.9% -4.9% -0.2% $19,395,223 $3,281,696,589
33   Stellar XLM $0.112016 -0.3% -0.9% -1.1% $64,222,182 $3,238,026,240
34   Cosmos Hub ATOM $8.1400 -0.7% -0.8% -1.6% $119,438,971 $3,182,843,209
35   OKB OKB $51.840 0% -1.0% -5.8% $4,551,346 $3,108,255,094
36   Filecoin FIL $5.7000 -1.1% -4.4% -7.7% $182,131,349 $3,091,981,857
37   Renzo Restaked ETH EZETH $3,055.00 -0.1% -0.6% -0.6% $145,724,043 $3,043,127,556
38   Render RNDR $7.7900 -0.7% -6.8% -2.9% $120,065,990 $3,008,163,565
39   Immutable IMX $2.0700 0.5% 1.4% 2.7% $51,147,374 $3,005,178,609
40   XT.com XT $2.9800 0.1% 1.1% 8.9% $1,123,004 $2,973,846,307
41   Pepe PEPE $0.00000678 -2.2% -12.1% 33.0% $664,068,875 $2,847,928,041
42   VeChain VET $0.038373 -0.5% -2.4% -5.6% $54,218,341 $2,782,764,875
43   Bittensor TAO $413.95 -0.8% -7.1% -5.8% $27,379,961 $2,757,928,002
44   Arbitrum ARB $1.0400 -0.1% -3.1% -7.7% $204,295,648 $2,749,221,717
45   Maker MKR $2,894.63 0.1% 1.5% -3.4% $100,822,409 $2,668,328,141
46   dogwifhat WIF $2.6400 0.3% -12.4% -3.6% $483,837,258 $2,625,651,161
47   Kaspa KAS $0.111150 -1.1% -6.6% -4.3% $42,657,765 $2,560,753,805
48   Wrapped eETH WEETH $3,227.64 0% -0.3% 2.4% $71,949,942 $2,553,869,768
49   The Graph GRT $0.255538 -2.6% -1.9% -4.4% $77,989,910 $2,420,219,496
50   Optimism OP $2.2800 -0.4% -3.9% 0.4% $185,647,236 $2,380,951,075
51   Ethena USDe USDE $0.997796 0% -0.1% -0.2% $73,905,137 $2,347,702,207
52   Injective INJ $25.190 -0.5% -3.3% -8.6% $76,724,464 $2,261,728,634
53   Theta Network THETA $2.2300 -0.6% -8.4% 7.3% $48,649,674 $2,222,560,646
54   Monero XMR $120.24 0.3% -0.2% 1.9% $45,144,111 $2,175,544,595
55   Fetch.ai FET $2.0900 -0.4% -6.1% -6.2% $206,590,955 $2,162,164,257
56   Arweave AR $30.830 -2.1% -6.0% 6.1% $99,270,475 $2,029,554,968
57   Core CORE $2.2000 -0.9% -4.0% 9.8% $101,652,123 $1,945,455,672
58   Fantom FTM $0.677676 -1.7% -8.4% -3.2% $169,494,544 $1,896,719,897
59   Celestia TIA $10.020 -0.2% -4.0% -10.8% $76,459,262 $1,793,791,446
60   Rocket Pool ETH RETH $3,444.11 0.2% -0.4% 2.4% $62,409,233 $1,777,303,606
61   Lido DAO LDO $1.9300 0% -1.9% -2.1% $38,544,205 $1,714,273,661
62   THORChain RUNE $4.9800 0.3% -7.1% -5.6% $308,472,862 $1,659,307,526
63   FLOKI FLOKI $0.000168 -1.5% -11.6% 20.3% $159,015,005 $1,629,523,885
64   Bitget Token BGB $1.1600 -0.2% -1.6% -8.4% $44,058,991 $1,618,408,236
65   Algorand ALGO $0.193217 -0.7% -4.7% 8.6% $84,837,048 $1,565,950,794
66   Bonk BONK $0.00002354 -0.6% -14.3% 57.9% $313,098,061 $1,560,464,283
67   Sei SEI $0.557406 -0.1% -7.1% -4.0% $103,514,848 $1,556,007,822
68   GALA GALA $0.044747 -0.8% -3.9% 0% $111,384,300 $1,555,945,227
69   Sui SUI $1.1900 0.9% 1.1% -10.2% $165,391,484 $1,543,362,963
70   Zebec Protocol ZBC $0.030368 0.2% 10.5% 38.5% $16,899 $1,543,067,537
71   Mantle Staked Ether METH $3,188.96 0% -0.7% 2.3% $9,552,060 $1,513,051,384
72   Quant QNT $102.88 -1.5% -4.9% -1.6% $21,086,559 $1,491,094,495
73   WhiteBIT Coin WBT $9.9800 -0.2% 0.8% 2.6% $19,245,897 $1,438,735,731
74   Beam BEAM $0.025778 -0.3% -4.2% -5.0% $35,020,619 $1,362,335,935
75   Jupiter JUP $0.979568 -0.2% -3.6% -6.0% $87,389,576 $1,319,166,076
76   Flow FLOW $0.877279 -0.8% -4.0% -1.2% $33,762,422 $1,311,316,749
77   Aave AAVE $88.460 -0.4% -1.1% 2.7% $100,747,165 $1,306,209,875
78   Bitcoin SV BSV $64.680 -0.6% -1.9% -2.4% $24,040,187 $1,271,091,424
79   BitTorrent BTT $0.00000130 -1.0% -2.9% 4.3% $51,558,179 $1,256,586,331
80   NEO NEO $17.460 -0.6% -4.8% -3.0% $64,984,358 $1,231,101,660
81   ether.fi Staked ETH EETH $3,111.75 0.2% -0.5% 2.2% $249,997 $1,204,386,238
82   Flare FLR $0.029830 -0.7% -2.7% -8.9% $11,315,399 $1,150,260,683
83   Ethena ENA $0.802192 -0.9% -6.1% -17.5% $435,454,750 $1,138,007,624
84   SingularityNET AGIX $0.860581 -0.5% -5.1% -4.0% $106,801,549 $1,100,432,249
85   MultiversX EGLD $41.090 -0.7% -2.9% -0.9% $22,071,813 $1,098,916,307
86   Ondo ONDO $0.755199 -0.4% -4.4% 0.9% $132,528,843 $1,089,834,943
87   dYdX DYDX $2.0900 -0.9% -3.2% -7.8% $10,142,682 $1,043,851,740
88   Tokenize Xchange TKX $12.930 0% 1.0% -4.3% $55,140,880 $1,034,507,828
89   Axie Infinity AXS $7.1900 -0.7% -0.9% 1.8% $45,185,502 $1,028,473,715
90   Wormhole W $0.567805 0% -6.3% -3.1% $94,930,610 $1,022,532,196
91   Akash Network AKT $4.3300 -0.5% -7.3% 11.2% $8,461,430 $1,010,341,053
92   Ribbon Finance RBN $1.0510 -0.5% -4.2% 4.0% $2,694,232 $1,008,685,313
93   Gate GT $7.5900 -0.8% -1.9% 10.3% $5,677,909 $1,008,369,658
94   The Sandbox SAND $0.444949 -1.1% -2.7% -2.0% $73,771,089 $1,005,368,875
95   eCash XEC $0.00005052 -0.7% -3.9% -0.9% $10,182,522 $992,451,845
96   Chiliz CHZ $0.111802 -0.6% -4.4% -0.2% $64,326,625 $989,337,962
97   Tezos XTZ $0.990355 -0.6% -1.6% -0.7% $32,686,727 $969,845,033
98   KuCoin KCS $9.9700 -0.1% -1.7% 9.8% $99,246 $959,518,004
99   Safe SAFE $2.1900 -0.9% -12.2% 0% $42,102,578 $934,855,221
100   EOS EOS $0.812350 -1.5% -0.5% 2.9% $150,069,190 $930,113,296
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...