To view the PDF file, sign up for a MySharenet subscription.
Back to BTI SENS
BATS:  69,787   +1049 (+1.53%)  24/02/2025 19:14

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 24/02/2025 09:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

24 February 2025

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            21 February 2025
  Number of ordinary shares of 25 pence each
                                               114,005
  purchased:
  Highest price paid per share (pence):        3,022.00
  Lowest price paid per share (pence):         2,944.00
  Volume weighted average price paid per share
                                               2,983.4571
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,204,960,992 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,266,206 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS AG on 21 February 2025
is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      21/02/2025        53,005       2,984.3274       LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      21/02/2025        11,000       2,982.6729      CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      21/02/2025        50,000       2,982.7069      BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  1375              3,017.00          BATE        08:03:14
  79                3,009.00          BATE        08:15:38
  142               3,009.00          BATE        08:15:39
  399               3,009.00          BATE        08:16:14
  646               3,009.00          BATE        08:16:14
  1470              3,008.00          BATE        08:34:37
  1299              3,012.00          BATE        08:55:15
  789               3,012.00          BATE        09:14:22
  640               3,012.00          BATE        09:14:22
  285               3,008.00          BATE        09:38:20
  720               3,008.00          BATE        09:38:20
  435               3,008.00          BATE        09:38:20
  1491              2,999.00          BATE        10:05:49
  655               3,000.00          BATE        10:21:49
  857               3,000.00          BATE        10:21:49
  1305              2,998.00          BATE        10:49:49
  240               2,997.00          BATE        11:13:41
  209               2,997.00          BATE        11:13:41
  209               2,997.00          BATE        11:13:41
  830               2,997.00          BATE        11:13:41
  32                2,987.00          BATE        11:40:17
  1268              2,987.00          BATE        11:40:17
  1343              2,986.00          BATE        12:01:50
  1451              2,982.00          BATE        12:28:49
  73                2,982.00          BATE        12:28:49
  274               2,982.00          BATE        12:57:17
  646               2,982.00          BATE        12:57:17
  525               2,982.00          BATE        13:00:02
  1086              2,984.00          BATE        13:21:01
  400               2,984.00          BATE        13:21:01
1282   2,978.00   BATE   13:42:08
1454   2,981.00   BATE   14:01:42
556    2,985.00   BATE   14:15:49
556    2,985.00   BATE   14:15:49
393    2,985.00   BATE   14:15:49
1401   2,987.00   BATE   14:25:46
1266   2,988.00   BATE   14:32:29
158    2,988.00   BATE   14:32:29
1140   2,976.00   BATE   14:34:59
162    2,976.00   BATE   14:34:59
1247   2,979.00   BATE   14:42:21
175    2,979.00   BATE   14:42:21
246    2,976.00   BATE   14:48:14
1206   2,976.00   BATE   14:48:19
1202   2,969.00   BATE   14:56:02
297    2,969.00   BATE   14:56:28
619    2,978.00   BATE   15:03:47
619    2,978.00   BATE   15:03:47
75     2,978.00   BATE   15:03:47
26     2,979.00   BATE   15:10:11
30     2,979.00   BATE   15:10:11
28     2,979.00   BATE   15:10:11
26     2,979.00   BATE   15:10:11
29     2,979.00   BATE   15:10:11
27     2,979.00   BATE   15:10:11
31     2,979.00   BATE   15:10:11
29     2,979.00   BATE   15:10:11
25     2,979.00   BATE   15:11:11
5      2,979.00   BATE   15:11:11
28     2,979.00   BATE   15:11:11
25     2,979.00   BATE   15:11:11
31     2,979.00   BATE   15:11:11
28     2,979.00   BATE   15:11:11
28     2,979.00   BATE   15:11:11
1      2,979.00   BATE   15:11:11
26     2,979.00   BATE   15:11:11
63     2,984.00   BATE   15:13:03
1311   2,984.00   BATE   15:13:03
63     2,984.00   BATE   15:13:03
368    2,970.00   BATE   15:22:40
866    2,970.00   BATE   15:22:40
729    2,968.00   BATE   15:30:17
781    2,968.00   BATE   15:30:17
30     2,969.00   BATE   15:39:25
27     2,969.00   BATE   15:39:25
26     2,969.00   BATE   15:39:25
30     2,969.00   BATE   15:39:25
28     2,969.00   BATE   15:39:25
25     2,971.00   BATE   15:41:44
29     2,971.00   BATE   15:41:44
29     2,971.00   BATE   15:41:44
29     2,971.00   BATE   15:41:44
26     2,971.00   BATE   15:41:44
29     2,971.00   BATE   15:41:44
27     2,971.00   BATE   15:41:44
30     2,971.00   BATE   15:41:44
25     2,971.00   BATE   15:41:44
26     2,971.00   BATE   15:41:44
31     2,971.00   BATE   15:41:44
29     2,971.00   BATE   15:41:44
25     2,971.00   BATE   15:41:45
25     2,971.00   BATE   15:41:45
29     2,971.00   BATE   15:41:45
29     2,971.00   BATE   15:44:44
27     2,971.00   BATE   15:44:44
27     2,971.00   BATE   15:44:44
39     2,971.00   BATE   15:44:44
488    2,970.00   BATE   15:44:49
900    2,970.00   BATE   15:44:49
658    2,969.00   BATE   15:53:56
658    2,969.00   BATE   15:53:56
1379   2,958.00   BATE   16:00:43
51     2,959.00   BATE   16:07:34
757    2,957.00   BATE   16:08:23
187    2,957.00   BATE   16:08:23
285    2,957.00   BATE   16:08:23
25     2,951.00   BATE   16:14:49
29     2,951.00   BATE   16:14:49
31     2,951.00   BATE   16:14:49
87     2,951.00   BATE   16:14:49
28     2,951.00   BATE   16:14:49
29     2,951.00   BATE   16:14:49
1439   2,950.00   BATE   16:16:54
230    2,945.00   BATE   16:21:40
946    2,945.00   BATE   16:21:41
278    2,945.00   BATE   16:21:42
693    2,947.00   BATE   16:26:39
314    2,947.00   BATE   16:26:39
134    3,008.00   CHIX   08:17:56
134    3,008.00   CHIX   08:17:56
646    3,008.00   CHIX   08:17:56
826    3,007.00   CHIX   09:19:00
913    3,001.00   CHIX   10:16:52
339    2,996.00   CHIX   11:32:20
646    2,996.00   CHIX   11:32:20
972    2,983.00   CHIX   12:54:48
976    2,980.00   CHIX   13:57:15
1009   2,988.00   CHIX   14:31:34
935    2,970.00   CHIX   14:51:30
784    2,981.00   CHIX   15:13:47
155    2,981.00   CHIX   15:13:47
729    2,970.00   CHIX   15:42:17
131    2,970.00   CHIX   15:42:17
229    2,960.00   CHIX   16:04:21
1010   2,953.00   CHIX   16:09:41
432    2,944.00   CHIX   16:24:11
1253   3,022.00   LSE    08:02:17
1200   3,007.00   LSE    08:14:21
1409   3,006.00   LSE    08:31:17
1236   3,012.00   LSE    08:55:15
643    3,012.00   LSE    09:14:22
536    3,012.00   LSE    09:14:22
1348   3,008.00   LSE    09:34:52
6      3,000.00   LSE    09:59:31
1300   3,000.00   LSE    09:59:31
307    3,003.00   LSE    10:15:03
1687   3,003.00   LSE    10:15:03
206    3,005.00   LSE    10:15:31
218    3,005.00   LSE    10:15:31
759    3,005.00   LSE    10:15:31
85     3,005.00   LSE    10:15:31
1439   3,004.00   LSE    10:15:41
1333   3,003.00   LSE    10:16:31
1197   3,001.00   LSE    10:31:26
1431   2,998.00   LSE    10:49:49
177    2,996.00   LSE    11:00:17
182    2,996.00   LSE    11:00:30
864    2,996.00   LSE    11:00:30
1168   2,999.00   LSE    11:25:54
1167   2,983.00   LSE    11:52:56
1200   2,985.00   LSE    12:10:04
671    2,981.00   LSE    12:36:57
737    2,981.00   LSE    12:36:57
1007   2,980.00   LSE    13:02:49
409    2,980.00   LSE    13:02:49
1137   2,978.00   LSE    13:29:42
95     2,978.00   LSE    13:29:42
1441   2,978.00   LSE    13:43:35
1297   2,981.00   LSE    14:01:42
1440   2,985.00   LSE    14:18:15
1413   2,982.00   LSE    14:29:49
488    2,986.00   LSE    14:32:39
276    2,986.00   LSE    14:32:39
488    2,986.00   LSE    14:32:39
  1435               2,977.00           LSE         14:38:09
  985                2,975.00           LSE         14:46:14
  301                2,975.00           LSE         14:46:14
  1220               2,970.00           LSE         14:55:49
  1263               2,968.00           LSE         14:59:49
  1452               2,976.00           LSE         15:06:27
  1174               2,978.00           LSE         15:15:49
  1251               2,967.00           LSE         15:23:31
  552                2,969.00           LSE         15:32:21
  858                2,969.00           LSE         15:32:21
  1416               2,969.00           LSE         15:42:25
  1389               2,968.00           LSE         15:52:19
  171                2,958.00           LSE         16:00:43
  865                2,958.00           LSE         16:00:55
  396                2,958.00           LSE         16:00:55
  1322               2,956.00           LSE         16:09:15
  1264               2,950.00           LSE         16:16:54
  1270               2,946.00           LSE         16:21:40
  1171               2,947.00           LSE         16:27:21

24 February 2025

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 24-02-2025 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.