Luno/USD: $64,683
(2.8% arb @ R18.8/$)
1Hr Up : 46% | Down : 33%
24Hr Up : 12% | Down : 85%
27-04-2024 11:52
Saturday, 27 April 2024 11:52

BTC/ZAR (LUNO)

R1,213,492.00   -1.2%
Last updated: 27/04 12:08

BTC/USD

$62,944.00   -2.2%
Last updated: 27/04 11:52

ETH/USD

$3,118.02   -0.9%
Last updated: 27/04 11:52

USDT/USD

$0.999319   -0.1%
Last updated: 27/04 11:52

BNB/USD

$594.62   -1.9%
Last updated: 27/04 11:52

SOL/USD

$136.28   -5.2%
Last updated: 27/04 11:52

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,944.00 -0.1% -2.2% -1.2% $23,566,597,137 $1,239,219,345,352
2   Ethereum ETH $3,118.02 0.1% -0.9% 2.3% $11,066,361,927 $380,569,216,559
3   Tether USDT $0.999319 0% -0.1% 0% $36,150,790,739 $110,467,148,621
4   BNB BNB $594.62 0.1% -1.9% 6.4% $766,953,527 $91,482,305,957
5   Solana SOL $136.28 0.1% -5.2% -4.3% $2,867,919,655 $60,944,823,180
6   USDC USDC $0.999999 0% 0% 0% $5,913,506,942 $33,474,488,030
7   Lido Staked Ether STETH $3,116.64 0.2% -0.9% 2.3% $87,582,024 $29,121,852,342
8   XRP XRP $0.514601 0% -1.7% -0.2% $871,259,587 $28,417,617,466
9   Dogecoin DOGE $0.145052 -0.1% -3.8% -5.1% $923,963,713 $20,893,719,918
10   Toncoin TON $5.2400 -0.8% -3.4% -16.9% $193,718,731 $18,246,262,200
11   Cardano ADA $0.455168 0.1% -2.6% -6.9% $338,254,200 $16,076,927,874
12   Shiba Inu SHIB $0.00002456 -0.1% -4.8% 7.2% $538,736,115 $14,474,552,257
13   Avalanche AVAX $34.160 0.4% -3.6% -4.1% $390,487,427 $12,909,870,722
14   TRON TRX $0.120100 0.2% 1.9% 9.7% $414,407,234 $10,530,936,599
15   Wrapped Bitcoin WBTC $62,982.00 -0.1% -2.2% -1.1% $220,941,357 $9,772,177,227
16   Bitcoin Cash BCH $472.26 0% -1.6% -0.6% $286,938,771 $9,302,628,879
17   Polkadot DOT $6.6700 0.4% -2.9% -1.7% $197,581,532 $9,065,686,767
18   Chainlink LINK $14.090 0% -3.8% 0.5% $369,413,468 $8,273,450,415
19   NEAR Protocol NEAR $6.9200 -0.3% -3.9% 20.2% $668,663,794 $7,399,819,786
20   Polygon MATIC $0.695696 0.1% -2.7% 2.0% $254,916,177 $6,458,109,489
21   Litecoin LTC $85.860 -0.3% 1.1% 4.1% $570,544,405 $6,393,680,642
22   Internet Computer ICP $12.850 -0.2% -4.6% -12.7% $131,404,620 $5,951,081,679
23   Uniswap UNI $7.6600 -0.5% -0.3% 2.2% $123,434,935 $5,779,383,359
24   LEO Token LEO $5.7700 0.1% -1.3% 0.1% $1,674,257 $5,342,517,472
25   Dai DAI $0.999417 0% 0.1% -0.2% $755,705,353 $5,218,232,122
26   First Digital USD FDUSD $0.999745 0% 0.1% 0.3% $5,188,105,287 $4,416,997,733
27   Ethereum Classic ETC $26.660 0% -1.1% 2.0% $200,011,029 $3,912,360,245
28   Hedera HBAR $0.107430 -0.1% -6.3% 32.2% $186,568,774 $3,839,960,062
29   Aptos APT $8.8400 0.1% -0.4% -8.4% $128,634,174 $3,775,538,473
30   Stacks STX $2.5200 -0.1% -5.0% 3.3% $55,484,777 $3,664,273,237
31   Mantle MNT $1.0750 -0.4% -2.8% -5.9% $42,094,138 $3,509,003,232
32   Cronos CRO $0.126126 0.5% -2.9% 2.1% $23,413,785 $3,361,026,543
33   Stellar XLM $0.112549 0% -0.5% -0.5% $64,676,565 $3,258,472,182
34   Cosmos Hub ATOM $8.2200 0.2% -0.1% -0.7% $167,292,153 $3,210,142,189
35   Filecoin FIL $5.7900 0.1% -3.1% -6.8% $176,328,725 $3,150,835,347
36   OKB OKB $51.900 -0.3% -0.9% -4.8% $4,562,503 $3,114,540,800
37   Render RNDR $7.8900 -0.2% -6.3% -3.2% $120,090,494 $3,058,914,309
38   Renzo Restaked ETH EZETH $3,058.22 0% -1.1% -0.7% $146,184,305 $3,049,498,071
39   Immutable IMX $2.0800 0.3% 1.6% 2.3% $51,317,575 $3,027,978,817
40   XT.com XT $2.9700 0% 0.4% 8.6% $1,151,320 $2,977,177,819
41   Pepe PEPE $0.00000700 0% -9.1% 36.6% $687,811,053 $2,944,804,441
42   VeChain VET $0.038613 0.3% -2.3% -5.6% $56,288,513 $2,815,242,696
43   Bittensor TAO $418.50 -0.2% -6.5% -6.0% $27,118,986 $2,786,321,411
44   Arbitrum ARB $1.0460 -0.4% -3.4% -7.8% $199,924,014 $2,777,366,189
45   Maker MKR $2,892.93 -0.1% 1.1% -4.0% $101,938,890 $2,676,363,507
46   dogwifhat WIF $2.6700 -0.4% -11.7% -5.0% $484,258,041 $2,665,938,234
47   Kaspa KAS $0.113264 0.4% -6.0% -3.6% $41,906,380 $2,615,335,715
48   Wrapped eETH WEETH $3,229.52 0.1% -0.7% 2.4% $74,216,316 $2,558,355,615
49   The Graph GRT $0.264553 -0.1% 1.0% -1.0% $74,804,820 $2,524,953,192
50   Optimism OP $2.3000 0.2% -4.1% 1.2% $188,115,047 $2,408,462,442
51   Ethena USDe USDE $0.997949 0% -0.1% -0.1% $119,173,215 $2,349,614,960
52   Injective INJ $25.400 -0.1% -2.9% -9.9% $75,133,785 $2,287,878,657
53   Theta Network THETA $2.2400 -0.4% -7.1% 7.8% $47,970,674 $2,248,577,174
54   Fetch.ai FET $2.1000 -0.3% -5.8% -6.8% $207,926,796 $2,196,978,033
55   Monero XMR $119.54 0% 0% 1.6% $45,031,100 $2,169,416,793
56   Arweave AR $31.750 1.2% -5.3% 9.2% $101,110,772 $2,080,967,162
57   Core CORE $2.2500 1.0% -2.6% 10.4% $101,333,716 $1,985,928,063
58   Fantom FTM $0.694543 0% -6.7% -1.5% $173,181,930 $1,947,461,863
59   Celestia TIA $10.070 0.3% -3.9% -12.3% $76,226,562 $1,812,212,455
60   Rocket Pool ETH RETH $3,439.84 -0.1% -1.1% 2.1% $63,226,714 $1,777,830,444
61   Lido DAO LDO $1.9400 0.1% -2.0% -1.3% $38,472,156 $1,731,719,190
62   THORChain RUNE $5.0100 0.4% -7.8% -5.4% $305,635,019 $1,681,347,159
63   FLOKI FLOKI $0.000172 0.2% -10.7% 21.7% $153,847,744 $1,672,766,305
64   Bitget Token BGB $1.1600 -0.2% -2.1% -7.4% $44,336,281 $1,620,150,608
65   Algorand ALGO $0.194719 0.5% -4.1% 9.8% $86,559,151 $1,585,097,752
66   GALA GALA $0.045387 0.4% -3.2% 0.7% $111,536,181 $1,585,257,461
67   Sei SEI $0.560565 0.4% -6.3% -3.3% $103,952,925 $1,572,342,647
68   Bonk BONK $0.00002376 -0.8% -13.2% 58.4% $339,599,995 $1,575,526,649
69   Zebec Protocol ZBC $0.030329 1.5% 10.4% 40.0% $17,060 $1,548,100,054
70   Sui SUI $1.1800 1.1% -0.1% -12.3% $156,344,057 $1,537,054,894
71   Quant QNT $104.72 0% -4.0% -0.7% $20,804,633 $1,524,660,344
72   Mantle Staked Ether METH $3,193.41 -0.1% -0.9% 2.4% $9,560,692 $1,519,697,619
73   WhiteBIT Coin WBT $10.010 0.2% 1.5% 2.8% $19,506,069 $1,442,567,899
74   Beam BEAM $0.025708 0% -4.9% -6.3% $32,880,299 $1,364,821,292
75   Jupiter JUP $0.986428 0.1% -3.2% -6.6% $87,265,931 $1,331,777,665
76   Flow FLOW $0.885999 0.1% -3.2% 0.3% $32,926,890 $1,328,823,112
77   Aave AAVE $88.690 0% -1.2% 3.3% $98,501,138 $1,313,138,445
78   Bitcoin SV BSV $65.170 0% -1.7% -1.6% $24,494,331 $1,284,802,942
79   BitTorrent BTT $0.00000132 -0.3% -1.6% 4.8% $53,062,685 $1,274,509,700
80   NEO NEO $17.530 -0.2% -5.2% -2.9% $70,986,447 $1,239,155,708
81   ether.fi Staked ETH EETH $3,107.78 -0.1% -1.1% 2.3% $250,980 $1,202,807,783
82   Flare FLR $0.030095 0.2% -1.9% -12.0% $11,024,834 $1,164,150,702
83   Ethena ENA $0.813393 -1.4% -4.1% -17.6% $442,658,198 $1,159,607,576
84   Ondo ONDO $0.771049 -0.3% -2.8% 2.3% $135,563,223 $1,121,332,615
85   SingularityNET AGIX $0.866989 -0.1% -4.2% -4.7% $106,434,054 $1,116,890,772
86   MultiversX EGLD $41.510 0.2% -2.1% -0.1% $22,231,131 $1,115,076,543
87   dYdX DYDX $2.1200 0.3% -2.2% -6.2% $10,419,252 $1,063,689,891
88   Axie Infinity AXS $7.2600 0.7% 0% 2.0% $45,939,762 $1,043,522,259
89   Tokenize Xchange TKX $12.940 0% 1.0% -4.6% $42,214,630 $1,034,326,434
90   Wormhole W $0.571270 -0.2% -5.8% -4.1% $99,747,707 $1,031,441,200
91   The Sandbox SAND $0.450883 0.3% -1.7% -0.1% $73,579,338 $1,020,614,856
92   Akash Network AKT $4.3600 0.1% -6.3% 11.0% $8,663,461 $1,020,792,650
93   Gate GT $7.6300 0.5% -1.0% 10.2% $5,440,704 $1,019,173,499
94   Ribbon Finance RBN $1.0550 0.4% -3.2% 3.9% $2,766,185 $1,011,510,437
95   eCash XEC $0.00005098 0.3% -4.0% 0% $10,795,839 $1,003,847,312
96   Chiliz CHZ $0.112971 0.1% -3.3% 1.4% $64,326,907 $1,005,115,975
97   Tezos XTZ $1.0010 0% -0.7% 0.1% $34,261,057 $981,734,703
98   KuCoin KCS $9.9800 0.3% -1.7% 10.2% $112,995 $959,373,624
99   EOS EOS $0.828361 0.6% 0.5% 5.5% $148,931,869 $950,587,174
100   Safe SAFE $2.2100 1.7% -11.8% 0% $43,457,134 $948,658,825
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...