Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 18 September 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 18 September 2026
Number of ordinary shares purchased: 169,827
Highest price paid per share: €0.7820
Lowest price paid per share: €0.7700
Volume weighted average price paid: €0.7790
The purchases form part of the Company's share buyback programme announced on 24 June 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,076,411,497 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
18-Sep-26 09:00:10 9,032 0.7800 Euronext Dublin 00346768665TRLO0
18-Sep-26 09:13:34 2,425 0.7810 Euronext Dublin 00346770169TRLO0
18-Sep-26 09:13:34 3,645 0.7810 Euronext Dublin 00346770170TRLO0
18-Sep-26 09:13:34 3,571 0.7810 Euronext Dublin 00346770171TRLO0
18-Sep-26 09:13:34 2,217 0.7810 Euronext Dublin 00346770172TRLO0
18-Sep-26 09:13:34 2,659 0.7810 Euronext Dublin 00346770173TRLO0
18-Sep-26 09:17:08 2,571 0.7810 Euronext Dublin 00346770399TRLO0
18-Sep-26 09:17:08 2,468 0.7810 Euronext Dublin 00346770400TRLO0
18-Sep-26 09:23:14 1,235 0.7810 Euronext Dublin 00346770857TRLO0
18-Sep-26 09:23:14 3,890 0.7810 Euronext Dublin 00346770858TRLO0
18-Sep-26 09:23:14 2,431 0.7810 Euronext Dublin 00346770859TRLO0
18-Sep-26 09:23:14 2,501 0.7810 Euronext Dublin 00346770860TRLO0
18-Sep-26 09:23:14 2,739 0.7810 Euronext Dublin 00346770861TRLO0
18-Sep-26 09:28:24 1,294 0.7810 Euronext Dublin 00346771132TRLO0
18-Sep-26 11:07:33 4,062 0.7800 Euronext Dublin 00346781922TRLO0
18-Sep-26 11:36:48 9,233 0.7800 Euronext Dublin 00346784223TRLO0
18-Sep-26 11:36:48 3,404 0.7800 Euronext Dublin 00346784224TRLO0
18-Sep-26 11:36:48 1,249 0.7800 Euronext Dublin 00346784225TRLO0
18-Sep-26 12:06:17 11,932 0.7820 Euronext Dublin 00346787116TRLO0
18-Sep-26 12:06:17 10,592 0.7810 Euronext Dublin 00346787117TRLO0
18-Sep-26 13:02:00 3,355 0.7810 Euronext Dublin 00346791993TRLO0
18-Sep-26 13:09:48 237 0.7810 Euronext Dublin 00346793423TRLO0
18-Sep-26 13:09:48 1,687 0.7810 Euronext Dublin 00346793424TRLO0
18-Sep-26 13:13:44 582 0.7810 Euronext Dublin 00346793871TRLO0
18-Sep-26 13:13:44 3,293 0.7810 Euronext Dublin 00346793872TRLO0
18-Sep-26 13:13:44 3,454 0.7810 Euronext Dublin 00346793873TRLO0
18-Sep-26 13:13:44 4,453 0.7810 Euronext Dublin 00346793874TRLO0
18-Sep-26 13:13:44 1,416 0.7810 Euronext Dublin 00346793875TRLO0
18-Sep-26 15:03:54 1,149 0.7780 Euronext Dublin 00346815509TRLO0
18-Sep-26 15:03:54 1,104 0.7780 Euronext Dublin 00346815510TRLO0
18-Sep-26 15:03:54 1,137 0.7780 Euronext Dublin 00346815511TRLO0
18-Sep-26 15:03:54 1,187 0.7780 Euronext Dublin 00346815512TRLO0
18-Sep-26 15:03:54 1,173 0.7780 Euronext Dublin 00346815513TRLO0
18-Sep-26 15:06:53 23,864 0.7760 Euronext Dublin 00346816320TRLO0
18-Sep-26 15:06:53 5,525 0.7760 Euronext Dublin 00346816321TRLO0
18-Sep-26 15:21:58 7,540 0.7790 Euronext Dublin 00346821182TRLO0
18-Sep-26 15:33:15 3,064 0.7780 Euronext Dublin 00346825874TRLO0
18-Sep-26 15:33:54 171 0.7780 Euronext Dublin 00346826068TRLO0
18-Sep-26 15:37:41 596 0.7780 Euronext Dublin 00346827341TRLO0
18-Sep-26 15:37:41 1,113 0.7780 Euronext Dublin 00346827342TRLO0
18-Sep-26 15:37:41 1,128 0.7780 Euronext Dublin 00346827343TRLO0
18-Sep-26 15:38:23 2,904 0.7770 Euronext Dublin 00346827548TRLO0
18-Sep-26 15:48:59 1,147 0.7760 Euronext Dublin 00346831510TRLO0
18-Sep-26 15:59:16 1,263 0.7750 Euronext Dublin 00346834797TRLO0
18-Sep-26 15:59:19 1,018 0.7750 Euronext Dublin 00346834814TRLO0
18-Sep-26 15:59:19 1,166 0.7750 Euronext Dublin 00346834815TRLO0
18-Sep-26 15:59:19 1,131 0.7750 Euronext Dublin 00346834816TRLO0
18-Sep-26 15:59:19 1,188 0.7750 Euronext Dublin 00346834817TRLO0
18-Sep-26 16:08:49 4,928 0.7740 Euronext Dublin 00346840514TRLO0
18-Sep-26 16:17:18 3,594 0.7710 Euronext Dublin 00346843950TRLO0
18-Sep-26 16:17:24 1,110 0.7700 Euronext Dublin 00346844117TRLO0
21 September 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 21/09/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.