Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
Transaction in Own Shares
16 September 2025
BTG announces that on 15 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 125,000
Volume weighted average price paid per share (GBP): 415.9783
Highest price paid per share (GBP): 420.00
Lowest price paid per share (GBP): 412.60
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 241,151,713 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Trading venue
791 416.20 08:20:32 XLON
889 415.60 08:22:48 XLON
879 416.00 08:23:18 XLON
132 416.00 08:23:18 XLON
801 416.00 08:23:23 XLON
598 416.00 08:23:23 XLON
858 416.00 08:23:23 XLON
23 416.00 08:23:23 XLON
15000 416.00 08:26:51 XLON
861 416.00 08:26:54 XLON
68 416.00 08:26:54 XLON
1187 416.00 08:26:54 XLON
193 416.00 08:26:54 XLON
752 416.00 08:27:39 XLON
829 418.00 08:28:34 XLON
132 417.80 08:28:34 XLON
118 417.80 08:28:34 XLON
646 417.80 08:28:34 XLON
903 417.40 08:28:43 XLON
519 417.00 08:28:45 XLON
239 417.00 08:28:47 XLON
828 419.00 08:33:26 XLON
264 419.00 08:33:26 XLON
882 419.00 08:33:26 XLON
45 419.00 08:33:26 XLON
845 419.00 08:33:33 XLON
119 419.00 08:33:33 XLON
633 419.00 08:33:45 XLON
255 419.00 08:33:45 XLON
778 419.00 08:34:24 XLON
797 419.00 08:37:16 XLON
839 418.40 08:39:16 XLON
537 418.00 08:49:04 XLON
348 418.00 08:49:04 XLON
835 418.80 08:55:44 XLON
812 420.00 09:05:44 XLON
297 420.00 09:05:44 XLON
587 420.00 09:05:55 XLON
304 420.00 09:05:55 XLON
124 420.00 09:15:28 XLON
774 420.00 09:15:28 XLON
824 419.80 09:15:34 XLON
905 420.00 09:49:21 XLON
904 419.40 09:51:58 XLON
774 419.40 10:00:32 XLON
738 418.80 10:32:15 XLON
129 418.60 10:32:59 XLON
609 418.60 10:32:59 XLON
852 418.60 10:35:58 XLON
739 418.20 10:35:59 XLON
763 417.00 10:48:36 XLON
101 417.60 11:13:44 XLON
784 417.60 11:13:44 XLON
787 417.60 11:39:53 XLON
1059 417.60 11:39:53 XLON
1157 418.00 12:20:31 XLON
788 417.80 12:20:34 XLON
410 418.60 12:21:50 XLON
391 418.60 12:21:50 XLON
857 418.60 12:21:50 XLON
894 418.40 12:21:58 XLON
786 418.00 12:23:58 XLON
873 417.80 12:41:04 XLON
773 417.60 12:41:33 XLON
396 417.20 12:44:45 XLON
743 417.40 12:49:47 XLON
58 417.40 12:49:47 XLON
209 417.40 12:57:48 XLON
634 417.40 12:57:48 XLON
423 417.80 13:00:15 XLON
490 417.60 13:00:47 XLON
411 417.60 13:00:47 XLON
476 417.40 13:00:47 XLON
395 417.40 13:00:48 XLON
248 416.80 13:07:01 XLON
418 416.80 13:07:01 XLON
223 416.80 13:07:01 XLON
828 417.00 13:09:59 XLON
803 417.00 13:19:26 XLON
895 416.60 13:19:47 XLON
817 416.20 13:26:00 XLON
740 415.80 13:27:12 XLON
784 415.00 13:31:47 XLON
789 413.20 13:38:42 XLON
236 413.80 13:40:58 XLON
245 413.40 13:46:34 XLON
511 413.40 13:46:34 XLON
727 413.20 13:46:47 XLON
878 413.40 13:55:33 XLON
886 413.80 14:02:00 XLON
850 413.40 14:02:08 XLON
800 413.80 14:17:19 XLON
776 413.40 14:17:19 XLON
754 413.20 14:17:24 XLON
39 413.20 14:17:24 XLON
904 413.00 14:28:28 XLON
776 413.00 14:28:28 XLON
950 412.80 14:32:32 XLON
605 413.20 14:37:41 XLON
359 413.20 14:37:41 XLON
246 413.20 14:37:41 XLON
512 413.20 14:41:24 XLON
822 413.20 14:41:24 XLON
938 412.80 14:45:00 XLON
43 412.60 14:45:04 XLON
39 412.60 14:47:02 XLON
39 412.60 14:47:02 XLON
242 412.80 14:49:52 XLON
299 412.80 14:51:38 XLON
613 413.20 14:59:43 XLON
130 413.20 14:59:45 XLON
996 413.00 15:00:34 XLON
871 412.80 15:02:01 XLON
794 413.00 15:18:57 XLON
825 413.40 15:34:17 XLON
413 413.20 15:34:26 XLON
294 413.20 15:41:31 XLON
888 413.40 15:48:00 XLON
773 413.00 15:49:12 XLON
4 413.60 15:59:07 XLON
1319 414.20 16:01:45 XLON
296 414.00 16:03:42 XLON
75 414.40 16:06:59 XLON
75 414.40 16:06:59 XLON
90 414.40 16:06:59 XLON
66 414.40 16:06:59 XLON
80 414.40 16:06:59 XLON
75 414.40 16:06:59 XLON
90 414.40 16:06:59 XLON
75 414.40 16:06:59 XLON
90 414.40 16:06:59 XLON
9 414.40 16:06:59 XLON
90 414.40 16:06:59 XLON
75 414.40 16:06:59 XLON
90 414.40 16:06:59 XLON
38 414.40 16:06:59 XLON
46 414.40 16:06:59 XLON
736 414.80 16:07:26 XLON
807 414.60 16:07:26 XLON
396 414.60 16:08:26 XLON
348 414.60 16:08:26 XLON
50 414.80 16:10:29 XLON
888 414.60 16:10:30 XLON
425 414.60 16:10:30 XLON
397 414.60 16:10:31 XLON
2 414.60 16:10:31 XLON
84 414.80 16:12:09 XLON
84 414.80 16:12:09 XLON
84 414.80 16:12:09 XLON
84 414.80 16:12:09 XLON
841 414.80 16:12:20 XLON
876 414.80 16:12:30 XLON
942 414.60 16:13:09 XLON
1261 414.40 16:13:10 XLON
348 414.40 16:13:22 XLON
334 414.40 16:13:24 XLON
784 414.20 16:13:24 XLON
48 414.20 16:13:28 XLON
3691 415.60 16:15:14 XLON
2390 415.60 16:15:14 XLON
926 415.20 16:15:40 XLON
983 415.20 16:16:15 XLON
203 415.00 16:16:31 XLON
60 415.20 16:16:31 XLON
30 415.20 16:16:31 XLON
146 415.20 16:16:31 XLON
52 415.20 16:16:31 XLON
84 415.20 16:17:17 XLON
451 415.20 16:17:18 XLON
350 415.20 16:17:38 XLON
214 415.00 16:18:11 XLON
591 415.00 16:18:35 XLON
767 415.00 16:18:35 XLON
856 415.40 16:18:50 XLON
439 415.20 16:19:05 XLON
11718 415.60 16:19:49 XLON
558 415.60 16:21:31 XLON
58 416.00 16:22:06 XLON
58 416.00 16:22:06 XLON
36 416.00 16:22:06 XLON
967 416.00 16:22:06 XLON
40 415.80 16:22:06 XLON
830 415.80 16:22:06 XLON
217 415.60 16:22:06 XLON
335 415.60 16:22:06 XLON
180 415.60 16:22:06 XLON
197 415.20 16:23:11 XLON
Date: 16-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.