Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
Transaction in Own Shares
5 September 2025
BTG announces that on 4 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 100,000
Volume weighted average price paid per share (GBP): 411.0253
Highest price paid per share (GBP): 414.00
Lowest price paid per share (GBP): 404.40
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 241,590,542 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
161 408.00 08:16:35 XLON
755 407.40 08:24:52 XLON
274 407.20 08:25:36 XLON
373 407.20 08:25:36 XLON
675 407.60 08:31:27 XLON
29 406.80 08:31:31 XLON
131 408.20 08:36:53 XLON
575 408.20 08:36:53 XLON
828 407.80 08:37:51 XLON
692 407.60 08:56:45 XLON
663 407.40 08:57:00 XLON
292 406.60 08:58:15 XLON
468 406.60 08:58:16 XLON
784 405.80 09:07:26 XLON
776 405.60 09:14:55 XLON
644 405.00 09:21:08 XLON
153 405.00 09:21:08 XLON
689 404.40 09:21:39 XLON
658 407.60 09:40:06 XLON
648 407.60 09:46:30 XLON
649 407.60 09:46:30 XLON
128 407.60 09:46:30 XLON
202 408.20 09:56:32 XLON
675 408.20 10:00:56 XLON
689 409.20 10:14:15 XLON
2797 409.20 10:14:15 XLON
279 409.20 10:14:15 XLON
733 408.80 10:14:30 XLON
664 408.40 10:20:07 XLON
807 408.60 10:40:13 XLON
719 408.60 10:40:13 XLON
775 408.20 10:46:10 XLON
673 407.80 10:53:48 XLON
111 408.00 10:59:57 XLON
243 408.00 10:59:59 XLON
799 410.40 11:14:27 XLON
651 410.40 11:14:52 XLON
701 410.20 11:14:53 XLON
664 409.80 11:17:03 XLON
702 409.80 11:17:03 XLON
783 409.60 11:25:54 XLON
697 409.40 11:33:44 XLON
807 409.20 11:33:44 XLON
96 409.80 11:36:38 XLON
633 409.80 11:36:38 XLON
4 410.00 11:46:50 XLON
2 410.00 11:46:51 XLON
1262 410.00 11:46:51 XLON
203 410.20 11:49:38 XLON
196 410.20 11:49:38 XLON
751 410.20 11:49:38 XLON
335 410.20 11:49:38 XLON
785 410.20 11:52:35 XLON
803 410.20 11:54:46 XLON
130 410.20 11:54:46 XLON
611 410.20 12:16:27 XLON
706 410.20 12:16:27 XLON
12 411.40 12:20:37 XLON
763 411.60 12:20:52 XLON
667 411.40 12:20:53 XLON
747 411.20 12:21:22 XLON
28 411.40 12:32:05 XLON
687 411.40 12:34:35 XLON
725 411.40 12:34:35 XLON
531 411.20 12:38:36 XLON
243 411.20 12:38:36 XLON
797 411.00 12:40:05 XLON
744 411.60 12:51:34 XLON
770 411.40 12:52:33 XLON
746 412.00 13:00:44 XLON
352 412.60 13:13:27 XLON
732 413.00 13:16:20 XLON
724 412.80 13:16:20 XLON
28 412.40 13:16:21 XLON
647 412.40 13:16:21 XLON
749 412.80 13:31:02 XLON
649 413.20 13:36:15 XLON
65 413.20 13:36:15 XLON
669 413.20 13:36:15 XLON
684 413.00 13:38:26 XLON
843 412.80 13:42:59 XLON
520 413.80 13:48:42 XLON
192 413.80 13:48:42 XLON
659 413.80 13:53:34 XLON
313 413.80 13:53:34 XLON
36 414.00 13:53:46 XLON
376 413.80 13:56:18 XLON
756 413.80 13:56:18 XLON
302 413.80 13:56:18 XLON
729 413.60 13:58:57 XLON
422 413.60 14:10:01 XLON
201 413.60 14:10:01 XLON
29 413.60 14:10:01 XLON
726 413.60 14:11:28 XLON
712 413.60 14:11:28 XLON
79 413.60 14:11:29 XLON
2 413.60 14:11:33 XLON
713 413.60 14:12:20 XLON
751 413.40 14:13:53 XLON
729 413.40 14:25:04 XLON
729 413.40 14:25:04 XLON
707 413.40 14:30:13 XLON
29 413.40 14:30:13 XLON
806 413.20 14:31:58 XLON
705 413.20 14:31:58 XLON
50 413.60 14:33:46 XLON
739 413.40 14:33:59 XLON
211 413.60 14:37:59 XLON
775 413.60 14:39:59 XLON
63 413.60 14:42:33 XLON
787 413.00 14:42:35 XLON
787 412.80 14:42:36 XLON
483 412.80 14:42:36 XLON
198 412.80 14:42:41 XLON
418 412.80 14:42:41 XLON
252 412.80 14:42:41 XLON
754 412.40 14:43:50 XLON
268 413.00 14:48:18 XLON
534 413.00 14:48:18 XLON
12 413.00 14:51:00 XLON
485 413.00 14:51:00 XLON
1350 412.60 14:52:39 XLON
951 412.40 14:52:40 XLON
745 412.00 14:55:44 XLON
771 411.60 15:04:26 XLON
766 411.60 15:04:26 XLON
778 411.60 15:04:26 XLON
789 411.60 15:04:26 XLON
714 411.60 15:10:18 XLON
21 411.60 15:10:18 XLON
691 411.40 15:11:10 XLON
696 411.40 15:11:10 XLON
779 411.00 15:11:18 XLON
261 411.20 15:17:56 XLON
804 411.60 15:19:26 XLON
455 411.40 15:19:29 XLON
702 412.00 15:28:56 XLON
1404 412.00 15:28:56 XLON
772 411.80 15:31:01 XLON
739 411.60 15:31:01 XLON
700 412.00 15:37:58 XLON
766 412.00 15:37:58 XLON
700 411.60 15:39:44 XLON
856 411.60 15:42:03 XLON
801 411.60 15:42:03 XLON
8 411.80 15:43:53 XLON
262 411.80 15:44:36 XLON
9 411.80 15:44:40 XLON
270 411.80 15:44:40 XLON
79 411.80 15:45:06 XLON
693 411.80 15:45:07 XLON
691 412.00 15:50:42 XLON
707 412.00 15:50:42 XLON
731 412.00 15:50:42 XLON
401 412.00 15:50:42 XLON
688 411.80 15:55:02 XLON
84 411.80 15:55:02 XLON
195 411.80 15:55:02 XLON
337 411.80 15:55:02 XLON
8 412.00 15:57:34 XLON
302 412.00 15:57:34 XLON
32 412.00 15:57:34 XLON
107 412.00 15:57:34 XLON
232 411.80 15:57:34 XLON
653 411.80 15:58:34 XLON
84 411.80 15:58:34 XLON
935 411.40 16:00:08 XLON
51 411.40 16:00:53 XLON
302 411.40 16:00:53 XLON
382 411.40 16:00:53 XLON
302 411.60 16:00:53 XLON
766 411.40 16:01:14 XLON
555 411.20 16:04:07 XLON
108 411.20 16:04:07 XLON
81 411.20 16:04:07 XLON
108 411.00 16:08:00 XLON
208 411.40 16:09:41 XLON
2189 411.40 16:09:41 XLON
791 411.60 16:11:16 XLON
714 412.00 16:13:53 XLON
764 411.60 16:13:53 XLON
656 411.40 16:16:59 XLON
302 411.40 16:19:05 XLON
895 411.40 16:19:05 XLON
933 411.80 16:23:03 XLON
Date: 05-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.