To view the PDF file, sign up for a MySharenet subscription.

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 02/07/2025 08:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804

British American Tobacco p.l.c.

02 July 2025

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 16 April 2025
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG London Branch ("UBS") as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            01 July 2025
  Number of ordinary shares of 25 pence each
                                               155,147
  purchased:
  Highest price paid per share (pence):        3,464.00p
  Lowest price paid per share (pence):         3,410.00p
  Volume weighted average price paid per share
                                               3,435.3511p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,195,417,176 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,005,360 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS on 01 July 2025 is set out
below.

Enquiries:

Investor Relations
Victoria Buxton | IR_team@bat.com

Schedule of purchases - aggregate information

                                                                               Daily
                                                          Daily total
                                                                             weighted
                                         Transaction      volume (in
    Issuer name          ISIN Code                                         average price     Platform
                                            date          number of
                                                                             of shares
                                                           shares)
                                                                             acquired
 British American
                     GB0002875804      01/07/2025          79,147         3,435.6440      LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      01/07/2025          16,000         3,435.9568      CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      01/07/2025          60,000         3,434.8032      BATE
  Tobacco p.l.c.


Schedule of purchases - individual transactions

 Number of shares        Transaction price
                                                    Market          Time of transaction
 purchased               (per share)
 122                     3,462.00                   BATE            08:05:02
 883                     3,462.00                   BATE            08:05:05
 1059                    3,464.00                   BATE            08:10:08
 1010                    3,460.00                   BATE            08:16:48
 3                       3,460.00                   BATE            08:16:48
 1072                    3,457.00                   BATE            08:39:37
 86                      3,457.00                   BATE            08:39:37
 1044                    3,458.00                   BATE            08:43:27
 106                     3,458.00                   BATE            08:43:27
 954                     3,460.00                   BATE            09:00:01
 954                     3,455.00                   BATE            09:11:47
 1139                    3,447.00                   BATE            09:23:40
 957                     3,442.00                   BATE            09:46:47
 1064                    3,440.00                   BATE            09:55:59
 327                     3,443.00                   BATE            10:14:11
 665                     3,443.00                   BATE            10:14:11
 987                     3,444.00                   BATE            10:25:02
 283                     3,448.00                   BATE            10:42:16
 554                     3,448.00                   BATE            10:42:33
 126                     3,448.00                   BATE            10:42:33
 1156                    3,446.00                   BATE            10:55:57
 252                     3,445.00                   BATE            11:13:47
 759                     3,445.00                   BATE            11:14:33
 1124                    3,445.00                   BATE            11:30:57
 1095                    3,439.00                   BATE            11:48:15
 975                     3,436.00                   BATE            12:05:43
 915                     3,431.00                   BATE            12:21:08
 222                     3,431.00                   BATE            12:21:08
 1095                    3,431.00                   BATE            12:40:06
 940                     3,434.00                   BATE            12:55:26
 949                     3,429.00                   BATE            13:07:55
 84                      3,429.00                   BATE            13:07:55
 1159                    3,431.00                   BATE            13:22:30
 664                     3,434.00                   BATE            13:35:55
 269                     3,434.00                   BATE            13:36:24
978    3,431.00   BATE   13:44:28
126    3,431.00   BATE   13:44:28
1158   3,433.00   BATE   13:55:57
1084   3,433.00   BATE   14:09:29
935    3,435.00   BATE   14:22:18
1033   3,433.00   BATE   14:25:43
1098   3,433.00   BATE   14:30:00
1078   3,444.00   BATE   14:32:50
996    3,443.00   BATE   14:34:11
1099   3,444.00   BATE   14:37:40
1019   3,444.00   BATE   14:42:46
1158   3,441.00   BATE   14:46:50
733    3,441.00   BATE   14:54:03
365    3,441.00   BATE   14:54:26
64     3,441.00   BATE   14:54:26
7      3,440.00   BATE   14:56:21
1021   3,440.00   BATE   14:56:50
1016   3,430.00   BATE   15:01:15
852    3,425.00   BATE   15:04:31
216    3,425.00   BATE   15:04:31
470    3,417.00   BATE   15:10:27
600    3,417.00   BATE   15:10:27
774    3,415.00   BATE   15:15:45
180    3,415.00   BATE   15:15:45
1057   3,414.00   BATE   15:20:24
871    3,417.00   BATE   15:29:08
144    3,417.00   BATE   15:29:08
970    3,418.00   BATE   15:29:08
1078   3,416.00   BATE   15:36:45
1052   3,419.00   BATE   15:41:09
1000   3,412.00   BATE   15:46:20
567    3,415.00   BATE   15:51:49
372    3,415.00   BATE   15:52:09
1102   3,413.00   BATE   15:56:50
1117   3,422.00   BATE   16:01:30
1142   3,421.00   BATE   16:05:27
950    3,427.00   BATE   16:12:01
553    3,431.00   BATE   16:16:19
471    3,431.00   BATE   16:16:19
1148   3,429.00   BATE   16:18:19
986    3,429.00   BATE   16:21:28
1033   3,424.00   BATE   16:24:22
972    3,416.00   BATE   16:27:30
302    3,415.00   BATE   16:27:46
1059   3,464.00   CHIX   08:10:08
1111   3,460.00   CHIX   09:00:01
1059   3,440.00   CHIX   09:59:19
1075   3,446.00   CHIX   10:55:57
734    3,436.00   CHIX   12:05:43
300    3,436.00   CHIX   12:05:43
1063   3,437.00   CHIX   13:02:41
1056   3,429.00   CHIX   13:49:16
958    3,433.00   CHIX   14:25:43
151    3,433.00   CHIX   14:25:43
1129   3,444.00   CHIX   14:37:40
275    3,441.00   CHIX   14:55:39
95     3,441.00   CHIX   14:55:50
728    3,441.00   CHIX   14:56:08
953    3,418.00   CHIX   15:13:40
891    3,417.00   CHIX   15:30:39
179    3,417.00   CHIX   15:30:39
1067   3,416.00   CHIX   15:53:51
1100   3,427.00   CHIX   16:12:01
1017   3,428.00   CHIX   16:23:15
991    3,456.00   LSE    08:00:50
946    3,456.00   LSE    08:00:50
1156   3,458.00   LSE    08:02:15
1115   3,463.00   LSE    08:05:01
1024   3,464.00   LSE    08:10:08
14     3,462.00   LSE    08:16:26
1072   3,462.00   LSE    08:16:26
146    3,461.00   LSE    08:35:30
1013   3,461.00   LSE    08:35:30
1073   3,458.00   LSE    08:39:10
30     3,457.00   LSE    08:52:06
27     3,457.00   LSE    08:52:14
165    3,458.00   LSE    08:53:02
870    3,458.00   LSE    08:53:02
126    3,462.00   LSE    09:04:16
849    3,462.00   LSE    09:04:20
126    3,462.00   LSE    09:04:20
871    3,448.00   LSE    09:16:40
147    3,448.00   LSE    09:16:40
1130   3,444.00   LSE    09:29:41
1144   3,441.00   LSE    09:45:03
1037   3,440.00   LSE    09:59:19
1112   3,443.00   LSE    10:14:11
1139   3,444.00   LSE    10:25:02
1068   3,448.00   LSE    10:42:16
1111   3,446.00   LSE    10:55:57
248    3,445.00   LSE    11:13:35
523    3,445.00   LSE    11:13:47
373    3,445.00   LSE    11:13:47
1040   3,444.00   LSE    11:28:02
111    3,444.00   LSE   11:28:02
1041   3,442.00   LSE   11:44:23
1051   3,435.00   LSE   11:58:17
216    3,430.00   LSE   12:08:52
746    3,430.00   LSE   12:08:52
95     3,430.00   LSE   12:26:59
866    3,430.00   LSE   12:27:39
1007   3,431.00   LSE   12:36:43
813    3,431.00   LSE   12:47:11
992    3,434.00   LSE   12:53:38
765    3,434.00   LSE   12:53:38
903    3,436.00   LSE   13:02:56
1112   3,436.00   LSE   13:02:56
80     3,431.00   LSE   13:21:45
853    3,431.00   LSE   13:22:30
25     3,434.00   LSE   13:35:55
231    3,434.00   LSE   13:35:55
74     3,434.00   LSE   13:35:59
874    3,434.00   LSE   13:36:24
802    3,434.00   LSE   13:36:24
1051   3,433.00   LSE   13:36:52
1090   3,430.00   LSE   13:46:26
929    3,429.00   LSE   13:49:16
786    3,433.00   LSE   13:55:57
934    3,433.00   LSE   13:55:57
957    3,433.00   LSE   14:09:29
854    3,435.00   LSE   14:11:23
15     3,435.00   LSE   14:13:32
968    3,435.00   LSE   14:15:30
1126   3,435.00   LSE   14:22:18
606    3,435.00   LSE   14:22:18
470    3,433.00   LSE   14:25:43
942    3,435.00   LSE   14:29:30
1050   3,434.00   LSE   14:30:00
969    3,444.00   LSE   14:32:50
922    3,444.00   LSE   14:33:23
162    3,444.00   LSE   14:33:23
818    3,446.00   LSE   14:36:29
149    3,446.00   LSE   14:36:29
769    3,441.00   LSE   14:40:00
229    3,441.00   LSE   14:40:00
973    3,444.00   LSE   14:43:45
1042   3,441.00   LSE   14:46:50
1003   3,442.00   LSE   14:50:39
945    3,441.00   LSE   14:54:03
1141   3,437.00   LSE   14:58:00
400    3,429.00   LSE   15:01:41
 578                      3,429.00                   LSE            15:01:41
 815                      3,425.00                   LSE            15:05:04
 276                      3,425.00                   LSE            15:05:04
 1115                     3,418.00                   LSE            15:10:01
 1001                     3,417.00                   LSE            15:14:09
 979                      3,410.00                   LSE            15:18:00
 21                       3,410.00                   LSE            15:18:00
 982                      3,412.00                   LSE            15:22:04
 944                      3,418.00                   LSE            15:29:08
 1042                     3,418.00                   LSE            15:31:35
 30                       3,418.00                   LSE            15:31:35
 86                       3,418.00                   LSE            15:31:35
 1111                     3,416.00                   LSE            15:36:45
 492                      3,419.00                   LSE            15:41:09
 568                      3,419.00                   LSE            15:41:09
 934                      3,412.00                   LSE            15:46:20
 984                      3,415.00                   LSE            15:50:54
 965                      3,414.00                   LSE            15:55:32
 477                      3,416.00                   LSE            15:59:29
 500                      3,416.00                   LSE            15:59:29
 1138                     3,421.00                   LSE            16:01:30
 1035                     3,423.00                   LSE            16:07:10
 1108                     3,428.00                   LSE            16:13:04
 1150                     3,431.00                   LSE            16:16:19
 1000                     3,429.00                   LSE            16:18:19
 23                       3,429.00                   LSE            16:21:28
 600                      3,429.00                   LSE            16:21:28
 475                      3,429.00                   LSE            16:21:28
 993                      3,427.00                   LSE            16:23:29
 948                      3,423.00                   LSE            16:25:57
 1134                     3,417.00                   LSE            16:27:25

2 July 2025

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 02-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.