To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,477   -63 (-4.09%)  08/05/2026 09:19

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 08/05/2026 08:01
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")


Greencoat Renewables PLC

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Thursday 07 May 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.

                                                                            Euronext Dublin

  Date of Purchase                                                             07 May 2026


  Number of ordinary shares purchased:                                             309,484


  Highest price paid per share:                                                    €0.7930


  Lowest price paid per share:                                                     €0.7780


  Volume weighted average price paid:                                              €0.7866


The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,094,417,407 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:

  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR


Individual Transactions:


 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    07-May-26           09:28:04       8,801         0.7910    Euronext Dublin   00331453728TRLO0

    07-May-26           10:06:37       6,778         0.7920    Euronext Dublin   00331460482TRLO0

    07-May-26           10:06:37       14,663        0.7920    Euronext Dublin   00331460483TRLO0

    07-May-26           10:06:37       21,441        0.7920    Euronext Dublin   00331460484TRLO0

    07-May-26           10:06:37       5,886         0.7920    Euronext Dublin   00331460485TRLO0

    07-May-26           10:06:37       15,555        0.7920    Euronext Dublin   00331460486TRLO0

    07-May-26           10:06:37       16,386        0.7920    Euronext Dublin   00331460487TRLO0

    07-May-26           10:06:37       21,441        0.7920    Euronext Dublin   00331460488TRLO0

    07-May-26           10:29:57       1,214         0.7930    Euronext Dublin   00331463638TRLO0

    07-May-26           10:29:57       790           0.7930    Euronext Dublin   00331463639TRLO0

    07-May-26           10:29:57       414           0.7930    Euronext Dublin   00331463640TRLO0

    07-May-26           10:29:57       1,277         0.7930    Euronext Dublin   00331463641TRLO0

    07-May-26           10:29:57       1,243         0.7930    Euronext Dublin   00331463642TRLO0

    07-May-26           10:29:57       2,514         0.7930    Euronext Dublin   00331463643TRLO0

    07-May-26           10:54:52       3,770         0.7930    Euronext Dublin   00331468335TRLO0

    07-May-26           10:54:52       2,720         0.7930    Euronext Dublin   00331468336TRLO0

    07-May-26           10:54:52       1,194         0.7930    Euronext Dublin   00331468337TRLO0

    07-May-26           10:54:52       331           0.7930    Euronext Dublin   00331468338TRLO0

    07-May-26           10:54:54       875           0.7930    Euronext Dublin   00331468349TRLO0

    07-May-26           10:54:54       1,231         0.7930    Euronext Dublin   00331468350TRLO0

    07-May-26           11:44:40       9,477         0.7920    Euronext Dublin   00331475647TRLO0

    07-May-26           11:56:40       1,940         0.7910    Euronext Dublin   00331477578TRLO0

    07-May-26           11:56:40       1,196         0.7910    Euronext Dublin   00331477579TRLO0

    07-May-26           11:56:40       1,243         0.7910    Euronext Dublin   00331477580TRLO0

    07-May-26           11:56:40       1,235         0.7910    Euronext Dublin   00331477581TRLO0

    07-May-26           11:56:40       9,037         0.7910    Euronext Dublin   00331477582TRLO0

    07-May-26           12:37:02       1,892         0.7890    Euronext Dublin   00331482503TRLO0

    07-May-26           12:37:02       3,677         0.7890    Euronext Dublin   00331482504TRLO0

    07-May-26           12:37:02       667           0.7890    Euronext Dublin   00331482505TRLO0

    07-May-26           12:40:13       554           0.7890    Euronext Dublin   00331483016TRLO0

    07-May-26           12:40:13       1,214         0.7890    Euronext Dublin   00331483017TRLO0

    07-May-26           12:40:13       1,246         0.7890    Euronext Dublin   00331483018TRLO0

    07-May-26           12:40:13       1,210         0.7890    Euronext Dublin   00331483019TRLO0

    07-May-26           12:40:13       6,885         0.7890    Euronext Dublin   00331483020TRLO0

    07-May-26           12:51:58       1,715         0.7860    Euronext Dublin   00331484518TRLO0

    07-May-26           12:51:58       1,255         0.7860    Euronext Dublin   00331484519TRLO0

    07-May-26           12:51:58       1,229         0.7860    Euronext Dublin   00331484520TRLO0

    07-May-26           12:51:58       1,255         0.7860    Euronext Dublin   00331484521TRLO0

    07-May-26           12:51:58       1,306         0.7860    Euronext Dublin   00331484522TRLO0

    07-May-26           13:34:45       1,221         0.7820    Euronext Dublin   00331492143TRLO0

    07-May-26           13:34:45       2,082         0.7820    Euronext Dublin   00331492144TRLO0

    07-May-26           13:43:23       342           0.7820    Euronext Dublin   00331493916TRLO0

    07-May-26           13:43:23       1,295         0.7820    Euronext Dublin   00331493917TRLO0

    07-May-26           13:43:23       2,467         0.7820    Euronext Dublin   00331493918TRLO0
 
    07-May-26           13:43:23       5,365         0.7820    Euronext Dublin   00331493919TRLO0

    07-May-26           13:43:23       531           0.7820    Euronext Dublin   00331493920TRLO0
 
    07-May-26           13:43:23       10,000        0.7820    Euronext Dublin   00331493921TRLO0

    07-May-26           13:43:23       10,000        0.7820    Euronext Dublin   00331493922TRLO0

    07-May-26           13:43:23       910           0.7820    Euronext Dublin   00331493923TRLO0

    07-May-26           13:43:26       3,395         0.7790    Euronext Dublin   00331493937TRLO0

    07-May-26           14:13:33       13,770        0.7820    Euronext Dublin   00331500906TRLO0

    07-May-26           14:13:33       1,251         0.7820    Euronext Dublin   00331500907TRLO0

    07-May-26           14:13:33       1,221         0.7820    Euronext Dublin   00331500908TRLO0

    07-May-26           14:13:33       1,229         0.7820    Euronext Dublin   00331500909TRLO0
    
    07-May-26           14:13:33       1,216         0.7820    Euronext Dublin   00331500910TRLO0

    07-May-26           15:22:41       507           0.7780    Euronext Dublin   00331536265TRLO0

    07-May-26           15:40:12       18,668        0.7790    Euronext Dublin   00331546655TRLO0

    07-May-26           15:43:12       2,773         0.7790    Euronext Dublin   00331548853TRLO0

    07-May-26           15:43:12       21,441        0.7790    Euronext Dublin   00331548854TRLO0

    07-May-26           15:43:12       21,441        0.7790    Euronext Dublin   00331548855TRLO0
 
    07-May-26           15:43:12       6,587         0.7790    Euronext Dublin   00331548856TRLO0

    07-May-26           15:43:12       5,015         0.7790    Euronext Dublin   00331548857TRLO0



The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.


8 May 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)

Bertrand Gautier

Paul O' Donnell

John Musk                                                            +44 20 7832 9400



FTI Consulting (Investor Relations & Media)

Melanie Farrell                                                      +353 1 765 0883

Aoife Mullen                                                         greencoat@fticonsulting.com

Date: 08-05-2026 08:01:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.