Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Wednesday 20 May 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 20 May 2026
Number of ordinary shares purchased: 314,975
Highest price paid per share: €0.7790
Lowest price paid per share: €0.7710
Volume weighted average price paid: €0.7744
The purchases form part of the Company's share buyback programme announced on 5 March 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,091,678,203 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
20-May-26 08:05:16 1,641 0.7790 Euronext Dublin 00332947245TRLO0
20-May-26 08:05:16 1,686 0.7790 Euronext Dublin 00332947246TRLO0
20-May-26 08:05:16 1,686 0.7790 Euronext Dublin 00332947247TRLO0
20-May-26 08:05:16 1,760 0.7790 Euronext Dublin 00332947248TRLO0
20-May-26 08:05:16 3,427 0.7790 Euronext Dublin 00332947249TRLO0
20-May-26 10:09:42 35,822 0.7770 Euronext Dublin 00332966274TRLO0
20-May-26 10:09:42 15,513 0.7770 Euronext Dublin 00332966275TRLO0
20-May-26 10:19:09 3,202 0.7760 Euronext Dublin 00332967788TRLO0
20-May-26 10:19:09 3,172 0.7760 Euronext Dublin 00332967789TRLO0
20-May-26 10:19:09 3,310 0.7760 Euronext Dublin 00332967790TRLO0
20-May-26 10:19:09 1,560 0.7760 Euronext Dublin 00332967791TRLO0
20-May-26 10:19:09 1,639 0.7760 Euronext Dublin 00332967792TRLO0
20-May-26 10:31:19 1,630 0.7750 Euronext Dublin 00332969708TRLO0
20-May-26 10:31:19 1,643 0.7750 Euronext Dublin 00332969709TRLO0
20-May-26 10:31:19 698 0.7750 Euronext Dublin 00332969710TRLO0
20-May-26 10:31:19 907 0.7750 Euronext Dublin 00332969711TRLO0
20-May-26 11:41:17 6,225 0.7760 Euronext Dublin 00332983318TRLO0
20-May-26 11:41:17 4,823 0.7760 Euronext Dublin 00332983319TRLO0
20-May-26 11:41:17 4,852 0.7760 Euronext Dublin 00332983320TRLO0
20-May-26 12:09:40 230 0.7750 Euronext Dublin 00332988651TRLO0
20-May-26 12:11:53 6,855 0.7750 Euronext Dublin 00332988954TRLO0
20-May-26 12:11:53 3,220 0.7750 Euronext Dublin 00332988955TRLO0
20-May-26 12:11:53 1,634 0.7750 Euronext Dublin 00332988956TRLO0
20-May-26 12:11:53 1,627 0.7750 Euronext Dublin 00332988957TRLO0
20-May-26 12:11:53 1,595 0.7750 Euronext Dublin 00332988958TRLO0
20-May-26 12:12:29 3,030 0.7740 Euronext Dublin 00332989109TRLO0
20-May-26 13:10:43 123 0.7740 Euronext Dublin 00332999078TRLO0
20-May-26 13:10:43 674 0.7740 Euronext Dublin 00332999079TRLO0
20-May-26 13:10:44 733 0.7740 Euronext Dublin 00332999082TRLO0
20-May-26 13:32:13 24,042 0.7750 Euronext Dublin 00333003023TRLO0
20-May-26 13:32:13 1,839 0.7750 Euronext Dublin 00333003024TRLO0
20-May-26 13:32:13 3,211 0.7750 Euronext Dublin 00333003025TRLO0
20-May-26 13:32:13 3,234 0.7750 Euronext Dublin 00333003026TRLO0
20-May-26 13:32:25 1,572 0.7740 Euronext Dublin 00333003069TRLO0
20-May-26 14:20:40 30,358 0.7740 Euronext Dublin 00333013996TRLO0
20-May-26 14:21:08 1,637 0.7740 Euronext Dublin 00333014112TRLO0
20-May-26 14:21:08 532 0.7740 Euronext Dublin 00333014113TRLO0
20-May-26 14:21:37 2,802 0.7740 Euronext Dublin 00333014223TRLO0
20-May-26 14:52:10 2,038 0.7730 Euronext Dublin 00333025848TRLO0
20-May-26 14:52:10 1,605 0.7730 Euronext Dublin 00333025849TRLO0
20-May-26 14:52:10 1,631 0.7730 Euronext Dublin 00333025850TRLO0
20-May-26 14:52:10 4,047 0.7730 Euronext Dublin 00333025852TRLO0
20-May-26 14:52:10 1,642 0.7730 Euronext Dublin 00333025853TRLO0
20-May-26 15:03:17 3,668 0.7720 Euronext Dublin 00333029439TRLO0
20-May-26 15:03:17 13,518 0.7720 Euronext Dublin 00333029440TRLO0
20-May-26 15:03:17 1,613 0.7720 Euronext Dublin 00333029441TRLO0
20-May-26 15:03:17 1,560 0.7720 Euronext Dublin 00333029442TRLO0
20-May-26 15:03:17 1,619 0.7720 Euronext Dublin 00333029443TRLO0
20-May-26 15:03:25 1,802 0.7710 Euronext Dublin 00333029494TRLO0
20-May-26 15:03:25 3,315 0.7710 Euronext Dublin 00333029498TRLO0
20-May-26 15:07:37 1,560 0.7710 Euronext Dublin 00333030943TRLO0
20-May-26 15:14:21 1,176 0.7710 Euronext Dublin 00333033815TRLO0
20-May-26 15:40:57 1,776 0.7730 Euronext Dublin 00333048598TRLO0
20-May-26 15:40:57 1,627 0.7730 Euronext Dublin 00333048599TRLO0
20-May-26 15:40:57 1,578 0.7730 Euronext Dublin 00333048600TRLO0
20-May-26 15:40:57 1,658 0.7730 Euronext Dublin 00333048601TRLO0
20-May-26 15:40:57 1,613 0.7730 Euronext Dublin 00333048602TRLO0
20-May-26 15:52:04 11,134 0.7730 Euronext Dublin 00333054256TRLO0
20-May-26 15:52:04 3,415 0.7730 Euronext Dublin 00333054257TRLO0
20-May-26 15:52:04 3,470 0.7730 Euronext Dublin 00333054258TRLO0
20-May-26 15:52:04 3,303 0.7730 Euronext Dublin 00333054259TRLO0
20-May-26 15:52:04 3,651 0.7730 Euronext Dublin 00333054260TRLO0
20-May-26 15:56:20 13,019 0.7720 Euronext Dublin 00333056663TRLO0
20-May-26 15:56:20 1,963 0.7720 Euronext Dublin 00333056664TRLO0
20-May-26 15:56:20 1,757 0.7720 Euronext Dublin 00333056665TRLO0
20-May-26 15:56:20 1,653 0.7720 Euronext Dublin 00333056666TRLO0
20-May-26 15:56:20 1,654 0.7720 Euronext Dublin 00333056667TRLO0
20-May-26 16:06:45 1,710 0.7740 Euronext Dublin 00333063395TRLO0
20-May-26 16:06:45 1,642 0.7740 Euronext Dublin 00333063396TRLO0
20-May-26 16:06:45 1,641 0.7740 Euronext Dublin 00333063397TRLO0
20-May-26 16:06:45 2,996 0.7740 Euronext Dublin 00333063398TRLO0
20-May-26 16:06:45 220 0.7740 Euronext Dublin 00333063399TRLO0
20-May-26 16:06:45 17,741 0.7740 Euronext Dublin 00333063400TRLO0
20-May-26 16:15:43 10,816 0.7720 Euronext Dublin 00333067925TRLO0
The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.
21 May 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O' Donnell +44 20 7832 9400
John Musk
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Aoife Mullen greencoat@fticonsulting.com
Date: 21-05-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.