To view the PDF file, sign up for a MySharenet subscription.
Back to BYI SENS
BYTES:  8,284   +59 (+0.72%)  29/06/2026 15:07

BYTES TECHNOLOGY GROUP PLC - Transaction in Own Shares

Release Date: 29/06/2026 08:30
Code(s): BYI     PDF:  
Wrap Text
Transaction in Own Shares

Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")

Transaction in Own Shares

29 June 2026

BTG announces that during the period Monday, 22 June 2026 to Friday, 26 June 2026, Deutsche Bank
AG, London Branch (trading for these purposes as Deutsche Numis) ("Deutsche Numis"), purchased on
behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares")
as set out in the table below, pursuant to the share repurchase programme announced on 12 May 2026.



                                       Volume weighted
     Date of        Ordinary shares                          Lowest price       Highest price
                                           average
    purchase          purchased                               paid (GBp)         paid (GBp)
                                       Price paid (GBp)


  22 June 2026           100,000           362.2299             359.20              365.20
  23 June 2026           100,000           361.3151             357.80              366.00
  24 June 2026           89,836            368.7151             364.40              370.00
  25 June 2026           100,000           371.6094             367.20              375.40
  26 June 2026           83,801            369.3462             365.40              375.20

BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 233,343,218 Ordinary Shares. The Company does not hold any shares
in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the buyback programme.

Enquiries:

Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com

Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com

The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.

Sponsor
Investec Bank Limited

Schedule of Purchases - Individual Transactions
                      Price    Transaction      Transaction     Exchange
  Date       Volume
                      (GBp)       Time       reference number    venue
22/06/2026    454     361.80    08:29:49     00081383071TRLO0    XLON
22/06/2026    323     361.80    08:29:49     00081383070TRLO0    XLON
22/06/2026    233     361.40    08:31:19     00081383123TRLO0    XLON
22/06/2026    709     361.40    08:32:15     00081383140TRLO0    XLON
22/06/2026    212     361.40    08:32:15     00081383142TRLO0    XLON
22/06/2026     25     361.40    08:32:15     00081383141TRLO0    XLON
22/06/2026    855     361.00    08:34:17     00081383218TRLO0    XLON
22/06/2026    885     361.00    08:40:07     00081383615TRLO0    XLON
22/06/2026    995     360.40    08:41:45     00081383665TRLO0    XLON
22/06/2026    939     361.80    08:53:40     00081384116TRLO0    XLON
22/06/2026    855     363.20    09:14:33     00081384823TRLO0    XLON
22/06/2026    209     363.20    09:28:34     00081385359TRLO0    XLON
22/06/2026    683     363.20    09:28:34     00081385360TRLO0    XLON
22/06/2026    947     362.60    09:30:10     00081385419TRLO0    XLON
22/06/2026    979     361.60    09:38:44     00081385649TRLO0    XLON
22/06/2026    851     361.40    09:45:00     00081385880TRLO0    XLON
22/06/2026    840     360.00    09:48:43     00081386037TRLO0    XLON
22/06/2026    944     360.00    10:02:37     00081386387TRLO0    XLON
22/06/2026    935     359.20    10:15:26     00081386887TRLO0    XLON
22/06/2026    914     360.80    10:23:47     00081387153TRLO0    XLON
22/06/2026    889     361.20    10:31:01     00081387388TRLO0    XLON
22/06/2026    889     360.80    10:36:15     00081387602TRLO0    XLON
22/06/2026    859     360.80    10:40:44     00081387724TRLO0    XLON
22/06/2026     4      360.80    10:40:44     00081387723TRLO0    XLON
22/06/2026     4      360.80    10:40:44     00081387722TRLO0    XLON
22/06/2026     4      360.60    10:49:08     00081388019TRLO0    XLON
22/06/2026    996     360.60    10:49:08     00081388018TRLO0    XLON
22/06/2026     94     360.00    10:50:14     00081388074TRLO0    XLON
22/06/2026     94     360.00    10:50:43     00081388115TRLO0    XLON
22/06/2026     68     360.00    10:51:10     00081388131TRLO0    XLON
22/06/2026     63     360.00    10:53:08     00081388222TRLO0    XLON
22/06/2026    476     360.80    11:00:44     00081388522TRLO0    XLON
22/06/2026    489     360.80    11:01:33     00081388581TRLO0    XLON
22/06/2026    216     361.60    11:17:55     00081389290TRLO0    XLON
22/06/2026    649     361.60    11:19:40     00081389386TRLO0    XLON
22/06/2026    929     361.60    11:19:40     00081389385TRLO0    XLON
22/06/2026    913     361.40    11:20:28     00081389444TRLO0    XLON
22/06/2026    340     360.60    11:22:43     00081389513TRLO0    XLON
22/06/2026     10     360.60    11:22:43     00081389512TRLO0    XLON
22/06/2026     10     360.60    11:22:43     00081389511TRLO0    XLON
22/06/2026    553     360.60    11:22:43     00081389510TRLO0    XLON
22/06/2026    355     360.80    11:34:51     00081390206TRLO0    XLON
22/06/2026    522     360.80    11:34:51     00081390205TRLO0    XLON
22/06/2026    580     362.00    11:40:20     00081390475TRLO0    XLON
22/06/2026    333     362.00    11:40:20     00081390474TRLO0    XLON
22/06/2026    930     362.00    11:47:14     00081390758TRLO0    XLON
22/06/2026     2      362.00    11:48:14     00081390803TRLO0    XLON
22/06/2026   64    362.80   11:54:40   00081391154TRLO0   XLON
22/06/2026   55    362.80   11:54:40   00081391156TRLO0   XLON
22/06/2026   35    362.80   11:54:40   00081391155TRLO0   XLON
22/06/2026   504   362.80   11:54:41   00081391157TRLO0   XLON
22/06/2026   919   362.60   11:55:58   00081391176TRLO0   XLON
22/06/2026   874   362.40   12:01:25   00081391319TRLO0   XLON
22/06/2026   992   363.20   12:10:16   00081392162TRLO0   XLON
22/06/2026   1     363.20   12:10:55   00081392186TRLO0   XLON
22/06/2026   2     363.20   12:10:55   00081392187TRLO0   XLON
22/06/2026   888   362.60   12:11:27   00081392258TRLO0   XLON
22/06/2026   10    362.40   12:12:16   00081392283TRLO0   XLON
22/06/2026   590   362.60   12:12:16   00081392287TRLO0   XLON
22/06/2026   200   362.60   12:12:16   00081392286TRLO0   XLON
22/06/2026   105   362.60   12:12:16   00081392285TRLO0   XLON
22/06/2026   2     362.60   12:12:16   00081392284TRLO0   XLON
22/06/2026   64    362.40   12:22:30   00081392603TRLO0   XLON
22/06/2026   32    362.40   12:22:30   00081392602TRLO0   XLON
22/06/2026   113   362.40   12:22:30   00081392605TRLO0   XLON
22/06/2026   541   362.40   12:22:30   00081392604TRLO0   XLON
22/06/2026   954   362.00   12:31:02   00081393148TRLO0   XLON
22/06/2026   967   363.00   12:40:00   00081393479TRLO0   XLON
22/06/2026   875   362.60   12:40:47   00081393499TRLO0   XLON
22/06/2026   896   362.40   12:44:18   00081393593TRLO0   XLON
22/06/2026   931   362.00   12:52:33   00081393905TRLO0   XLON
22/06/2026   2     361.80   13:07:57   00081394345TRLO0   XLON
22/06/2026   1     361.80   13:07:57   00081394344TRLO0   XLON
22/06/2026   136   362.00   13:15:57   00081394616TRLO0   XLON
22/06/2026   959   362.00   13:16:57   00081394632TRLO0   XLON
22/06/2026   2     361.80   13:17:13   00081394647TRLO0   XLON
22/06/2026   1     361.80   13:17:13   00081394646TRLO0   XLON
22/06/2026   207   362.00   13:17:13   00081394651TRLO0   XLON
22/06/2026   161   362.00   13:17:13   00081394650TRLO0   XLON
22/06/2026   566   362.00   13:17:13   00081394649TRLO0   XLON
22/06/2026   836   362.00   13:17:13   00081394648TRLO0   XLON
22/06/2026   1     361.80   13:24:50   00081394880TRLO0   XLON
22/06/2026   122   362.00   13:37:25   00081395250TRLO0   XLON
22/06/2026   60    362.00   13:37:25   00081395249TRLO0   XLON
22/06/2026   277   362.00   13:37:25   00081395253TRLO0   XLON
22/06/2026   613   362.00   13:37:25   00081395252TRLO0   XLON
22/06/2026   408   362.00   13:37:25   00081395251TRLO0   XLON
22/06/2026   846   362.40   13:38:47   00081395300TRLO0   XLON
22/06/2026   838   362.40   13:44:17   00081395578TRLO0   XLON
22/06/2026   590   362.60   13:44:17   00081395577TRLO0   XLON
22/06/2026   237   362.60   13:44:17   00081395576TRLO0   XLON
22/06/2026   2     362.40   13:46:04   00081395735TRLO0   XLON
22/06/2026   809   363.20   13:54:32   00081396058TRLO0   XLON
22/06/2026   4     363.20   13:57:24   00081396112TRLO0   XLON
22/06/2026   946   363.60   13:58:58   00081396213TRLO0   XLON
22/06/2026   2     363.60   13:59:08   00081396232TRLO0   XLON
22/06/2026   889    363.60   13:59:50   00081396265TRLO0   XLON
22/06/2026    12    363.60   13:59:50   00081396266TRLO0   XLON
22/06/2026    2     363.60   13:59:50   00081396267TRLO0   XLON
22/06/2026   141    363.60   13:59:50   00081396268TRLO0   XLON
22/06/2026    21    363.60   13:59:50   00081396269TRLO0   XLON
22/06/2026   126    363.60   14:00:03   00081396273TRLO0   XLON
22/06/2026   1073   363.20   14:00:08   00081396327TRLO0   XLON
22/06/2026   958    362.60   14:04:06   00081396663TRLO0   XLON
22/06/2026    2     362.60   14:07:04   00081396897TRLO0   XLON
22/06/2026   119    362.80   14:07:04   00081396899TRLO0   XLON
22/06/2026   221    362.80   14:07:04   00081396898TRLO0   XLON
22/06/2026    1     362.80   14:07:04   00081396902TRLO0   XLON
22/06/2026   200    362.80   14:07:04   00081396901TRLO0   XLON
22/06/2026    33    362.80   14:07:04   00081396900TRLO0   XLON
22/06/2026   936    362.40   14:07:06   00081396903TRLO0   XLON
22/06/2026   873    362.00   14:07:14   00081396909TRLO0   XLON
22/06/2026   874    361.60   14:16:24   00081397076TRLO0   XLON
22/06/2026   384    361.00   14:20:36   00081397141TRLO0   XLON
22/06/2026   602    361.00   14:20:36   00081397142TRLO0   XLON
22/06/2026   885    361.80   14:27:44   00081397351TRLO0   XLON
22/06/2026   901    361.20   14:30:00   00081397412TRLO0   XLON
22/06/2026    13    361.20   14:30:00   00081397411TRLO0   XLON
22/06/2026    13    361.20   14:30:00   00081397410TRLO0   XLON
22/06/2026   942    360.80   14:30:00   00081397413TRLO0   XLON
22/06/2026   951    362.20   14:32:43   00081397640TRLO0   XLON
22/06/2026   219    361.80   14:32:48   00081397644TRLO0   XLON
22/06/2026   596    361.80   14:32:53   00081397650TRLO0   XLON
22/06/2026   909    361.60   14:33:18   00081397802TRLO0   XLON
22/06/2026   997    361.40   14:33:20   00081397810TRLO0   XLON
22/06/2026   861    361.40   14:33:20   00081397811TRLO0   XLON
22/06/2026    6     363.00   14:40:45   00081398217TRLO0   XLON
22/06/2026   938    363.00   14:41:44   00081398254TRLO0   XLON
22/06/2026   873    363.00   14:41:44   00081398253TRLO0   XLON
22/06/2026    6     363.40   14:42:10   00081398279TRLO0   XLON
22/06/2026   166    363.40   14:42:10   00081398280TRLO0   XLON
22/06/2026   915    363.20   14:42:48   00081398302TRLO0   XLON
22/06/2026   980    363.00   14:43:18   00081398344TRLO0   XLON
22/06/2026   936    363.80   14:47:14   00081398669TRLO0   XLON
22/06/2026   910    363.40   14:48:26   00081398760TRLO0   XLON
22/06/2026   886    363.00   14:48:47   00081398774TRLO0   XLON
22/06/2026   977    362.20   14:55:19   00081399189TRLO0   XLON
22/06/2026    59    362.20   14:55:19   00081399192TRLO0   XLON
22/06/2026   193    362.20   14:55:19   00081399191TRLO0   XLON
22/06/2026   707    362.20   14:55:19   00081399190TRLO0   XLON
22/06/2026    6     365.20   15:01:04   00081399594TRLO0   XLON
22/06/2026   986    365.20   15:01:57   00081399675TRLO0   XLON
22/06/2026   1136   364.80   15:02:27   00081399692TRLO0   XLON
22/06/2026   1000   364.20   15:02:45   00081399760TRLO0   XLON
22/06/2026   909    363.80   15:04:29   00081399831TRLO0   XLON
22/06/2026   880    364.00   15:09:15   00081400562TRLO0   XLON
22/06/2026   818    363.60   15:13:47   00081400875TRLO0   XLON
22/06/2026   832    362.60   15:15:00   00081401038TRLO0   XLON
22/06/2026   1002   362.60   15:22:44   00081401522TRLO0   XLON
22/06/2026   919    362.60   15:25:14   00081401666TRLO0   XLON
22/06/2026   502    362.60   15:29:03   00081401905TRLO0   XLON
22/06/2026   420    362.60   15:29:03   00081401904TRLO0   XLON
22/06/2026   1030   362.40   15:29:13   00081401910TRLO0   XLON
22/06/2026   1151   362.00   15:31:43   00081402130TRLO0   XLON
22/06/2026   832    362.60   15:35:08   00081402412TRLO0   XLON
22/06/2026   826    362.40   15:37:05   00081402483TRLO0   XLON
22/06/2026   836    363.00   15:43:43   00081402745TRLO0   XLON
22/06/2026   971    362.60   15:45:00   00081402815TRLO0   XLON
22/06/2026   928    362.40   15:46:05   00081402868TRLO0   XLON
22/06/2026   1833   362.40   15:51:15   00081403222TRLO0   XLON
22/06/2026   2863   362.40   15:51:15   00081403221TRLO0   XLON
22/06/2026   998    362.40   15:53:28   00081403369TRLO0   XLON
22/06/2026   975    362.40   15:54:40   00081403482TRLO0   XLON
22/06/2026    2     362.40   15:54:40   00081403481TRLO0   XLON
22/06/2026   128    362.40   15:54:40   00081403480TRLO0   XLON
22/06/2026   862    362.40   15:59:07   00081403927TRLO0   XLON
22/06/2026   849    362.00   15:59:27   00081403975TRLO0   XLON
22/06/2026   931    362.60   16:02:29   00081404317TRLO0   XLON
22/06/2026    2     362.60   16:03:47   00081404429TRLO0   XLON
22/06/2026    6     362.60   16:04:58   00081404481TRLO0   XLON
22/06/2026   1062   362.40   16:05:19   00081404492TRLO0   XLON
22/06/2026   835    362.40   16:10:04   00081404885TRLO0   XLON
22/06/2026   1000   362.40   16:11:06   00081404967TRLO0   XLON
22/06/2026   825    362.60   16:14:22   00081405266TRLO0   XLON
22/06/2026   898    362.40   16:15:07   00081405325TRLO0   XLON
22/06/2026   554    362.00   16:18:00   00081405530TRLO0   XLON
22/06/2026   366    362.00   16:18:03   00081405534TRLO0   XLON
22/06/2026    4     361.80   16:20:26   00081405758TRLO0   XLON
22/06/2026   155    361.80   16:21:05   00081405804TRLO0   XLON
22/06/2026   1198   362.60   16:23:08   00081405951TRLO0   XLON
22/06/2026    33    362.60   16:23:08   00081405950TRLO0   XLON
22/06/2026    33    362.60   16:23:08   00081405949TRLO0   XLON
23/06/2026   905    360.80   08:17:05   00081408360TRLO0   XLON
23/06/2026   895    359.80   08:20:59   00081408628TRLO0   XLON
23/06/2026   1004   361.00   08:25:59   00081409073TRLO0   XLON
23/06/2026   732    361.00   08:31:36   00081409295TRLO0   XLON
23/06/2026    99    361.00   08:31:36   00081409296TRLO0   XLON
23/06/2026   921    361.00   08:31:36   00081409297TRLO0   XLON
23/06/2026   861    360.60   08:35:45   00081409503TRLO0   XLON
23/06/2026   896    360.20   08:39:53   00081409771TRLO0   XLON
23/06/2026   907    359.40   08:43:08   00081409970TRLO0   XLON
23/06/2026   882    358.00   08:56:25   00081411220TRLO0   XLON
23/06/2026   861    358.40   09:01:34   00081411593TRLO0   XLON
23/06/2026    65    358.40   09:01:34   00081411592TRLO0   XLON
23/06/2026   1009   357.80   09:04:03   00081411671TRLO0   XLON
23/06/2026   972    358.80   09:09:35   00081412158TRLO0   XLON
23/06/2026   850    359.20   09:14:55   00081412375TRLO0   XLON
23/06/2026   979    359.00   09:24:04   00081412774TRLO0   XLON
23/06/2026   976    359.40   09:29:35   00081413035TRLO0   XLON
23/06/2026   807    359.60   09:32:00   00081413219TRLO0   XLON
23/06/2026   920    359.40   09:34:30   00081413326TRLO0   XLON
23/06/2026   873    360.00   09:43:07   00081413752TRLO0   XLON
23/06/2026    37    359.80   09:43:37   00081413771TRLO0   XLON
23/06/2026   904    359.80   09:43:37   00081413770TRLO0   XLON
23/06/2026   647    360.00   10:01:22   00081414408TRLO0   XLON
23/06/2026    51    360.00   10:06:35   00081414707TRLO0   XLON
23/06/2026    51    360.00   10:06:35   00081414706TRLO0   XLON
23/06/2026   891    360.00   10:08:25   00081414774TRLO0   XLON
23/06/2026    33    360.00   10:08:25   00081414773TRLO0   XLON
23/06/2026    22    360.00   10:08:25   00081414772TRLO0   XLON
23/06/2026    22    360.00   10:08:25   00081414771TRLO0   XLON
23/06/2026   922    360.80   10:16:08   00081415131TRLO0   XLON
23/06/2026   1126   360.60   10:18:07   00081415220TRLO0   XLON
23/06/2026    63    360.80   10:25:21   00081415531TRLO0   XLON
23/06/2026   239    360.80   10:25:22   00081415533TRLO0   XLON
23/06/2026    55    360.80   10:25:22   00081415532TRLO0   XLON
23/06/2026   811    360.60   10:26:38   00081415589TRLO0   XLON
23/06/2026   902    360.40   10:44:07   00081416267TRLO0   XLON
23/06/2026    8     360.40   10:44:07   00081416266TRLO0   XLON
23/06/2026   810    360.80   10:50:10   00081416495TRLO0   XLON
23/06/2026   227    360.80   10:51:10   00081416553TRLO0   XLON
23/06/2026   140    360.80   10:51:10   00081416552TRLO0   XLON
23/06/2026   104    360.80   10:53:51   00081416634TRLO0   XLON
23/06/2026    52    360.80   10:53:51   00081416633TRLO0   XLON
23/06/2026   108    360.80   10:54:11   00081416662TRLO0   XLON
23/06/2026   202    360.80   10:54:11   00081416661TRLO0   XLON
23/06/2026   203    360.80   10:54:31   00081416678TRLO0   XLON
23/06/2026    9     360.80   10:54:31   00081416677TRLO0   XLON
23/06/2026    94    360.80   10:54:31   00081416679TRLO0   XLON
23/06/2026   109    360.80   10:56:32   00081416774TRLO0   XLON
23/06/2026   101    360.80   10:58:24   00081416815TRLO0   XLON
23/06/2026   169    360.80   10:59:01   00081416819TRLO0   XLON
23/06/2026    9     360.80   11:02:01   00081416981TRLO0   XLON
23/06/2026    98    360.80   11:02:01   00081416980TRLO0   XLON
23/06/2026   976    360.80   11:04:22   00081417028TRLO0   XLON
23/06/2026   727    361.00   11:07:31   00081417122TRLO0   XLON
23/06/2026    87    361.00   11:08:40   00081417156TRLO0   XLON
23/06/2026    6     361.00   11:08:43   00081417161TRLO0   XLON
23/06/2026   883    360.80   11:11:10   00081417227TRLO0   XLON
23/06/2026    8     360.40   11:13:20   00081417278TRLO0   XLON
23/06/2026   116    360.40   11:13:33   00081417282TRLO0   XLON
23/06/2026   702    360.40   11:13:33   00081417283TRLO0   XLON
23/06/2026   834    360.20   11:14:24   00081417292TRLO0   XLON
23/06/2026   828   360.40   11:27:41   00081417644TRLO0   XLON
23/06/2026   934   359.80   11:31:42   00081417800TRLO0   XLON
23/06/2026   972   359.60   11:37:24   00081418027TRLO0   XLON
23/06/2026   876   359.80   11:37:38   00081418031TRLO0   XLON
23/06/2026   957   359.80   11:38:11   00081418037TRLO0   XLON
23/06/2026   817   360.20   11:40:06   00081418060TRLO0   XLON
23/06/2026   46    360.20   11:40:06   00081418059TRLO0   XLON
23/06/2026   45    360.20   11:40:06   00081418058TRLO0   XLON
23/06/2026   926   360.00   11:42:21   00081418107TRLO0   XLON
23/06/2026   182   360.00   11:50:22   00081418255TRLO0   XLON
23/06/2026   774   360.00   11:50:22   00081418254TRLO0   XLON
23/06/2026   943   359.60   11:51:07   00081418273TRLO0   XLON
23/06/2026   815   359.40   12:01:52   00081418624TRLO0   XLON
23/06/2026   934   359.40   12:09:09   00081418865TRLO0   XLON
23/06/2026   6     360.20   12:19:59   00081419028TRLO0   XLON
23/06/2026   966   360.20   12:19:59   00081419029TRLO0   XLON
23/06/2026   613   360.00   12:20:38   00081419053TRLO0   XLON
23/06/2026   215   360.00   12:20:38   00081419052TRLO0   XLON
23/06/2026   954   360.00   12:23:35   00081419155TRLO0   XLON
23/06/2026   918   359.40   12:24:25   00081419184TRLO0   XLON
23/06/2026   39    359.00   12:27:53   00081419248TRLO0   XLON
23/06/2026   194   359.00   12:27:53   00081419249TRLO0   XLON
23/06/2026   972   360.00   12:44:36   00081419804TRLO0   XLON
23/06/2026   71    360.40   12:55:13   00081419994TRLO0   XLON
23/06/2026   838   360.80   12:56:21   00081420002TRLO0   XLON
23/06/2026   892   360.80   12:57:05   00081420014TRLO0   XLON
23/06/2026   869   360.60   12:59:30   00081420117TRLO0   XLON
23/06/2026   956   360.00   13:04:11   00081420193TRLO0   XLON
23/06/2026   931   360.20   13:11:16   00081420304TRLO0   XLON
23/06/2026   973   359.80   13:17:07   00081420413TRLO0   XLON
23/06/2026   119   359.20   13:24:37   00081420591TRLO0   XLON
23/06/2026   852   359.20   13:32:35   00081421112TRLO0   XLON
23/06/2026   771   359.20   13:32:35   00081421111TRLO0   XLON
23/06/2026   128   359.20   13:39:01   00081421360TRLO0   XLON
23/06/2026   127   359.20   13:39:01   00081421359TRLO0   XLON
23/06/2026   118   359.20   13:39:01   00081421358TRLO0   XLON
23/06/2026   839   359.80   13:43:44   00081421563TRLO0   XLON
23/06/2026   813   360.00   13:46:51   00081421632TRLO0   XLON
23/06/2026   59    359.80   13:47:02   00081421633TRLO0   XLON
23/06/2026   806   360.20   13:53:10   00081421817TRLO0   XLON
23/06/2026   932   359.80   13:55:07   00081421885TRLO0   XLON
23/06/2026   768   359.80   13:55:07   00081421884TRLO0   XLON
23/06/2026   912   359.40   14:02:16   00081422078TRLO0   XLON
23/06/2026   272   358.80   14:06:56   00081422238TRLO0   XLON
23/06/2026   631   358.80   14:06:56   00081422237TRLO0   XLON
23/06/2026   60    358.80   14:06:56   00081422236TRLO0   XLON
23/06/2026   820   359.40   14:13:41   00081422453TRLO0   XLON
23/06/2026   877   359.20   14:14:57   00081422487TRLO0   XLON
23/06/2026   992   359.20   14:17:42   00081422590TRLO0   XLON
23/06/2026   894    359.00   14:17:46   00081422591TRLO0   XLON
23/06/2026   526    358.80   14:17:46   00081422592TRLO0   XLON
23/06/2026   387    358.80   14:17:46   00081422593TRLO0   XLON
23/06/2026   699    359.00   14:17:46   00081422596TRLO0   XLON
23/06/2026    24    359.00   14:17:46   00081422595TRLO0   XLON
23/06/2026   765    359.00   14:17:46   00081422594TRLO0   XLON
23/06/2026   505    359.80   14:25:17   00081422987TRLO0   XLON
23/06/2026   862    360.00   14:25:17   00081422988TRLO0   XLON
23/06/2026    83    361.60   14:33:59   00081423308TRLO0   XLON
23/06/2026   857    361.60   14:34:17   00081423318TRLO0   XLON
23/06/2026   857    361.20   14:35:01   00081423371TRLO0   XLON
23/06/2026   816    362.00   14:36:46   00081423470TRLO0   XLON
23/06/2026   840    362.40   14:40:02   00081423612TRLO0   XLON
23/06/2026   196    362.40   14:40:31   00081423641TRLO0   XLON
23/06/2026   906    362.40   14:40:31   00081423640TRLO0   XLON
23/06/2026   452    363.00   14:45:25   00081424055TRLO0   XLON
23/06/2026   608    363.00   14:45:29   00081424060TRLO0   XLON
23/06/2026   277    362.80   14:45:32   00081424062TRLO0   XLON
23/06/2026    11    362.80   14:45:32   00081424061TRLO0   XLON
23/06/2026   665    362.80   14:45:38   00081424065TRLO0   XLON
23/06/2026   859    362.60   14:49:37   00081424249TRLO0   XLON
23/06/2026   248    362.40   14:51:31   00081424471TRLO0   XLON
23/06/2026    21    362.60   14:52:40   00081424577TRLO0   XLON
23/06/2026   161    362.60   14:52:41   00081424578TRLO0   XLON
23/06/2026    28    362.60   14:52:57   00081424589TRLO0   XLON
23/06/2026    16    362.60   14:53:25   00081424637TRLO0   XLON
23/06/2026    12    362.60   14:53:25   00081424638TRLO0   XLON
23/06/2026   718    363.00   15:11:34   00081425999TRLO0   XLON
23/06/2026    30    363.00   15:11:34   00081425998TRLO0   XLON
23/06/2026   160    363.00   15:11:34   00081425997TRLO0   XLON
23/06/2026   892    363.00   15:11:34   00081425996TRLO0   XLON
23/06/2026   914    363.00   15:11:34   00081425995TRLO0   XLON
23/06/2026   943    363.00   15:11:36   00081426004TRLO0   XLON
23/06/2026   829    363.00   15:11:36   00081426003TRLO0   XLON
23/06/2026   913    363.00   15:11:36   00081426002TRLO0   XLON
23/06/2026   197    363.00   15:13:18   00081426119TRLO0   XLON
23/06/2026   767    363.00   15:13:18   00081426120TRLO0   XLON
23/06/2026   972    362.80   15:14:13   00081426210TRLO0   XLON
23/06/2026   805    363.00   15:21:04   00081426704TRLO0   XLON
23/06/2026   878    365.80   16:15:22   00081429620TRLO0   XLON
23/06/2026   590    365.80   16:15:22   00081429619TRLO0   XLON
23/06/2026   2654   365.80   16:15:22   00081429618TRLO0   XLON
23/06/2026   1358   365.80   16:15:22   00081429622TRLO0   XLON
23/06/2026   2000   365.80   16:15:22   00081429621TRLO0   XLON
23/06/2026    80    366.00   16:17:49   00081429829TRLO0   XLON
23/06/2026   225    366.00   16:17:49   00081429828TRLO0   XLON
23/06/2026   1198   366.00   16:17:49   00081429827TRLO0   XLON
23/06/2026   947    365.80   16:18:28   00081429851TRLO0   XLON
23/06/2026   983    365.60   16:18:48   00081429888TRLO0   XLON
23/06/2026    49    365.40   16:21:23   00081430062TRLO0   XLON
23/06/2026   115    365.40   16:21:23   00081430061TRLO0   XLON
23/06/2026   513    365.40   16:21:23   00081430060TRLO0   XLON
23/06/2026   106    365.40   16:21:23   00081430059TRLO0   XLON
23/06/2026   1186   365.40   16:21:23   00081430058TRLO0   XLON
23/06/2026   408    365.40   16:21:23   00081430057TRLO0   XLON
23/06/2026   300    365.40   16:21:23   00081430056TRLO0   XLON
23/06/2026    86    365.00   16:21:34   00081430073TRLO0   XLON
23/06/2026   294    365.00   16:21:34   00081430072TRLO0   XLON
23/06/2026   288    365.00   16:21:34   00081430071TRLO0   XLON
23/06/2026   848    364.80   16:21:53   00081430089TRLO0   XLON
23/06/2026    25    364.80   16:21:53   00081430088TRLO0   XLON
23/06/2026   866    364.80   16:22:05   00081430100TRLO0   XLON
23/06/2026   844    364.40   16:22:33   00081430147TRLO0   XLON
23/06/2026   511    364.40   16:23:36   00081430311TRLO0   XLON
23/06/2026   609    364.40   16:23:36   00081430312TRLO0   XLON
24/06/2026   939    365.20   09:07:00   00081435254TRLO1   XLON
24/06/2026   854    365.20   09:07:00   00081435255TRLO1   XLON
24/06/2026   986    365.20   09:07:00   00081435256TRLO1   XLON
24/06/2026   2780   365.40   09:07:00   00081435257TRLO1   XLON
24/06/2026   505    364.40   09:17:11   00081435663TRLO1   XLON
24/06/2026   926    365.80   09:19:59   00081435761TRLO1   XLON
24/06/2026   1606   367.60   09:25:14   00081435959TRLO1   XLON
24/06/2026   2258   367.60   09:25:14   00081435960TRLO1   XLON
24/06/2026    47    368.20   09:28:40   00081436041TRLO1   XLON
24/06/2026    42    368.40   09:28:51   00081436043TRLO1   XLON
24/06/2026   797    368.40   09:28:51   00081436044TRLO1   XLON
24/06/2026   980    369.00   09:31:29   00081436094TRLO1   XLON
24/06/2026   223    369.20   09:32:29   00081436105TRLO1   XLON
24/06/2026   280    369.20   09:32:29   00081436106TRLO1   XLON
24/06/2026   340    369.20   09:32:29   00081436107TRLO1   XLON
24/06/2026    40    369.20   09:32:29   00081436108TRLO1   XLON
24/06/2026   981    369.40   09:34:59   00081436214TRLO1   XLON
24/06/2026    45    369.20   09:34:59   00081436215TRLO1   XLON
24/06/2026    45    369.20   09:34:59   00081436216TRLO1   XLON
24/06/2026   790    369.20   09:34:59   00081436217TRLO1   XLON
24/06/2026   872    369.60   09:54:02   00081436826TRLO1   XLON
24/06/2026   472    369.60   09:57:29   00081436989TRLO1   XLON
24/06/2026   836    369.60   09:57:29   00081436990TRLO1   XLON
24/06/2026   372    369.60   09:57:29   00081436991TRLO1   XLON
24/06/2026   910    368.80   10:00:17   00081437224TRLO1   XLON
24/06/2026   1038   368.00   10:03:58   00081437300TRLO1   XLON
24/06/2026   165    367.60   10:04:06   00081437340TRLO1   XLON
24/06/2026    10    367.60   10:04:06   00081437341TRLO1   XLON
24/06/2026    10    367.60   10:04:06   00081437342TRLO1   XLON
