To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,500   +50 (+3.45%)  17/08/2026 09:06

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 17/08/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 14 August 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                          14 August 2026

  Number of ordinary shares purchased:                                             143,211

  Highest price paid per share:                                                    €0.7850

  Lowest price paid per share:                                                     €0.7700

  Volume weighted average price paid:                                              €0.7807

The purchases form part of the Company's share buyback programme announced on 24 June
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,079,187,460 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    14-Aug-26           08:37:35       1,210         0.7700    Euronext Dublin   00342977393TRLO0

    14-Aug-26           08:37:35       1,178         0.7700    Euronext Dublin   00342977394TRLO0

    14-Aug-26           08:37:35       1,149         0.7700    Euronext Dublin   00342977395TRLO0

    14-Aug-26           08:37:35         81          0.7700    Euronext Dublin   00342977396TRLO0

    14-Aug-26           08:37:35       1,085         0.7700    Euronext Dublin   00342977401TRLO0

    14-Aug-26           08:37:35       1,144         0.7700    Euronext Dublin   00342977402TRLO0

    14-Aug-26           08:57:03       1,493         0.7730    Euronext Dublin   00342978792TRLO0

    14-Aug-26           08:57:03       1,180         0.7730    Euronext Dublin   00342978793TRLO0

    14-Aug-26           08:57:03       1,186         0.7730    Euronext Dublin   00342978794TRLO0

    14-Aug-26           08:57:03       2,585         0.7720    Euronext Dublin   00342978798TRLO0

    14-Aug-26           09:09:16       1,133         0.7720    Euronext Dublin   00342979827TRLO0

    14-Aug-26           09:25:13        941          0.7720    Euronext Dublin   00342980874TRLO0

    14-Aug-26           09:25:13        276          0.7720    Euronext Dublin   00342980875TRLO0

    14-Aug-26           09:25:13       1,145         0.7720    Euronext Dublin   00342980876TRLO0

    14-Aug-26           09:48:11        917          0.7720    Euronext Dublin   00342982571TRLO0

    14-Aug-26           09:48:11        411          0.7720    Euronext Dublin   00342982572TRLO0

    14-Aug-26           09:48:11       1,178         0.7720    Euronext Dublin   00342982573TRLO0

    14-Aug-26           09:48:11       1,177         0.7720    Euronext Dublin   00342982576TRLO0

    14-Aug-26           09:53:15       1,283         0.7730    Euronext Dublin   00342982969TRLO0

    14-Aug-26           09:54:56       1,194         0.7730    Euronext Dublin   00342983093TRLO0

    14-Aug-26           11:02:43       1,349         0.7700    Euronext Dublin   00342988613TRLO0

    14-Aug-26           11:02:43       1,175         0.7700    Euronext Dublin   00342988614TRLO0

    14-Aug-26           11:02:43       1,177         0.7700    Euronext Dublin   00342988615TRLO0

    14-Aug-26           11:02:43       1,164         0.7700    Euronext Dublin   00342988616TRLO0

    14-Aug-26           11:02:43       1,154         0.7700    Euronext Dublin   00342988617TRLO0

    14-Aug-26           11:26:14       1,150         0.7710    Euronext Dublin   00342990324TRLO0

    14-Aug-26           11:26:14       1,147         0.7710    Euronext Dublin   00342990325TRLO0

    14-Aug-26           11:26:14       3,822         0.7700    Euronext Dublin   00342990326TRLO0

    14-Aug-26           11:45:54        462          0.7700    Euronext Dublin   00342991738TRLO0

    14-Aug-26           11:45:54       1,151         0.7700    Euronext Dublin   00342991739TRLO0

    14-Aug-26           11:45:54       1,646         0.7700    Euronext Dublin   00342991740TRLO0

    14-Aug-26           11:45:54       1,141         0.7700    Euronext Dublin   00342991741TRLO0

    14-Aug-26           12:03:09       1,206         0.7710    Euronext Dublin   00342993024TRLO0

    14-Aug-26           12:03:09       1,131         0.7710    Euronext Dublin   00342993025TRLO0

    14-Aug-26           12:03:09       1,154         0.7710    Euronext Dublin   00342993026TRLO0

    14-Aug-26           13:03:11       1,185         0.7830    Euronext Dublin   00342997604TRLO0

    14-Aug-26           13:18:27       5,000         0.7820    Euronext Dublin   00342998983TRLO0

    14-Aug-26           14:38:13       5,000         0.7850    Euronext Dublin   00343007903TRLO0

    14-Aug-26           14:44:50       1,334         0.7850    Euronext Dublin   00343009369TRLO0

    14-Aug-26           14:44:50       3,666         0.7850    Euronext Dublin   00343009370TRLO0

    14-Aug-26           14:44:50       5,000         0.7850    Euronext Dublin   00343009373TRLO0

    14-Aug-26           14:45:29       1,280         0.7850    Euronext Dublin   00343009551TRLO0

    14-Aug-26           14:55:29        22           0.7850    Euronext Dublin   00343011691TRLO0

    14-Aug-26           15:01:40       143           0.7850    Euronext Dublin   00343013374TRLO0

    14-Aug-26           15:03:54      2,563          0.7850    Euronext Dublin   00343013939TRLO0

    14-Aug-26           15:04:11       992           0.7850    Euronext Dublin   00343014027TRLO0

    14-Aug-26           15:04:11      1,299          0.7830    Euronext Dublin   00343014028TRLO0

    14-Aug-26           15:04:11       218           0.7820    Euronext Dublin   00343014032TRLO0

    14-Aug-26           15:04:11       172           0.7820    Euronext Dublin   00343014033TRLO0

    14-Aug-26           15:04:11       554           0.7830    Euronext Dublin   00343014034TRLO0

    14-Aug-26           15:04:11       554           0.7830    Euronext Dublin   00343014035TRLO0

    14-Aug-26           15:04:11       126           0.7830    Euronext Dublin   00343014036TRLO0

    14-Aug-26           15:04:11      2,077          0.7830    Euronext Dublin   00343014037TRLO0

    14-Aug-26           15:04:11       124           0.7840    Euronext Dublin   00343014038TRLO0

    14-Aug-26           15:04:11      2,072          0.7840    Euronext Dublin   00343014039TRLO0

    14-Aug-26           15:04:11      2,804          0.7850    Euronext Dublin   00343014040TRLO0

    14-Aug-26           15:04:11      5,000          0.7850    Euronext Dublin   00343014050TRLO0
    
    14-Aug-26          15:04:11       5,000          0.7850    Euronext Dublin   00343014051TRLO0

    14-Aug-26          15:04:11       5,000          0.7850    Euronext Dublin   00343014054TRLO0

    14-Aug-26          15:31:10       5,000          0.7840    Euronext Dublin   00343022500TRLO0

    14-Aug-26          15:37:15       5,000          0.7850    Euronext Dublin   00343023806TRLO0

    14-Aug-26          15:37:15       1,406          0.7850    Euronext Dublin   00343023807TRLO0

    14-Aug-26          15:39:40       3,594          0.7850    Euronext Dublin   00343024295TRLO0

    14-Aug-26          15:39:40       1,756          0.7850    Euronext Dublin   00343024297TRLO0

    14-Aug-26          15:39:40       2,412          0.7850    Euronext Dublin   00343024298TRLO0

    14-Aug-26          15:39:40        832           0.7850    Euronext Dublin   00343024299TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024300TRLO0

    14-Aug-26          15:39:41       2,442          0.7850    Euronext Dublin   00343024301TRLO0

    14-Aug-26          15:39:41        146           0.7850    Euronext Dublin   00343024302TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024304TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024305TRLO0

    14-Aug-26          15:39:41        176           0.7850    Euronext Dublin   00343024306TRLO0

    14-Aug-26          15:39:41       1,906          0.7850    Euronext Dublin   00343024314TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024315TRLO0

    14-Aug-26          15:39:41        682           0.7850    Euronext Dublin   00343024316TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024317TRLO0

    14-Aug-26          15:39:41       2,588          0.7850    Euronext Dublin   00343024318TRLO0

    14-Aug-26          15:39:41       2,412          0.7850    Euronext Dublin   00343024328TRLO0

    14-Aug-26          15:39:41       2,588          0.7850    Euronext Dublin   00343024329TRLO0

    14-Aug-26          15:39:41        98            0.7850    Euronext Dublin   00343024330TRLO0

    14-Aug-26          15:39:41       1,685          0.7850    Euronext Dublin   00343024331TRLO0

    14-Aug-26          15:39:41       3,217          0.7850    Euronext Dublin   00343024332TRLO0

    14-Aug-26          15:39:50        15            0.7850    Euronext Dublin   00343024405TRLO0

    14-Aug-26          15:40:06        36            0.7850    Euronext Dublin   00343024503TRLO0


17 August 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk                                      +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Sam Moore                                      +353 87 737 9089
Conor Pierce                                   +353 83 449 0253
                                               greencoat@fticonsulting.com
Date: 17/08/2026 06:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.