To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,530   0 (0.00%)  29/07/2026 10:08

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 29/07/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")


                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 28 July 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            28 July 2026


  Number of ordinary shares purchased:                                             282,528


  Highest price paid per share:                                                    €0.7980


  Lowest price paid per share:                                                     €0.7870


  Volume weighted average price paid:                                              €0.7970


The purchases form part of the Company's share buyback programme announced on 5 March
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,081,338,224 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:
  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67




                                              1
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    28-Jul-26           11:07:19        233          0.7870    Euronext Dublin   00340897130TRLO0

    28-Jul-26           11:17:50       1,338         0.7870    Euronext Dublin   00340898565TRLO0

    28-Jul-26           11:17:50       1,358         0.7870    Euronext Dublin   00340898566TRLO0

    28-Jul-26           11:17:50       1,373         0.7870    Euronext Dublin   00340898567TRLO0

    28-Jul-26           11:17:50        583          0.7870    Euronext Dublin   00340898568TRLO0

    28-Jul-26           11:37:26       1,351         0.7980    Euronext Dublin   00340901398TRLO0

    28-Jul-26           11:37:26       8,587         0.7980    Euronext Dublin   00340901399TRLO0

    28-Jul-26           11:37:26       11,137        0.7980    Euronext Dublin   00340901400TRLO0

    28-Jul-26           11:42:31       2,350         0.7980    Euronext Dublin   00340901985TRLO0

    28-Jul-26           11:53:27       1,364         0.7970    Euronext Dublin   00340903106TRLO0

    28-Jul-26           13:23:15         74          0.7970    Euronext Dublin   00340913829TRLO0

    28-Jul-26           13:36:41        800          0.7970    Euronext Dublin   00340916231TRLO0

    28-Jul-26           13:46:53       20,075        0.7980    Euronext Dublin   00340917476TRLO0

    28-Jul-26           13:54:46       1,682         0.7970    Euronext Dublin   00340918742TRLO0

    28-Jul-26           13:58:29       1,005         0.7970    Euronext Dublin   00340919292TRLO0

    28-Jul-26           13:58:29       2,763         0.7970    Euronext Dublin   00340919293TRLO0

    28-Jul-26           13:58:29       2,675         0.7970    Euronext Dublin   00340919294TRLO0

    28-Jul-26           13:58:29       6,530         0.7970    Euronext Dublin   00340919295TRLO0

    28-Jul-26           13:58:29       1,391         0.7970    Euronext Dublin   00340919296TRLO0

    28-Jul-26           14:14:13       5,000         0.7960    Euronext Dublin   00340921509TRLO0

    28-Jul-26           14:14:57       5,000         0.7980    Euronext Dublin   00340921604TRLO0

    28-Jul-26           14:14:57       5,000         0.7980    Euronext Dublin   00340921605TRLO0

    28-Jul-26           14:14:57       5,000         0.7980    Euronext Dublin   00340921606TRLO0

    28-Jul-26           14:14:57       5,000         0.7980    Euronext Dublin   00340921610TRLO0

    28-Jul-26           14:14:57       5,000         0.7980    Euronext Dublin   00340921611TRLO0

    28-Jul-26           14:16:51       5,000         0.7980    Euronext Dublin   00340921878TRLO0

    28-Jul-26           14:16:51       3,406         0.7980    Euronext Dublin   00340921879TRLO0

    28-Jul-26           14:16:51       1,580         0.7980    Euronext Dublin   00340921885TRLO0

    28-Jul-26           14:17:39       1,458         0.7980    Euronext Dublin   00340921968TRLO0

    28-Jul-26           14:29:48        136          0.7980    Euronext Dublin   00340924292TRLO0

    28-Jul-26           14:29:48       3,154         0.7970    Euronext Dublin   00340924293TRLO0

    28-Jul-26           14:29:48       1,594         0.7980    Euronext Dublin   00340924294TRLO0

    28-Jul-26           14:29:48        252          0.7980    Euronext Dublin   00340924298TRLO0

    28-Jul-26           14:29:48         2           0.7980    Euronext Dublin   00340924300TRLO0

    28-Jul-26           14:29:48       4,998         0.7980    Euronext Dublin   00340924301TRLO0

    28-Jul-26           14:29:48       1,345         0.7980    Euronext Dublin   00340924290TRLO0

    28-Jul-26           14:29:48       1,846         0.7970    Euronext Dublin   00340924291TRLO0

    28-Jul-26           14:29:49       5,000         0.7980    Euronext Dublin   00340924307TRLO0

    28-Jul-26           14:29:49       1,409         0.7980    Euronext Dublin   00340924308TRLO0

    28-Jul-26           14:29:59       3,591         0.7980    Euronext Dublin   00340924352TRLO0

    28-Jul-26           14:29:59         1           0.7980    Euronext Dublin   00340924354TRLO0

    28-Jul-26           14:29:59         1           0.7980    Euronext Dublin   00340924355TRLO0

    28-Jul-26           14:29:59       1,336         0.7980    Euronext Dublin   00340924351TRLO0

    28-Jul-26           14:38:50       4,998         0.7980    Euronext Dublin   00340927372TRLO0

    28-Jul-26           14:38:50       1,369         0.7980    Euronext Dublin   00340927377TRLO0

    28-Jul-26           14:38:50         8           0.7980    Euronext Dublin   00340927378TRLO0

    28-Jul-26           14:38:50       3,623         0.7980    Euronext Dublin   00340927379TRLO0

    28-Jul-26           14:38:50       5,000         0.7980    Euronext Dublin   00340927380TRLO0

    28-Jul-26           14:38:50       5,000         0.7980    Euronext Dublin   00340927384TRLO0

    28-Jul-26           14:38:50       2,528         0.7980    Euronext Dublin   00340927385TRLO0

    28-Jul-26           14:38:50       1,361         0.7980    Euronext Dublin   00340927370TRLO0

    28-Jul-26           14:38:50       1,462         0.7970    Euronext Dublin   00340927371TRLO0

    28-Jul-26           14:48:40       1,334         0.7950    Euronext Dublin   00340930395TRLO0

    28-Jul-26           14:48:40       1,356         0.7950    Euronext Dublin   00340930396TRLO0

    28-Jul-26           14:56:44        300          0.7950    Euronext Dublin   00340932835TRLO0

    28-Jul-26           14:59:38        213          0.7950    Euronext Dublin   00340933669TRLO0

    28-Jul-26           15:06:12        886          0.7950    Euronext Dublin   00340936290TRLO0

    28-Jul-26           15:08:52        203          0.7950    Euronext Dublin   00340937043TRLO0

    28-Jul-26           15:08:52        708          0.7950    Euronext Dublin   00340937044TRLO0

    28-Jul-26           15:11:07        599          0.7950    Euronext Dublin   00340937813TRLO0

    28-Jul-26           15:16:42       2,824         0.7960    Euronext Dublin   00340939469TRLO0

    28-Jul-26           15:16:42       11,680        0.7960    Euronext Dublin   00340939470TRLO0

    28-Jul-26           15:16:42       2,760         0.7960    Euronext Dublin   00340939471TRLO0

    28-Jul-26           15:16:42       1,379         0.7950    Euronext Dublin   00340939472TRLO0

    28-Jul-26           15:16:42       1,393         0.7950    Euronext Dublin   00340939476TRLO0

    28-Jul-26           15:18:53        352          0.7950    Euronext Dublin   00340940075TRLO0

    28-Jul-26           15:23:24       1,033         0.7950    Euronext Dublin   00340942061TRLO0

    28-Jul-26           15:28:39       1,307         0.7950    Euronext Dublin   00340944162TRLO0

    28-Jul-26           15:33:24        90           0.7950    Euronext Dublin   00340945975TRLO0

    28-Jul-2            15:33:24        519          0.7950    Euronext Dublin   00340945976TRLO0

    28-Jul-26           15:35:45        838          0.7950    Euronext Dublin   00340946694TRLO0

    28-Jul-26           15:35:45        52           0.7950    Euronext Dublin   00340946695TRLO0

    28-Jul-26           15:39:55       1,349         0.7950    Euronext Dublin   00340947788TRLO0

    28-Jul-26           15:39:55        419          0.7950    Euronext Dublin   00340947789TRLO0

    28-Jul-26           15:41:04       1,009         0.7950    Euronext Dublin   00340948051TRLO0

    28-Jul-26           15:41:04       1,420         0.7950    Euronext Dublin   00340948052TRLO0

    28-Jul-26           15:41:04       6,485         0.7950    Euronext Dublin   00340948053TRLO0

    28-Jul-26           15:41:04       1,952         0.7950    Euronext Dublin   00340948054TRLO0

    28-Jul-26           15:41:04       2,406         0.7950    Euronext Dublin   00340948055TRLO0

    28-Jul-26           15:44:27        800          0.7950    Euronext Dublin   00340948806TRLO0

    28-Jul-26           15:44:45        892          0.7950    Euronext Dublin   00340948863TRLO0

    28-Jul-26           15:47:05       1,585         0.7950    Euronext Dublin   00340949528TRLO0

    28-Jul-26           15:52:11       1,439         0.7950    Euronext Dublin   00340951052TRLO0

    28-Jul-26           15:58:14       4,433         0.7980    Euronext Dublin   00340952777TRLO0

    28-Jul-26           15:58:37       1,350         0.7980    Euronext Dublin   00340952870TRLO0

    28-Jul-26           15:58:52       1,643         0.7980    Euronext Dublin   00340953005TRLO0

    28-Jul-26           16:05:32       1,688         0.7970    Euronext Dublin   00340955796TRLO0

    28-Jul-26           16:05:32       21,190        0.7970    Euronext Dublin   00340955797TRLO0

    28-Jul-26           16:05:32       17,804        0.7970    Euronext Dublin   00340955798TRLO0
     
    28-Jul-26           16:05:32       3,003         0.7970    Euronext Dublin   00340955799TRLO0

    28-Jul-26           16:05:32       2,415         0.7970    Euronext Dublin   00340955800TRLO0

    28-Jul-26           16:05:32       1,355         0.7970    Euronext Dublin   00340955801TRLO0

    28-Jul-26           16:05:39       4,460         0.7970    Euronext Dublin   00340955880TRLO0

    28-Jul-26           16:05:39        988          0.7960    Euronext Dublin   00340955881TRLO0

    28-Jul-26           16:05:39       2,519         0.7960    Euronext Dublin   00340955882TRLO0

    28-Jul-26           16:05:39       1,049         0.7960    Euronext Dublin   00340955883TRLO0

    28-Jul-26           16:10:05       1,093         0.7930    Euronext Dublin   00340957948TRLO0

    28-Jul-26           16:13:03       5,729         0.7980    Euronext Dublin   00340959353TRLO0

    28-Jul-26           16:13:03       4,100         0.7980    Euronext Dublin   00340959354TRLO0

29 July 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                     +353 1 765 0883
Conor Pierce                                                        greencoat@fticonsulting.com

Date: 29-07-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.