To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,400   0 (0.00%)  26/06/2026 13:09

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 26/06/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 25 June 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            25 June 2026

  Number of ordinary shares purchased:                                             223,216

  Highest price paid per share:                                                    €0.7450

  Lowest price paid per share:                                                     €0.7310

  Volume weighted average price paid:                                              €0.7362


The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,086,356,750 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:

  Issuer name:                              Greencoat Renewables plc
  LEI:                                      635400TVSIFFQOB8RB67
  ISIN:                                     IE00BF2NR112
  Intermediary name:                        RBC Europe Limited
  Intermediary code:                        ROYCGB22
  Time zone:                                BST
  Currency:                                 EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref

    25-Jun-26           08:00:04        128          0.7450    Euronext Dublin   00337031699TRLO1

    25-Jun-26           08:00:05       1,772         0.7450    Euronext Dublin   00337031710TRLO1

    25-Jun-26           08:35:02        427          0.7380    Euronext Dublin   00337038831TRLO1

    25-Jun-26           08:35:02       1,353         0.7380    Euronext Dublin   00337038832TRLO1

    25-Jun-26           08:35:02       3,600         0.7380    Euronext Dublin   00337038833TRLO1

    25-Jun-26           08:35:02       3,556         0.7380    Euronext Dublin   00337038834TRLO1

    25-Jun-26           08:35:02       3,507         0.7380    Euronext Dublin   00337038835TRLO1

    25-Jun-26           08:35:02       3,743         0.7380    Euronext Dublin   00337038836TRLO1

    25-Jun-26           09:06:02         90          0.7380    Euronext Dublin   00337043720TRLO1

    25-Jun-26           09:07:13       1,190         0.7390    Euronext Dublin   00337043906TRLO1

    25-Jun-26           09:07:13        924          0.7390    Euronext Dublin   00337043907TRLO1

    25-Jun-26           09:22:42         1           0.7380    Euronext Dublin   00337046142TRLO1

    25-Jun-26           09:33:18        100          0.7380    Euronext Dublin   00337047720TRLO1

    25-Jun-26           09:33:18         10          0.7380    Euronext Dublin   00337047721TRLO1

    25-Jun-26           09:33:18        100          0.7380    Euronext Dublin   00337047722TRLO1

    25-Jun-26           09:33:18       1,551         0.7380    Euronext Dublin   00337047723TRLO1

    25-Jun-26           09:33:18        607          0.7380    Euronext Dublin   00337047724TRLO1

    25-Jun-26           09:33:18       1,176         0.7380    Euronext Dublin   00337047725TRLO1

    25-Jun-26           09:33:18       1,788         0.7380    Euronext Dublin   00337047726TRLO1

    25-Jun-26           09:33:18       1,795         0.7380    Euronext Dublin   00337047727TRLO1

    25-Jun-26           09:33:18       1,809         0.7380    Euronext Dublin   00337047728TRLO1

    25-Jun-26           09:43:15       1,809         0.7380    Euronext Dublin   00337049104TRLO1

    25-Jun-26           09:54:23       9,133         0.7400    Euronext Dublin   00337050327TRLO1

    25-Jun-26           10:18:52       2,370         0.7400    Euronext Dublin   00337053659TRLO1

    25-Jun-26           10:18:52       2,281         0.7400    Euronext Dublin   00337053660TRLO1

    25-Jun-26           10:18:52       1,827         0.7400    Euronext Dublin   00337053661TRLO1

    25-Jun-26           10:39:59       1,900         0.7400    Euronext Dublin   00337056393TRLO1

    25-Jun-26           10:39:59        470          0.7400    Euronext Dublin   00337056394TRLO1

    25-Jun-26           11:02:24       1,326         0.7400    Euronext Dublin   00337058971TRLO1

    25-Jun-26           11:02:24        574          0.7400    Euronext Dublin   00337058972TRLO1

    25-Jun-26           11:02:24        470          0.7400    Euronext Dublin   00337058973TRLO1

    25-Jun-26           11:02:24        680          0.7400    Euronext Dublin   00337058974TRLO1

    25-Jun-26           11:06:45         97          0.7400    Euronext Dublin   00337059507TRLO1

    25-Jun-26           11:06:45       2,559         0.7400    Euronext Dublin   00337059508TRLO1

    25-Jun-26           11:19:17         61          0.7400    Euronext Dublin   00337060727TRLO1

    25-Jun-26           11:19:17       5,214         0.7400    Euronext Dublin   00337060728TRLO1

    25-Jun-26           11:19:17       1,815         0.7400    Euronext Dublin   00337060729TRLO1

    25-Jun-26           11:19:17       1,782         0.7400    Euronext Dublin   00337060730TRLO1

    25-Jun-26           11:19:17       3,315         0.7390    Euronext Dublin   00337060731TRLO1

    25-Jun-26           11:19:17       1,800         0.7390    Euronext Dublin   00337060732TRLO1

    25-Jun-26           11:33:03          5          0.7410    Euronext Dublin   00337062115TRLO1

    25-Jun-26           11:33:15          5          0.7410    Euronext Dublin   00337062187TRLO1

    25-Jun-26           11:33:28          5          0.7410    Euronext Dublin   00337062203TRLO1

    25-Jun-26           11:33:41          5          0.7410    Euronext Dublin   00337062209TRLO1

    25-Jun-26           11:33:53          5          0.7410    Euronext Dublin   00337062221TRLO1

    25-Jun-26           11:47:03        1,984        0.7410    Euronext Dublin   00337063542TRLO1

    25-Jun-26           11:47:03        1,816        0.7410    Euronext Dublin   00337063543TRLO1

    25-Jun-26           11:50:10        1,808        0.7410    Euronext Dublin   00337063789TRLO1

    25-Jun-26           11:50:10        1,752        0.7410    Euronext Dublin   00337063790TRLO1

    25-Jun-26           11:50:10        1,802        0.7400    Euronext Dublin   00337063791TRLO1

    25-Jun-26           12:14:16        4,273        0.7390    Euronext Dublin   00337066627TRLO1

    25-Jun-26           12:14:16        1,796        0.7390    Euronext Dublin   00337066628TRLO1

    25-Jun-26           12:14:16        1,751        0.7390    Euronext Dublin   00337066629TRLO1

    25-Jun-26           12:32:38        3,762        0.7370    Euronext Dublin   00337068737TRLO1

    25-Jun-26           12:32:38        1,770        0.7370    Euronext Dublin   00337068738TRLO1

    25-Jun-26           13:44:41        3,596        0.7380    Euronext Dublin   00337082403TRLO1
 
    25-Jun-26           13:45:05        1,693        0.7380    Euronext Dublin   00337082460TRLO1

    25-Jun-26           13:47:44        1,840        0.7380    Euronext Dublin   00337082993TRLO1

    25-Jun-26           14:04:44        2,925        0.7380    Euronext Dublin   00337086694TRLO1

    25-Jun-26           14:04:44        1,772        0.7380    Euronext Dublin   00337086695TRLO1

    25-Jun-26           14:04:44        7,052        0.7380    Euronext Dublin   00337086696TRLO1
 
    25-Jun-26           14:04:44        7,163        0.7380    Euronext Dublin   00337086697TRLO1

    25-Jun-26           14:04:44        5,371        0.7380    Euronext Dublin   00337086698TRLO1

    25-Jun-26           14:10:59         530         0.7320    Euronext Dublin   00337088216TRLO1

    25-Jun-26           14:18:10          87         0.7320    Euronext Dublin   00337089961TRLO1

    25-Jun-26           14:18:10        1,135        0.7320    Euronext Dublin   00337089962TRLO1

    25-Jun-26           14:18:10        1,750        0.7320    Euronext Dublin   00337089963TRLO1

    25-Jun-26           14:18:10        1,818        0.7320    Euronext Dublin   00337089964TRLO1

    25-Jun-26           14:18:10          1          0.7310    Euronext Dublin   00337089965TRLO1

    25-Jun-26           14:18:10          65         0.7310    Euronext Dublin   00337089966TRLO1

    25-Jun-26           14:18:10          1          0.7310    Euronext Dublin   00337089967TRLO1

    25-Jun-26           14:18:10        1,718        0.7310    Euronext Dublin   00337089968TRLO1

    25-Jun-26           14:18:10          19         0.7310    Euronext Dublin   00337089969TRLO1

    25-Jun-26           14:18:10          1          0.7310    Euronext Dublin   00337089970TRLO1

    25-Jun-26           14:18:10         147         0.7310    Euronext Dublin   00337089971TRLO1

    25-Jun-26           14:18:10        5,695        0.7310    Euronext Dublin   00337089972TRLO1

    25-Jun-26           14:39:46        9,601        0.7340    Euronext Dublin   00337100981TRLO1

    25-Jun-26           14:45:05        1,908        0.7340    Euronext Dublin   00337103846TRLO1

    25-Jun-26           14:45:05          16         0.7340    Euronext Dublin   00337103847TRLO1

    25-Jun-26           14:45:19        1,791        0.7340    Euronext Dublin   00337104006TRLO1

    25-Jun-26           14:45:19        3,681        0.7340    Euronext Dublin   00337104007TRLO1

    25-Jun-26           14:45:19        3,582        0.7340    Euronext Dublin   00337104008TRLO1

    25-Jun-26           14:45:58        9,141        0.7340    Euronext Dublin   00337104478TRLO1

    25-Jun-26           14:45:58         678         0.7340    Euronext Dublin   00337104479TRLO1

    25-Jun-26           14:49:22        1,831        0.7330    Euronext Dublin   00337106833TRLO1
 
    25-Jun-26           14:57:50        1,960        0.7330    Euronext Dublin   00337112582TRLO1

    25-Jun-26           15:00:16          75         0.7320    Euronext Dublin   00337114296TRLO1

    25-Jun-26           15:00:16           1         0.7320    Euronext Dublin   00337114297TRLO1

    25-Jun-26           15:00:16        2,520        0.7320    Euronext Dublin   00337114298TRLO1
    
    25-Jun-26           15:15:37        1,828        0.7320    Euronext Dublin   00337127099TRLO1

    25-Jun-26           15:15:37         327         0.7320    Euronext Dublin   00337127100TRLO1

    25-Jun-26           15:15:37         110         0.7320    Euronext Dublin   00337127101TRLO1

    25-Jun-26           15:15:37         105         0.7320    Euronext Dublin   00337127102TRLO1

    25-Jun-26           15:27:58        1,353        0.7320    Euronext Dublin   00337137100TRLO1

    25-Jun-26           15:27:58        1,790        0.7320    Euronext Dublin   00337137101TRLO1

    25-Jun-26           15:27:58        1,902        0.7320    Euronext Dublin   00337137102TRLO1

    25-Jun-26           15:27:58        1,751        0.7320    Euronext Dublin   00337137103TRLO1

    25-Jun-26           15:27:58        4,640        0.7320    Euronext Dublin   00337137104TRLO1

    25-Jun-26           15:36:09        1,841        0.7330    Euronext Dublin   00337142481TRLO1

    25-Jun-26           15:36:09        1,808        0.7330    Euronext Dublin   00337142482TRLO1

    25-Jun-26           15:36:09        1,794        0.7330    Euronext Dublin   00337142483TRLO1

    25-Jun-26           15:45:15        6,264        0.7330    Euronext Dublin   00337149378TRLO1

    25-Jun-26           15:45:15        1,882        0.7330    Euronext Dublin   00337149379TRLO1

    25-Jun-26           15:45:15       10,366        0.7320    Euronext Dublin   00337149380TRLO1

    25-Jun-26           16:15:31        1,796        0.7330    Euronext Dublin   00337173945TRLO1
 
    25-Jun-26           16:15:31        1,811        0.7330    Euronext Dublin   00337173946TRLO1

    25-Jun-26           16:15:31        1,865        0.7330    Euronext Dublin   00337173947TRLO1

    25-Jun-26           16:15:31        3,937        0.7330    Euronext Dublin   00337173948TRLO1

    25-Jun-26           16:15:31        3,633        0.7330    Euronext Dublin   00337173949TRLO1


26 June 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                           +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                      +353 1 765 0883
Conor Pierce                                                        greencoat@fticonsulting.com

Date: 26-06-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.