To view the PDF file, sign up for a MySharenet subscription.

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 22/07/2024 08:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

22 July 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from UBS
AG as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            19 July 2024
  Number of ordinary shares of 25 pence each   160,000
  purchased:
  Highest price paid per share (pence):        2563.00p
  Lowest price paid per share (pence):         2548.00p
  Volume weighted average price paid per share 2556.9097p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,218,588,849 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,277,344 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by UBS AG on 19 July 2024 is set
out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      19/07/2024        160,000      2,556.9097       LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      19/07/2024            0            0           CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      19/07/2024            0            0           BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  609               2,559.00          LSE         16:18:36
  340               2,559.00          LSE         16:18:36
  558               2,559.00          LSE         16:18:36
  1719              2,557.00          LSE         16:15:33
  901               2,557.00          LSE         16:11:53
  324               2,557.00          LSE         16:11:53
  490               2,557.00          LSE         16:11:53
  1738              2,557.00          LSE         16:11:53
  93                2,557.00          LSE         16:05:14
  250               2,557.00          LSE         16:05:14
  1000              2,557.00          LSE         16:05:14
  421               2,557.00          LSE         16:05:14
  1461              2,559.00          LSE         16:03:53
  1709              2,559.00          LSE         15:59:04
  1649              2,558.00          LSE         15:56:05
  1648              2,559.00          LSE         15:55:36
  1468              2,558.00          LSE         15:50:34
  499               2,560.00          LSE         15:46:23
  986               2,560.00          LSE         15:46:23
  1545              2,560.00          LSE         15:46:01
  1441              2,560.00          LSE         15:38:24
  1221              2,561.00          LSE         15:37:13
  200               2,561.00          LSE         15:37:12
  200               2,561.00          LSE         15:37:12
  146               2,561.00          LSE         15:37:12
  1626              2,560.00          LSE         15:35:05
  1652              2,558.00          LSE         15:26:42
  100               2,558.00          LSE         15:23:16
  1091              2,558.00          LSE         15:23:16
  304               2,558.00          LSE         15:23:16
155    2,560.00   LSE   15:21:17
1338   2,560.00   LSE   15:21:17
1651   2,557.00   LSE   15:17:05
1678   2,558.00   LSE   15:14:57
1074   2,556.00   LSE   15:10:39
581    2,556.00   LSE   15:10:39
1670   2,556.00   LSE   15:05:46
150    2,558.00   LSE   15:03:58
420    2,558.00   LSE   15:03:58
1081   2,558.00   LSE   15:03:58
188    2,558.00   LSE   15:03:58
311    2,558.00   LSE   15:03:58
307    2,558.00   LSE   15:03:58
872    2,558.00   LSE   15:03:58
1304   2,555.00   LSE   15:01:01
455    2,555.00   LSE   15:01:01
1593   2,554.00   LSE   14:55:48
1461   2,554.00   LSE   14:50:38
1390   2,555.00   LSE   14:48:11
282    2,555.00   LSE   14:48:11
806    2,554.00   LSE   14:44:54
687    2,554.00   LSE   14:44:54
1688   2,556.00   LSE   14:44:04
1270   2,556.00   LSE   14:39:13
441    2,556.00   LSE   14:39:13
1424   2,559.00   LSE   14:37:14
1367   2,560.00   LSE   14:34:52
86     2,560.00   LSE   14:34:52
415    2,561.00   LSE   14:34:27
1020   2,561.00   LSE   14:34:27
1571   2,562.00   LSE   14:32:28
688    2,560.00   LSE   14:31:02
1014   2,560.00   LSE   14:31:02
884    2,559.00   LSE   14:29:55
670    2,559.00   LSE   14:29:54
487    2,559.00   LSE   14:23:54
1042   2,559.00   LSE   14:23:54
98     2,559.00   LSE   14:23:54
1746   2,559.00   LSE   14:17:17
1499   2,560.00   LSE   14:15:41
312    2,559.00   LSE   14:10:04
722    2,559.00   LSE   14:10:04
264    2,559.00   LSE   14:10:03
160    2,559.00   LSE   14:10:03
1412   2,560.00   LSE   13:59:40
84     2,560.00   LSE   13:59:40
1560   2,560.00   LSE   13:52:26
134    2,560.00   LSE   13:52:26
547    2,560.00   LSE   13:48:01
1096   2,560.00   LSE   13:48:01
367    2,557.00   LSE   13:44:09
82     2,557.00   LSE   13:44:09
1000   2,555.00   LSE   13:38:19
675    2,555.00   LSE   13:38:19
35     2,553.00   LSE   13:34:23
57     2,553.00   LSE   13:34:13
21     2,552.00   LSE   13:29:27
144    2,552.00   LSE   13:29:26
199    2,552.00   LSE   13:29:03
352    2,552.00   LSE   13:28:52
348    2,552.00   LSE   13:27:27
207    2,552.00   LSE   13:27:27
369    2,552.00   LSE   13:27:12
52     2,552.00   LSE   13:27:12
39     2,552.00   LSE   13:27:08
1590   2,553.00   LSE   13:19:59
39     2,554.00   LSE   13:08:27
1153   2,554.00   LSE   13:08:27
485    2,554.00   LSE   13:08:27
122    2,555.00   LSE   13:00:50
42     2,555.00   LSE   13:00:50
145    2,555.00   LSE   13:00:50
613    2,555.00   LSE   13:00:42
117    2,555.00   LSE   13:00:21
388    2,555.00   LSE   13:00:17
9      2,555.00   LSE   12:48:13
1421   2,555.00   LSE   12:48:13
1558   2,557.00   LSE   12:35:56
230    2,558.00   LSE   12:28:19
1220   2,558.00   LSE   12:28:19
54     2,558.00   LSE   12:27:30
1352   2,558.00   LSE   12:20:06
327    2,558.00   LSE   12:20:06
1383   2,554.00   LSE   12:04:54
37     2,554.00   LSE   12:04:51
119    2,554.00   LSE   12:04:25
1427   2,554.00   LSE   11:59:00
274    2,559.00   LSE   11:47:40
1337   2,559.00   LSE   11:47:40
1450   2,560.00   LSE   11:39:23
45     2,560.00   LSE   11:39:23
1559   2,563.00   LSE   11:29:00
1488   2,559.00   LSE   11:16:39
1768   2,558.00   LSE   11:08:45
100    2,553.00   LSE   11:02:02
460    2,553.00   LSE   10:59:59
296    2,553.00   LSE   10:59:44
353    2,553.00   LSE   10:56:16
228    2,553.00   LSE   10:56:16
460    2,553.00   LSE   10:56:14
460    2,553.00   LSE   10:55:59
250    2,553.00   LSE   10:55:44
96     2,552.00   LSE   10:54:14
1451   2,555.00   LSE   10:52:30
1521   2,553.00   LSE   10:44:39
41     2,553.00   LSE   10:44:39
335    2,558.00   LSE   10:36:22
1050   2,558.00   LSE   10:36:22
151    2,558.00   LSE   10:36:22
650    2,560.00   LSE   10:33:00
1092   2,560.00   LSE   10:33:00
1428   2,555.00   LSE   10:25:47
1293   2,560.00   LSE   10:17:18
100    2,560.00   LSE   10:17:18
67     2,560.00   LSE   10:17:16
160    2,561.00   LSE   10:16:51
221    2,561.00   LSE   10:16:51
611    2,561.00   LSE   10:16:51
482    2,561.00   LSE   10:16:51
366    2,561.00   LSE   10:16:51
2786   2,561.00   LSE   10:16:51
237    2,562.00   LSE   10:16:29
57     2,562.00   LSE   10:16:29
48     2,562.00   LSE   10:16:29
134    2,562.00   LSE   10:16:29
386    2,562.00   LSE   10:16:29
190    2,562.00   LSE   10:16:29
611    2,562.00   LSE   10:16:29
213    2,560.00   LSE   10:15:56
1404   2,560.00   LSE   10:15:52
2090   2,560.00   LSE   10:15:49
1426   2,559.00   LSE   10:15:35
611    2,559.00   LSE   10:15:35
234    2,559.00   LSE   10:15:35
261    2,559.00   LSE   10:15:33
611    2,559.00   LSE   10:15:33
30     2,559.00   LSE   10:15:33
219    2,559.00   LSE   10:15:33
227    2,559.00   LSE   10:15:33
1657   2,559.00   LSE   10:15:29
227    2,559.00   LSE   10:15:29
367    2,559.00   LSE   10:15:29
227    2,559.00   LSE   10:15:29
4005   2,559.00   LSE   10:15:29
  226                2,559.00           LSE         10:15:29
  1530               2,552.00           LSE         10:02:00
  3                  2,552.00           LSE         10:02:00
  77                 2,552.00           LSE         10:02:00
  462                2,552.00           LSE         09:53:21
  1068               2,552.00           LSE         09:53:21
  1630               2,553.00           LSE         09:46:12
  1756               2,558.00           LSE         09:34:47
  1482               2,559.00           LSE         09:32:34
  239                2,559.00           LSE         09:32:34
  1352               2,557.00           LSE         09:22:35
  109                2,557.00           LSE         09:22:35
  93                 2,551.00           LSE         09:13:23
  202                2,551.00           LSE         09:13:23
  1225               2,551.00           LSE         09:13:23
  1394               2,553.00           LSE         09:08:36
  74                 2,553.00           LSE         09:08:36
  1675               2,554.00           LSE         09:06:07
  532                2,551.00           LSE         08:51:50
  203                2,551.00           LSE         08:51:50
  220                2,551.00           LSE         08:51:50
  521                2,551.00           LSE         08:51:50
  815                2,548.00           LSE         08:46:56
  727                2,548.00           LSE         08:46:56
  1719               2,550.00           LSE         08:41:17
  1329               2,552.00           LSE         08:32:18
  133                2,552.00           LSE         08:32:18
  1688               2,557.00           LSE         08:25:35
  1509               2,555.00           LSE         08:19:45
  1491               2,555.00           LSE         08:15:57
  1613               2,551.00           LSE         08:10:49
  930                2,550.00           LSE         08:08:12
  200                2,550.00           LSE         08:08:12
  200                2,550.00           LSE         08:08:11
  200                2,550.00           LSE         08:08:11
  150                2,550.00           LSE         08:07:35
  1456               2,549.00           LSE         08:03:14
  1544               2,548.00           LSE         08:01:03

22 July 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 22-07-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.