To view the PDF file, sign up for a MySharenet subscription.

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 01/10/2024 08:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

1 October 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            30 September 2024
  Number of ordinary shares of 25 pence each   89,623
  purchased:
  Highest price paid per share (pence):        2,756.00p
  Lowest price paid per share (pence):         2,720.00p
  Volume weighted average price paid per share 2,731.02p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,214,568,329 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,271,256 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 30 September 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      30/09/2024        89,623       2,731.02p        LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      30/09/2024            0            0           CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      30/09/2024            0            0           BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  506               2756              XLON        08:36:07
  188               2756              XLON        08:36:07
  262               2751              XLON        08:40:02
  476               2750              XLON        08:46:01
  383               2747              XLON        08:51:48
  75                2747              XLON        08:51:48
  310               2747              XLON        08:51:48
  314               2746              XLON        08:55:10
  300               2741              XLON        08:56:13
  252               2734              XLON        09:00:37
  167               2730              XLON        09:02:20
  221               2730              XLON        09:02:25
  63                2730              XLON        09:02:25
  545               2733              XLON        09:05:31
  284               2733              XLON        09:09:26
  4                 2734              XLON        09:10:33
  316               2734              XLON        09:10:33
  276               2731              XLON        09:12:50
  272               2732              XLON        09:14:38
  294               2733              XLON        09:18:00
  336               2733              XLON        09:18:00
  328               2731              XLON        09:20:26
  6                 2731              XLON        09:20:26
  161               2731              XLON        09:20:26
  304               2726              XLON        09:22:51
  260               2731              XLON        09:26:18
  291               2730              XLON        09:26:45
  304               2728              XLON        09:30:00
  307               2729              XLON        09:30:33
  429               2725              XLON        09:32:37
533    2727   XLON   09:35:27
62     2727   XLON   09:37:17
308    2727   XLON   09:37:17
669    2722   XLON   09:43:20
55     2722   XLON   09:43:20
85     2722   XLON   09:43:20
279    2720   XLON   09:44:56
619    2722   XLON   09:48:56
383    2723   XLON   09:51:20
116    2725   XLON   09:54:45
366    2725   XLON   09:54:45
303    2725   XLON   09:56:04
541    2727   XLON   09:58:51
674    2731   XLON   10:04:45
420    2730   XLON   10:08:52
268    2730   XLON   10:10:25
264    2731   XLON   10:12:37
338    2732   XLON   10:13:46
406    2728   XLON   10:17:10
669    2727   XLON   10:23:33
50     2732   XLON   10:27:52
1019   2732   XLON   10:27:52
300    2731   XLON   10:29:52
369    2730   XLON   10:36:01
365    2729   XLON   10:39:34
596    2730   XLON   10:54:01
551    2727   XLON   11:01:58
269    2725   XLON   11:05:58
666    2726   XLON   11:10:46
293    2726   XLON   11:12:31
341    2727   XLON   11:15:46
551    2729   XLON   11:21:01
362    2732   XLON   11:27:00
296    2732   XLON   11:41:05
503    2726   XLON   11:49:07
58     2725   XLON   11:50:04
190    2725   XLON   11:50:04
227    2726   XLON   11:51:31
153    2726   XLON   11:51:31
717    2725   XLON   11:51:50
334    2726   XLON   11:52:57
229    2725   XLON   11:54:24
36     2725   XLON   11:54:24
307    2724   XLON   11:59:16
3      2724   XLON   12:07:36
297    2724   XLON   12:07:42
373    2726   XLON   12:12:13
122    2726   XLON   12:12:13
381    2724   XLON   12:16:58
27     2723   XLON   12:25:19
9      2724   XLON   12:31:00
493    2726   XLON   12:35:20
611    2726   XLON   12:36:17
46     2726   XLON   12:36:17
300    2726   XLON   12:36:17
568    2725   XLON   12:37:06
605    2726   XLON   12:37:25
404    2726   XLON   12:44:10
380    2729   XLON   12:53:11
750    2731   XLON   13:04:15
893    2732   XLON   13:11:40
5      2732   XLON   13:15:12
347    2732   XLON   13:15:12
507    2732   XLON   13:18:12
376    2732   XLON   13:19:38
287    2730   XLON   13:23:39
519    2729   XLON   13:31:20
423    2729   XLON   13:31:20
430    2728   XLON   13:35:04
457    2727   XLON   13:36:50
245    2727   XLON   13:41:59
289    2729   XLON   13:43:53
231    2730   XLON   13:48:53
138    2730   XLON   13:48:53
247    2731   XLON   13:50:15
512    2732   XLON   13:52:04
1038   2732   XLON   13:52:32
278    2732   XLON   13:54:45
75     2732   XLON   14:01:02
987    2732   XLON   14:01:02
307    2733   XLON   14:03:54
505    2733   XLON   14:06:10
291    2733   XLON   14:07:56
258    2732   XLON   14:09:10
303    2734   XLON   14:17:15
206    2734   XLON   14:17:15
1185   2733   XLON   14:18:21
68     2733   XLON   14:18:21
884    2734   XLON   14:20:33
144    2733   XLON   14:21:31
101    2733   XLON   14:21:31
497    2732   XLON   14:27:49
569    2732   XLON   14:28:23
262    2735   XLON   14:29:37
48     2734   XLON   14:29:53
593    2734   XLON   14:29:53
264    2736   XLON   14:30:04
506    2735   XLON   14:30:09
285    2736   XLON   14:30:25
802    2738   XLON   14:31:23
325    2737   XLON   14:31:36
299    2736   XLON   14:31:52
839    2735   XLON   14:32:37
281    2735   XLON   14:33:08
138    2735   XLON   14:33:08
16     2733   XLON   14:34:11
252    2734   XLON   14:34:18
94     2733   XLON   14:34:26
651    2733   XLON   14:34:26
209    2734   XLON   14:35:16
109    2734   XLON   14:35:16
100    2734   XLON   14:35:35
187    2734   XLON   14:35:35
183    2734   XLON   14:35:57
68     2734   XLON   14:35:57
387    2733   XLON   14:36:04
107    2732   XLON   14:36:04
164    2732   XLON   14:36:04
283    2732   XLON   14:36:04
295    2730   XLON   14:36:34
430    2727   XLON   14:37:20
303    2726   XLON   14:39:03
10     2726   XLON   14:39:03
1202   2725   XLON   14:39:13
380    2723   XLON   14:40:00
277    2723   XLON   14:40:08
389    2726   XLON   14:43:36
920    2726   XLON   14:43:55
305    2726   XLON   14:43:55
81     2726   XLON   14:45:18
309    2726   XLON   14:45:18
202    2727   XLON   14:46:40
81     2727   XLON   14:46:40
569    2727   XLON   14:48:32
220    2728   XLON   14:48:34
256    2728   XLON   14:48:34
586    2728   XLON   14:50:17
297    2728   XLON   14:50:17
249    2727   XLON   14:51:19
3      2727   XLON   14:51:19
734    2726   XLON   14:51:20
482    2725   XLON   14:52:31
506    2724   XLON   14:52:31
563    2727   XLON   14:53:50
251    2729   XLON   14:55:18
126    2730   XLON   14:55:23
801    2730   XLON   14:55:58
495    2730   XLON   14:55:58
254    2729   XLON   14:57:17
67     2729   XLON   14:57:35
112    2729   XLON   14:57:35
78     2729   XLON   14:57:35
304    2729   XLON   14:57:49
258    2729   XLON   14:58:06
256    2729   XLON   14:58:24
258    2729   XLON   14:58:42
134    2732   XLON   14:59:32
118    2732   XLON   14:59:32
245    2732   XLON   14:59:44
248    2732   XLON   14:59:58
327    2732   XLON   15:00:16
272    2731   XLON   15:00:36
877    2731   XLON   15:00:36
291    2730   XLON   15:01:21
298    2730   XLON   15:01:21
245    2730   XLON   15:03:09
254    2730   XLON   15:03:33
254    2730   XLON   15:04:01
255    2730   XLON   15:04:31
248    2730   XLON   15:04:44
249    2730   XLON   15:05:13
250    2730   XLON   15:05:45
365    2732   XLON   15:06:58
15     2732   XLON   15:06:58
588    2732   XLON   15:08:05
970    2732   XLON   15:08:06
97     2732   XLON   15:08:06
1080   2730   XLON   15:09:56
50     2729   XLON   15:12:20
564    2729   XLON   15:12:20
248    2730   XLON   15:15:31
245    2732   XLON   15:16:57
245    2732   XLON   15:17:12
34     2732   XLON   15:18:04
188    2732   XLON   15:18:04
23     2732   XLON   15:18:04
250    2732   XLON   15:18:44
850    2731   XLON   15:18:58
330    2731   XLON   15:18:58
240    2732   XLON   15:22:05
709    2732   XLON   15:22:05
417    2732   XLON   15:22:05
  44                 2732               XLON        15:22:05
  248                2733               XLON        15:24:56
  254                2733               XLON        15:25:18
  431                2737               XLON        15:26:39
  445                2737               XLON        15:27:06
  573                2737               XLON        15:27:36
  1199               2737               XLON        15:27:36
  6                  2737               XLON        15:27:36
  249                2737               XLON        15:29:19
  314                2736               XLON        15:29:38
  1013               2735               XLON        15:30:03
  277                2735               XLON        15:30:03
  461                2736               XLON        15:34:40
  242                2736               XLON        15:34:40
  248                2736               XLON        15:35:22
  132                2737               XLON        15:37:01
  374                2737               XLON        15:37:01
  97                 2737               XLON        15:37:01
  1130               2737               XLON        15:37:51
  277                2736               XLON        15:38:43
  256                2736               XLON        15:38:43
  511                2733               XLON        15:41:31
  719                2733               XLON        15:41:31
  277                2733               XLON        15:43:42
  24                 2733               XLON        15:44:09
  26                 2733               XLON        15:44:09
  26                 2733               XLON        15:44:09
  100                2733               XLON        15:44:09
  26                 2733               XLON        15:44:09
  51                 2733               XLON        15:44:09
  1205               2732               XLON        15:44:48
  102                2732               XLON        15:46:36
  212                2732               XLON        15:46:36
  38                 2732               XLON        15:46:36
  31                 2732               XLON        15:46:36
  99                 2732               XLON        15:47:08
  101                2732               XLON        15:47:08
  78                 2732               XLON        15:47:08
  228                2732               XLON        15:47:27
  110                2732               XLON        15:47:27
  925                2733               XLON        15:48:18
  444                2732               XLON        15:49:26
  241                2732               XLON        15:49:48


1 October 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 01-10-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.