To view the PDF file, sign up for a MySharenet subscription.

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

Release Date: 26/09/2024 08:00
Code(s): BTI     PDF:  
Wrap Text
Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

26 September 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            25 September 2024
  Number of ordinary shares of 25 pence each   54,790
  purchased:
  Highest price paid per share (pence):        2845.00p
  Lowest price paid per share (pence):         2826.00p
  Volume weighted average price paid per share 2835.30p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,214,835,776 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,271,256 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 25 September 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      25/09/2024        54,790        2835.30p        LSE
  Tobacco p.l.c.
 British American
                     GB0002875804      25/09/2024            0            0           CHIX
  Tobacco p.l.c.
 British American
                     GB0002875804      25/09/2024            0            0           BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  132               2826              XLON        08:12:40
  623               2826              XLON        08:12:40
  283               2827              XLON        08:15:24
  16                2827              XLON        08:16:12
  271               2827              XLON        08:16:16
  132               2827              XLON        08:16:16
  467               2829              XLON        08:17:04
  3                 2829              XLON        08:17:06
  186               2828              XLON        08:18:00
  264               2828              XLON        08:18:00
  339               2831              XLON        08:20:02
  326               2830              XLON        08:20:14
  261               2832              XLON        08:24:22
  244               2832              XLON        08:26:42
  252               2832              XLON        08:30:41
  251               2830              XLON        08:32:26
  241               2827              XLON        08:34:37
  250               2826              XLON        08:38:58
  243               2827              XLON        08:42:36
  28                2827              XLON        08:44:00
  3                 2827              XLON        08:44:00
  272               2828              XLON        08:47:10
  172               2829              XLON        08:51:22
  409               2834              XLON        08:59:55
  38                2833              XLON        09:00:36
  327               2833              XLON        09:00:36
  244               2834              XLON        09:03:58
  328               2834              XLON        09:07:21
  302               2835              XLON        09:10:44
  295               2834              XLON        09:11:32
279   2835   XLON   09:12:46
253   2837   XLON   09:17:10
150   2838   XLON   09:17:55
113   2838   XLON   09:17:55
154   2838   XLON   09:19:32
91    2838   XLON   09:19:32
150   2835   XLON   09:23:22
100   2835   XLON   09:23:22
101   2835   XLON   09:26:16
249   2834   XLON   09:27:38
313   2838   XLON   09:34:17
150   2837   XLON   09:34:58
326   2840   XLON   09:40:41
296   2838   XLON   09:41:33
258   2839   XLON   09:45:38
253   2839   XLON   09:47:33
245   2838   XLON   09:52:06
242   2836   XLON   09:54:52
252   2836   XLON   09:58:15
228   2835   XLON   10:01:42
259   2836   XLON   10:03:12
252   2834   XLON   10:08:53
244   2833   XLON   10:09:11
250   2834   XLON   10:16:06
253   2835   XLON   10:18:03
254   2834   XLON   10:19:47
250   2834   XLON   10:22:02
3     2834   XLON   10:25:13
46    2834   XLON   10:25:42
100   2835   XLON   10:28:27
21    2835   XLON   10:28:57
223   2835   XLON   10:28:59
262   2838   XLON   10:35:36
288   2839   XLON   10:38:13
5     2842   XLON   10:53:28
410   2842   XLON   10:53:28
8     2841   XLON   10:55:22
451   2841   XLON   10:55:22
364   2840   XLON   10:55:39
243   2841   XLON   10:58:21
8     2841   XLON   10:58:21
150   2842   XLON   11:01:33
31    2842   XLON   11:01:33
3     2843   XLON   11:06:45
269   2843   XLON   11:06:45
4     2843   XLON   11:14:45
3     2843   XLON   11:14:45
31    2843   XLON   11:15:21
30    2843   XLON   11:15:21
136   2843   XLON   11:15:25
53    2843   XLON   11:15:25
304   2844   XLON   11:21:11
34    2844   XLON   11:21:11
330   2843   XLON   11:25:00
278   2844   XLON   11:30:53
270   2843   XLON   11:31:43
315   2843   XLON   11:40:39
101   2842   XLON   11:43:18
147   2842   XLON   11:44:28
17    2842   XLON   11:44:48
318   2842   XLON   11:48:37
255   2841   XLON   11:49:59
248   2842   XLON   11:56:16
307   2841   XLON   11:56:19
273   2841   XLON   11:59:30
256   2843   XLON   12:07:48
80    2842   XLON   12:07:48
336   2842   XLON   12:12:56
293   2842   XLON   12:13:24
150   2845   XLON   12:25:59
150   2845   XLON   12:26:01
37    2845   XLON   12:27:10
150   2844   XLON   12:27:56
112   2844   XLON   12:27:58
128   2844   XLON   12:31:55
100   2844   XLON   12:31:57
77    2843   XLON   12:32:37
100   2844   XLON   12:35:24
3     2845   XLON   12:35:57
251   2845   XLON   12:35:57
188   2845   XLON   12:37:54
247   2844   XLON   12:42:34
283   2844   XLON   12:47:47
100   2842   XLON   12:49:00
28    2843   XLON   12:54:31
309   2843   XLON   12:54:31
43    2843   XLON   12:56:13
242   2843   XLON   12:56:56
150   2844   XLON   13:01:41
100   2844   XLON   13:05:28
100   2844   XLON   13:06:35
121   2844   XLON   13:06:35
259   2844   XLON   13:08:35
28    2843   XLON   13:11:43
12    2843   XLON   13:11:43
3     2843   XLON   13:11:43
91    2843   XLON   13:11:44
87    2844   XLON   13:23:31
100   2844   XLON   13:23:33
100   2844   XLON   13:23:35
11    2844   XLON   13:23:37
51    2844   XLON   13:26:38
328   2844   XLON   13:26:57
295   2843   XLON   13:28:06
35    2842   XLON   13:31:35
15    2842   XLON   13:31:35
100   2842   XLON   13:31:57
121   2842   XLON   13:31:58
321   2841   XLON   13:35:28
10    2841   XLON   13:37:13
9     2841   XLON   13:37:13
264   2841   XLON   13:37:13
252   2840   XLON   13:42:49
80    2840   XLON   13:44:30
188   2840   XLON   13:44:30
200   2839   XLON   13:49:11
51    2839   XLON   13:49:11
187   2839   XLON   13:49:22
61    2839   XLON   13:49:22
17    2840   XLON   13:53:06
3     2840   XLON   13:53:06
232   2840   XLON   13:53:06
14    2838   XLON   13:58:56
100   2838   XLON   13:59:30
100   2838   XLON   13:59:34
34    2838   XLON   13:59:37
131   2839   XLON   13:59:44
118   2839   XLON   13:59:55
100   2839   XLON   14:00:30
125   2837   XLON   14:04:16
207   2837   XLON   14:04:16
52    2837   XLON   14:06:17
236   2837   XLON   14:06:17
8     2836   XLON   14:08:31
250   2836   XLON   14:08:32
251   2836   XLON   14:11:01
242   2837   XLON   14:11:42
253   2836   XLON   14:14:04
244   2836   XLON   14:17:42
150   2836   XLON   14:19:01
102   2836   XLON   14:19:01
196   2836   XLON   14:20:13
46    2836   XLON   14:20:13
251   2836   XLON   14:22:46
252   2836   XLON   14:24:07
65    2837   XLON   14:28:05
100   2837   XLON   14:28:07
80    2837   XLON   14:28:09
18    2837   XLON   14:29:16
271   2837   XLON   14:29:16
249   2836   XLON   14:30:00
109   2838   XLON   14:30:04
128   2838   XLON   14:30:05
15    2838   XLON   14:30:06
247   2837   XLON   14:30:14
253   2836   XLON   14:30:49
242   2835   XLON   14:30:55
370   2837   XLON   14:32:46
219   2836   XLON   14:33:02
66    2836   XLON   14:33:20
219   2835   XLON   14:33:36
54    2835   XLON   14:33:36
459   2836   XLON   14:35:16
108   2836   XLON   14:35:16
370   2835   XLON   14:35:55
365   2834   XLON   14:36:07
216   2833   XLON   14:37:00
110   2833   XLON   14:37:00
200   2833   XLON   14:39:41
323   2834   XLON   14:39:43
49    2833   XLON   14:40:01
126   2833   XLON   14:40:50
181   2833   XLON   14:40:57
377   2835   XLON   14:43:41
102   2834   XLON   14:43:41
50    2834   XLON   14:43:41
100   2834   XLON   14:43:41
141   2834   XLON   14:43:41
119   2833   XLON   14:45:32
278   2833   XLON   14:45:32
43    2832   XLON   14:47:02
201   2832   XLON   14:47:02
266   2831   XLON   14:47:10
200   2831   XLON   14:48:04
48    2831   XLON   14:48:04
251   2832   XLON   14:48:37
254   2831   XLON   14:48:53
21    2832   XLON   14:50:08
67    2832   XLON   14:50:08
335   2832   XLON   14:50:19
58    2832   XLON   14:51:57
134   2832   XLON   14:51:57
66    2832   XLON   14:51:57
100   2832   XLON   14:52:54
210   2832   XLON   14:52:54
138   2831   XLON   14:54:30
87    2831   XLON   14:54:30
68    2831   XLON   14:54:30
282   2830   XLON   14:56:08
3     2829   XLON   14:56:09
3     2829   XLON   14:56:09
269   2829   XLON   14:56:09
185   2830   XLON   14:57:08
56    2830   XLON   14:57:16
39    2829   XLON   14:58:27
210   2829   XLON   14:58:27
268   2828   XLON   14:59:18
50    2828   XLON   15:00:39
33    2828   XLON   15:00:40
168   2828   XLON   15:00:40
133   2828   XLON   15:01:16
135   2828   XLON   15:01:16
100   2828   XLON   15:01:45
168   2828   XLON   15:01:45
370   2826   XLON   15:02:59
216   2827   XLON   15:05:23
43    2827   XLON   15:05:23
265   2827   XLON   15:05:55
268   2827   XLON   15:07:17
44    2827   XLON   15:07:17
100   2827   XLON   15:08:32
231   2827   XLON   15:08:42
373   2827   XLON   15:10:03
92    2829   XLON   15:10:38
335   2828   XLON   15:12:50
141   2828   XLON   15:13:17
188   2828   XLON   15:13:17
128   2828   XLON   15:15:32
245   2828   XLON   15:16:12
31    2828   XLON   15:17:08
3     2828   XLON   15:17:08
350   2829   XLON   15:18:59
251   2829   XLON   15:19:36
189   2828   XLON   15:19:45
224   2829   XLON   15:20:21
68    2829   XLON   15:20:21
388   2830   XLON   15:20:28
421   2828   XLON   15:23:29
167   2829   XLON   15:24:52
227   2829   XLON   15:24:52
  62                 2830               XLON        15:26:05
  352                2832               XLON        15:26:34
  24                 2832               XLON        15:29:29
  392                2832               XLON        15:29:29
  39                 2833               XLON        15:30:00
  131                2833               XLON        15:30:00
  142                2833               XLON        15:30:00
  94                 2833               XLON        15:30:00
  439                2832               XLON        15:32:12
  388                2831               XLON        15:33:46
  13                 2829               XLON        15:35:39
  300                2829               XLON        15:35:39
  71                 2829               XLON        15:35:39
  242                2833               XLON        15:40:16
  261                2833               XLON        15:41:06
  314                2834               XLON        15:42:56
  302                2833               XLON        15:43:03
  256                2834               XLON        15:45:10
  30                 2834               XLON        15:45:37
  100                2834               XLON        15:45:46
  100                2834               XLON        15:45:54
  28                 2834               XLON        15:46:07
  96                 2835               XLON        15:46:30
  100                2835               XLON        15:46:49
  120                2835               XLON        15:46:49
  200                2835               XLON        15:46:56
  114                2835               XLON        15:47:05
  215                2835               XLON        15:49:09
  100                2835               XLON        15:49:09
  91                 2835               XLON        15:49:10
  322                2836               XLON        15:51:17
  412                2838               XLON        15:52:25
  379                2840               XLON        15:54:57
  379                2839               XLON        15:55:20
  133                2840               XLON        15:56:30
  248                2840               XLON        15:56:30
  362                2839               XLON        15:58:51
  274                2839               XLON        15:59:00
  97                 2839               XLON        15:59:11
  69                 2840               XLON        15:59:27

26 September 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 26-09-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.