Wrap Text
Transactions in own shares
Glencore plc
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
ISIN: JE00B4T3BW64
LEI: 2138002658CPO9NBH955
Baar, Switzerland
18 July 2025
Transactions in own shares
Glencore plc (the Company) announces today it has purchased the following number of its
ordinary shares from UBS AG, London Branch ("UBS").
Date of purchase: 17 July 2025
Aggregate number of ordinary shares purchased: 900,000
Lowest price paid per share (GBP): £3.0340
Highest price paid per share (GBP): £3.1040
Volume weighted average price paid per share (GBP): £3.0578
The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,300,509,041 of its ordinary shares in treasury and has 11,924,490,959 ordinary
shares in issue (excluding treasury shares), which corresponds to the total number of voting rights.
This figure for the total number of voting rights may be used by shareholders as the denominator
for the calculations by which they will determine if they are required to notify their interest in, or a
change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
Rules.
These share purchases form part of the second part of the Company's existing buy-back
programme which is expected to be completed in February 2026, details of which were announced
on 7 July 2025.
Aggregated information
Volume weighted
Trading venue Aggregated volume
average price
London Stock Exchange £3.0573 560,000
BATS £3.0582 135,000
Chi-X £3.0586 135,000
Aquis £3.0592 70,000
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation),
the table below contains detailed information of the individual trades made by UBS on behalf of the
Company as part of the buyback programme.
Schedule of Purchases
Shares purchased: Glencore plc (ISIN: JE00B4T3BW64)
Date of purchases: 17 July 2025
Investment firm: UBS AG, London Branch
– END –
Individual trade
details:
Transaction Time of Trading Transaction
date transaction Volume Price (GBp) Venue Reference
Number
17/07/2025 08:05:18 4,282 308.8500 Aquis 1975653
17/07/2025 08:19:15 3,672 308.0500 Aquis 2005705
17/07/2025 08:40:55 4,326 307.0000 Aquis 2047436
17/07/2025 08:40:56 38 307.0000 Aquis 2047512
17/07/2025 08:41:29 31 307.0000 Aquis 2048468
17/07/2025 09:09:42 3,776 307.0000 Aquis 2101975
17/07/2025 09:40:40 667 305.8000 Aquis 2153986
17/07/2025 09:40:40 1,344 305.8000 Aquis 2153984
17/07/2025 09:41:01 2,139 305.8000 Aquis 2154546
17/07/2025 10:18:26 2,557 306.7500 Aquis 2213823
17/07/2025 10:18:26 1,277 306.7500 Aquis 2213821
17/07/2025 10:56:25 4,062 307.2000 Aquis 2284821
17/07/2025 11:40:53 4,370 306.7500 Aquis 2331889
17/07/2025 12:35:44 3,627 306.4500 Aquis 2388035
17/07/2025 13:11:18 3,684 305.9000 Aquis 2425179
17/07/2025 13:44:13 2,743 304.3500 Aquis 2456979
17/07/2025 13:44:13 924 304.3500 Aquis 2456975
17/07/2025 14:15:10 4,322 304.9500 Aquis 2491131
17/07/2025 14:38:53 3,746 304.7000 Aquis 2532403
17/07/2025 15:00:16 1,770 304.8500 Aquis 2582194
17/07/2025 15:00:21 2,511 304.8500 Aquis 2582363
17/07/2025 15:19:19 4,211 304.2500 Aquis 2624704
17/07/2025 15:43:04 4,226 304.5000 Aquis 2672783
17/07/2025 16:04:07 3,990 304.2500 Aquis 2712627
17/07/2025 16:16:05 1,705 303.6500 Aquis 2736979
17/07/2025 08:01:33 722 308.1000 BATE 1966799
17/07/2025 08:01:33 3,140 308.1000 BATE 1966795
17/07/2025 08:10:41 3,629 310.2000 BATE 1987697
17/07/2025 08:12:50 3,950 310.3500 BATE 1992105
17/07/2025 08:25:00 3,971 307.0000 BATE 2016242
17/07/2025 08:33:50 4,409 306.1000 BATE 2033677
17/07/2025 08:49:00 1,124 306.6000 BATE 2063484
17/07/2025 08:49:03 1,156 306.6000 BATE 2063626
17/07/2025 08:49:03 1,524 306.6000 BATE 2063624
17/07/2025 09:02:08 1,419 306.2000 BATE 2088950
17/07/2025 09:02:17 2,446 306.2000 BATE 2089204
17/07/2025 09:17:13 4,017 306.4000 BATE 2115103
17/07/2025 09:34:27 187 306.0500 BATE 2144522
17/07/2025 09:34:27 3,355 306.0500 BATE 2144524
17/07/2025 09:49:41 1,706 306.0000 BATE 2168570
17/07/2025 09:49:41 2,436 306.0000 BATE 2168572
17/07/2025 10:08:50 3,802 305.9000 BATE 2198567
17/07/2025 10:25:47 4,374 307.0000 BATE 2224382
17/07/2025 10:49:48 686 307.3000 BATE 2270936
17/07/2025 10:55:01 4,325 307.3500 BATE 2281700
17/07/2025 11:20:22 3,956 306.7500 BATE 2310594
17/07/2025 11:42:27 2,372 306.7500 BATE 2333671
17/07/2025 11:42:27 1,209 306.7500 BATE 2333669
17/07/2025 12:02:05 1,523 306.1000 BATE 2354173
17/07/2025 12:02:19 201 306.1000 BATE 2354445
17/07/2025 12:02:28 629 306.1000 BATE 2354622
17/07/2025 12:02:28 1,571 306.1000 BATE 2354620
17/07/2025 12:29:40 4,146 306.2000 BATE 2380216
17/07/2025 12:54:03 2,422 306.5500 BATE 2407014
17/07/2025 12:54:03 1,357 306.5500 BATE 2407012
17/07/2025 13:11:18 1,099 305.9000 BATE 2425177
17/07/2025 13:11:19 2,880 305.9000 BATE 2425189
17/07/2025 13:31:32 3,820 305.7000 BATE 2443350
17/07/2025 13:46:34 3,989 304.0500 BATE 2459609
17/07/2025 14:04:35 4,253 304.5000 BATE 2478607
17/07/2025 14:22:25 4,155 304.5500 BATE 2499645
17/07/2025 14:33:29 3,630 304.5500 BATE 2521654
17/07/2025 14:42:25 3,871 304.8000 BATE 2539190
17/07/2025 14:52:12 2,015 304.7500 BATE 2561255
17/07/2025 14:52:12 1,667 304.7500 BATE 2561253
17/07/2025 15:03:42 3,986 305.0500 BATE 2590628
17/07/2025 15:13:32 180 304.7000 BATE 2612217
17/07/2025 15:13:32 3,564 304.7000 BATE 2612215
17/07/2025 15:22:06 4,077 303.7500 BATE 2630906
17/07/2025 15:36:05 3,852 303.9000 BATE 2660212
17/07/2025 15:45:54 4,286 304.0500 BATE 2678356
17/07/2025 15:58:05 4,116 304.3500 BATE 2698896
17/07/2025 16:06:30 3,775 304.1500 BATE 2717842
17/07/2025 16:16:54 4,021 303.6500 BATE 2738555
17/07/2025 08:01:33 1,793 308.1500 CHIX 1966797
17/07/2025 08:01:33 1,868 308.1500 CHIX 1966793
17/07/2025 08:07:34 3,479 308.7000 CHIX 1981044
17/07/2025 08:12:50 2,256 310.3500 CHIX 1992107
17/07/2025 08:12:50 917 310.3500 CHIX 1992103
17/07/2025 08:19:37 3,096 307.9000 CHIX 2006479
17/07/2025 08:29:20 3,626 306.8000 CHIX 2024189
17/07/2025 08:40:55 3,103 307.0000 CHIX 2047434
17/07/2025 08:49:40 3,116 306.3000 CHIX 2064804
17/07/2025 09:02:17 2,748 306.1500 CHIX 2089208
17/07/2025 09:02:17 885 306.1500 CHIX 2089206
17/07/2025 09:15:20 3,624 306.7500 CHIX 2111661
17/07/2025 09:29:23 3,156 306.4000 CHIX 2136271
17/07/2025 09:45:07 12 305.7000 CHIX 2160913
17/07/2025 09:45:56 3,414 305.8000 CHIX 2162302
17/07/2025 10:00:48 3,711 306.4000 CHIX 2186322
17/07/2025 10:16:50 3,596 306.7500 CHIX 2211575
17/07/2025 10:31:49 3,134 306.6500 CHIX 2235830
17/07/2025 10:52:11 183 307.5000 CHIX 2275753
17/07/2025 10:52:20 1,445 307.5500 CHIX 2276008
17/07/2025 10:58:20 144 307.3000 CHIX 2288723
17/07/2025 11:00:32 3,165 307.5500 CHIX 2292335
17/07/2025 11:18:39 3,733 306.8000 CHIX 2309233
17/07/2025 11:38:13 3,124 306.7500 CHIX 2329071
17/07/2025 11:59:56 2,507 306.5000 CHIX 2351435
17/07/2025 11:59:56 978 306.5000 CHIX 2351431
17/07/2025 12:20:16 2,586 305.7500 CHIX 2371936
17/07/2025 12:37:16 3,146 306.4500 CHIX 2389196
17/07/2025 12:37:16 97 306.4500 CHIX 2389198
17/07/2025 12:55:13 3,721 306.6500 CHIX 2408708
17/07/2025 13:16:49 3,592 305.9000 CHIX 2429848
17/07/2025 13:31:04 3,566 305.8000 CHIX 2442546
17/07/2025 13:44:26 69 304.0500 CHIX 2457122
17/07/2025 13:44:26 3,081 304.0500 CHIX 2457120
17/07/2025 13:59:27 3,456 304.2000 CHIX 2472520
17/07/2025 14:14:30 41 304.9500 CHIX 2490239
17/07/2025 14:14:58 51 304.9500 CHIX 2490577
17/07/2025 14:15:05 25 304.9500 CHIX 2491072
17/07/2025 14:15:10 3,347 304.9500 CHIX 2491129
17/07/2025 14:28:30 3,461 304.5000 CHIX 2507959
17/07/2025 14:35:35 2,907 304.5000 CHIX 2526685
17/07/2025 14:35:35 504 304.5000 CHIX 2526683
17/07/2025 14:44:20 3,809 305.1000 CHIX 2542618
17/07/2025 14:52:50 113 304.8500 CHIX 2562517
17/07/2025 14:52:50 337 304.8500 CHIX 2562515
17/07/2025 14:52:50 1,645 304.8500 CHIX 2562513
17/07/2025 14:59:53 3,786 304.8500 CHIX 2579489
17/07/2025 15:08:14 3,121 304.3500 CHIX 2600946
17/07/2025 15:16:35 2,586 304.8000 CHIX 2619039
17/07/2025 15:24:07 3,744 303.6500 CHIX 2635107
17/07/2025 15:36:03 2,586 303.9500 CHIX 2660161
17/07/2025 15:42:35 160 304.5500 CHIX 2672130
17/07/2025 15:42:35 3,588 304.5500 CHIX 2672128
17/07/2025 15:53:31 170 304.1000 CHIX 2691638
17/07/2025 15:53:31 3,419 304.1000 CHIX 2691634
17/07/2025 16:01:34 865 304.2000 CHIX 2708645
17/07/2025 16:01:34 2,421 304.2000 CHIX 2708638
17/07/2025 16:10:15 2,219 304.1000 CHIX 2724932
17/07/2025 16:10:15 1,323 304.1000 CHIX 2724934
17/07/2025 16:16:05 1,490 303.6500 CHIX 2736981
17/07/2025 16:16:05 1,155 303.6500 CHIX 2736977
17/07/2025 08:00:25 111 307.7500 LSE 1958298
17/07/2025 08:00:42 4,387 308.2500 LSE 1963426
17/07/2025 08:00:42 3,958 308.3000 LSE 1963424
17/07/2025 08:00:42 4,342 308.3500 LSE 1963422
17/07/2025 08:00:42 3,938 308.3000 LSE 1963420
17/07/2025 08:00:42 3,805 308.3500 LSE 1963418
17/07/2025 08:07:32 3,969 308.8000 LSE 1980983
17/07/2025 08:10:40 3,627 310.2500 LSE 1987686
17/07/2025 08:11:19 3,680 310.2000 LSE 1988931
17/07/2025 08:12:42 3,966 310.4000 LSE 1991829
17/07/2025 08:16:12 4,165 309.4000 LSE 1999458
17/07/2025 08:17:22 4,027 309.0000 LSE 2001605
17/07/2025 08:21:39 4,359 307.1000 LSE 2010171
17/07/2025 08:25:00 3,590 307.0000 LSE 2016240
17/07/2025 08:27:37 3,940 307.0500 LSE 2021120
17/07/2025 08:32:14 2,821 306.7500 LSE 2030594
17/07/2025 08:32:14 1,107 306.7500 LSE 2030596
17/07/2025 08:34:15 4,247 306.1500 LSE 2034451
17/07/2025 08:37:03 3,318 306.3000 LSE 2039958
17/07/2025 08:37:03 746 306.3000 LSE 2039956
17/07/2025 08:43:35 1,260 307.4500 LSE 2052389
17/07/2025 08:43:35 740 307.4500 LSE 2052391
17/07/2025 08:43:35 2,234 307.4500 LSE 2052393
17/07/2025 08:47:14 3,580 306.8500 LSE 2060105
17/07/2025 08:53:00 3,908 306.1000 LSE 2071423
17/07/2025 08:58:15 3,430 306.0500 LSE 2081596
17/07/2025 08:58:39 177 306.0500 LSE 2082234
17/07/2025 09:02:00 4,042 306.2500 LSE 2088669
17/07/2025 09:03:28 3,547 306.2000 LSE 2090995
17/07/2025 09:04:41 1,493 306.3500 LSE 2093018
17/07/2025 09:06:37 4,419 306.5000 LSE 2096295
17/07/2025 09:09:42 3,886 307.0500 LSE 2101973
17/07/2025 09:13:18 4,204 306.8000 LSE 2108252
17/07/2025 09:19:34 3,221 306.3500 LSE 2119045
17/07/2025 09:19:34 1,049 306.3500 LSE 2119043
17/07/2025 09:22:38 3,658 306.6000 LSE 2124598
17/07/2025 09:27:49 3,542 306.5000 LSE 2132415
17/07/2025 09:31:37 4,401 306.2000 LSE 2140015
17/07/2025 09:40:06 4,002 305.8000 LSE 2153159
17/07/2025 09:44:30 1,254 305.5500 LSE 2159827
17/07/2025 09:45:56 3,959 305.8000 LSE 2162300
17/07/2025 09:45:56 177 305.8000 LSE 2162298
17/07/2025 09:53:15 1,810 305.9500 LSE 2174463
17/07/2025 09:53:15 2,201 305.9500 LSE 2174461
17/07/2025 09:54:23 2,538 305.6500 LSE 2176319
17/07/2025 09:54:23 1,387 305.6500 LSE 2176317
17/07/2025 10:00:48 3,686 306.4000 LSE 2186324
17/07/2025 10:01:38 3,869 306.3000 LSE 2187688
17/07/2025 10:04:01 1,024 306.0500 LSE 2191346
17/07/2025 10:04:01 2,726 306.0500 LSE 2191348
17/07/2025 10:08:17 3,755 306.0000 LSE 2197777
17/07/2025 10:11:20 847 306.1500 LSE 2202736
17/07/2025 10:11:20 3,204 306.1500 LSE 2202734
17/07/2025 10:18:26 4,114 306.7500 LSE 2213825
17/07/2025 10:18:29 3,812 306.7000 LSE 2213943
17/07/2025 10:21:59 3,502 307.0000 LSE 2219027
17/07/2025 10:21:59 391 307.0000 LSE 2219029
17/07/2025 10:27:14 3,762 306.8500 LSE 2226780
17/07/2025 10:31:49 4,090 306.6500 LSE 2235832
17/07/2025 10:36:35 3,846 306.3500 LSE 2244344
17/07/2025 10:42:26 3,686 306.7000 LSE 2256717
17/07/2025 10:47:59 730 307.6000 LSE 2267301
17/07/2025 10:47:59 869 307.6000 LSE 2267303
17/07/2025 10:47:59 2,628 307.6000 LSE 2267299
17/07/2025 10:52:20 3,958 307.5000 LSE 2276010
17/07/2025 10:56:25 4,315 307.2000 LSE 2284823
17/07/2025 11:01:03 3,977 307.5500 LSE 2293018
17/07/2025 11:05:51 3,461 307.4500 LSE 2297606
17/07/2025 11:05:51 759 307.4500 LSE 2297604
17/07/2025 11:10:55 3,728 306.8500 LSE 2302022
17/07/2025 11:18:39 3,758 306.8000 LSE 2309235
17/07/2025 11:20:49 303 306.6500 LSE 2311082
17/07/2025 11:21:27 1,885 306.6500 LSE 2311646
17/07/2025 11:21:27 1,397 306.6500 LSE 2311644
17/07/2025 11:26:54 3,947 306.7000 LSE 2316897
17/07/2025 11:30:17 12 306.8000 LSE 2320787
17/07/2025 11:30:32 4,121 306.8000 LSE 2321122
17/07/2025 11:36:09 900 306.6500 LSE 2326676
17/07/2025 11:36:09 3,481 306.6500 LSE 2326673
17/07/2025 11:42:27 4,192 306.7000 LSE 2333673
17/07/2025 11:51:32 1,564 306.5500 LSE 2342182
17/07/2025 11:51:32 2,658 306.5500 LSE 2342184
17/07/2025 11:59:56 3,999 306.5000 LSE 2351429
17/07/2025 12:03:55 3,890 306.2000 LSE 2356034
17/07/2025 12:09:02 1,712 305.7000 LSE 2361662
17/07/2025 12:15:42 3,985 306.0000 LSE 2367605
17/07/2025 12:16:27 2,491 305.7000 LSE 2368242
17/07/2025 12:16:27 1,084 305.7000 LSE 2368240
17/07/2025 12:25:51 4,312 306.0000 LSE 2376919
17/07/2025 12:32:04 3,557 306.3000 LSE 2383901
17/07/2025 12:32:04 189 306.3000 LSE 2383899
17/07/2025 12:34:31 3,764 306.4000 LSE 2386647
17/07/2025 12:43:06 4,232 306.9000 LSE 2395200
17/07/2025 12:45:48 3,611 306.8000 LSE 2398046
17/07/2025 12:50:10 1,765 306.4500 LSE 2402998
17/07/2025 12:50:10 1,779 306.4500 LSE 2402996
17/07/2025 12:56:18 3,717 306.3000 LSE 2409819
17/07/2025 13:02:42 4,342 305.9000 LSE 2417427
17/07/2025 13:07:44 3,777 305.7500 LSE 2421833
17/07/2025 13:12:47 4,048 306.3000 LSE 2426445
17/07/2025 13:19:37 3,576 305.8500 LSE 2432045
17/07/2025 13:25:38 3,595 305.7500 LSE 2436951
17/07/2025 13:25:38 730 305.7500 LSE 2436949
17/07/2025 13:30:07 724 305.9500 LSE 2441296
17/07/2025 13:30:07 1,448 305.9500 LSE 2441294
17/07/2025 13:30:07 1,665 305.9500 LSE 2441298
17/07/2025 13:33:25 4,387 305.5500 LSE 2445169
17/07/2025 13:36:11 3,588 305.4500 LSE 2448491
17/07/2025 13:38:21 4,013 305.2500 LSE 2450825
17/07/2025 13:40:05 114 305.0000 LSE 2453180
17/07/2025 13:40:05 800 305.0000 LSE 2453165
17/07/2025 13:40:05 1,277 305.0000 LSE 2453162
17/07/2025 13:40:05 1,730 305.0000 LSE 2453160
17/07/2025 13:44:13 3,627 304.3500 LSE 2456977
17/07/2025 13:46:11 3,673 304.2500 LSE 2459147
17/07/2025 13:47:26 4,271 303.7500 LSE 2460374
17/07/2025 13:50:43 100 303.7000 LSE 2463845
17/07/2025 13:50:43 4,086 303.7000 LSE 2463843
17/07/2025 13:52:42 3,899 303.5000 LSE 2465778
17/07/2025 13:54:58 4,154 303.7500 LSE 2468089
17/07/2025 13:57:25 4,382 303.7500 LSE 2470678
17/07/2025 14:03:48 3,708 304.5000 LSE 2477787
17/07/2025 14:08:32 85 304.9000 LSE 2483254
17/07/2025 14:08:32 3,935 304.9000 LSE 2483252
17/07/2025 14:13:10 3,605 305.0000 LSE 2489010
17/07/2025 14:15:10 3,800 304.9500 LSE 2491133
17/07/2025 14:17:14 3,671 304.7000 LSE 2493246
17/07/2025 14:20:31 3,899 304.8000 LSE 2497310
17/07/2025 14:24:24 4,064 304.4000 LSE 2501841
17/07/2025 14:28:30 3,634 304.5000 LSE 2507961
17/07/2025 14:30:08 4,256 303.9500 LSE 2513607
17/07/2025 14:33:03 4,010 304.5000 LSE 2520733
17/07/2025 14:34:31 4,356 304.4000 LSE 2523703
17/07/2025 14:37:23 1,200 304.9000 LSE 2529708
17/07/2025 14:37:29 2,528 304.9000 LSE 2529868
17/07/2025 14:39:12 3,656 304.6000 LSE 2533040
17/07/2025 14:39:12 520 304.6000 LSE 2533038
17/07/2025 14:41:40 3,820 304.8500 LSE 2537798
17/07/2025 14:44:21 4,195 305.0000 LSE 2542645
17/07/2025 14:45:42 2,666 305.0000 LSE 2545808
17/07/2025 14:45:42 1,450 305.0000 LSE 2545806
17/07/2025 14:49:49 4,806 304.9000 LSE 2555221
17/07/2025 14:50:24 4,046 305.0000 LSE 2557514
17/07/2025 14:52:12 3,744 304.7500 LSE 2561257
17/07/2025 14:54:59 3,962 304.7000 LSE 2567442
17/07/2025 14:57:05 3,908 304.8500 LSE 2572819
17/07/2025 14:59:35 4,097 304.9000 LSE 2578335
17/07/2025 15:01:42 2,000 304.9000 LSE 2585779
17/07/2025 15:02:01 3,599 304.8500 LSE 2586529
17/07/2025 15:03:42 3,946 305.0500 LSE 2590630
17/07/2025 15:05:59 3,588 304.3000 LSE 2596479
17/07/2025 15:08:14 3,565 304.3000 LSE 2600948
17/07/2025 15:11:54 3,552 304.4000 LSE 2609221
17/07/2025 15:11:54 738 304.4000 LSE 2609223
17/07/2025 15:13:45 4,025 304.6500 LSE 2612587
17/07/2025 15:16:35 3,567 304.7500 LSE 2619063
17/07/2025 15:18:53 3,791 304.2500 LSE 2623796
17/07/2025 15:22:06 3,669 303.8000 LSE 2630888
17/07/2025 15:26:44 849 303.7500 LSE 2642507
17/07/2025 15:26:44 3,062 303.7500 LSE 2642505
17/07/2025 15:30:05 1,648 303.4500 LSE 2648543
17/07/2025 15:30:05 730 303.4500 LSE 2648541
17/07/2025 15:30:05 1,749 303.4500 LSE 2648539
17/07/2025 15:34:11 1,597 303.8500 LSE 2656187
17/07/2025 15:34:11 719 303.8500 LSE 2656185
17/07/2025 15:36:05 913 303.9000 LSE 2660215
17/07/2025 15:36:05 2,798 303.9000 LSE 2660218
17/07/2025 15:37:18 3,616 303.9500 LSE 2662434
17/07/2025 15:37:18 653 303.9500 LSE 2662432
17/07/2025 15:40:24 3,648 304.4000 LSE 2668241
17/07/2025 15:43:36 4,319 304.3500 LSE 2673606
17/07/2025 15:46:42 3,988 303.9500 LSE 2679625
17/07/2025 15:50:03 3,739 303.9000 LSE 2686170
17/07/2025 15:51:50 3,671 303.8500 LSE 2688917
17/07/2025 15:53:31 4,082 304.1000 LSE 2691636
17/07/2025 15:56:07 3,663 304.3000 LSE 2696047
17/07/2025 15:59:29 3,668 304.4500 LSE 2700942
17/07/2025 16:00:32 3,630 304.2500 LSE 2705921
17/07/2025 16:02:11 4,291 304.1500 LSE 2709550
17/07/2025 16:04:07 4,404 304.2500 LSE 2712643
17/07/2025 16:06:56 730 304.0000 LSE 2718346
17/07/2025 16:06:56 2,632 304.0000 LSE 2718344
17/07/2025 16:07:05 398 304.0000 LSE 2718765
17/07/2025 16:09:23 3,955 304.0000 LSE 2722311
17/07/2025 16:12:08 3,855 304.0000 LSE 2728209
17/07/2025 16:14:15 3,755 303.6500 LSE 2732176
17/07/2025 16:16:05 3,860 303.6500 LSE 2736983
17/07/2025 16:17:25 1,602 303.5500 LSE 2739628
17/07/2025 16:17:25 2,497 303.5500 LSE 2739626
17/07/2025 16:18:08 135 303.4000 LSE 2740845
17/07/2025 16:18:08 2,211 303.4000 LSE 2740843
Sponsor
Absa Corporate and Investment Bank, a division of Absa Bank Limited
Date: 18-07-2025 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.