To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

 ISIN	       JSE 	Coupon	Payment 	Pay Date
               Alpha    Rate    Amount 
               Code             (ZAR)

ZAG000185497 	ASN842 	12,268	9 478 290,41	2025/10/27
ZAG000186610 	ASN862 	12,478	6 450 213,52	2025/10/27
ZAG000211657 	ASC200 	10,292	7 951 627,40	2025/10/27
ZAG000211749 	ASC204 	10,212	5 259 879,45	2025/10/27
ZAG000200619 	ASC072 	11,395	2 556 850,68	2025/10/27
ZAG000171893	AGT04	11,73	35 341 719,86	2025/10/27
ZAG000186594 	ASN861 	9,25	1 165 753,42	2025/10/29
ZAG000195728 	ASC020 	9,175	5 781 506,85	2025/10/28
ZAG000202714 	ASC095 	9,492	1 196 252,05	2025/10/30
ZAG000207333 	ASC146 	8,9	448 657,53	2025/10/29
ZAG000207358 	ASC147 	9,25	419 671,23	2025/10/29
ZAG000215211 	ASC246 	8,55	2 155 068,49	2025/10/29
ZAG000172990 	ASN541 	9,03	2 276 810,96	2025/10/31
ZAG000176009 	ASN607 	8,94	5 812 393,64	2025/10/31
ZAG000176058 	ASN610 	10,25	775 068,49	2025/10/31
ZAG000179508 	ASN692 	8,96	1 128 953,42	2025/10/31
ZAG000179565 	ASN695 	9,55	481 424,66	2025/10/31
ZAG000179573 	ASN693 	9,91	749 585,75	2025/10/31
ZAG000181165 	ASN735 	9,68	244 064,66	2025/10/31
ZAG000184375 	ASN803 	10,18	12 833 369,86	2025/10/31
ZAG000184458 	ASN804 	9,28	5 849 561,64	2025/10/31
ZAG000184508 	ASN806 	9,29	2 342 345,21	2025/10/31
ZAG000185166 	ASN823 	11,12	2 802 093,15	2025/10/31
ZAG000188947 	ASN903 	8,78	1 549 658,08	2025/10/31
ZAG000190893 	ASN938 	9,65	2 433 084,93	2025/10/31
ZAG000191560 	ASN952 	10,23	1 289 638,36	2025/10/31
ZAG000193277 	ASN977 	10,58	2 400 746,30	2025/10/31
ZAG000201302 	ASC078 	8,58	1 514 370,41	2025/10/31
ZAG000204066 	ASC107 	9,43	5 944 082,19	2025/10/31
ZAG000205915 	ASC129 	10,43	5 259 375,34	2025/10/31
ZAG000205931 	ASC130 	10,48	2 906 519,45	2025/10/31
ZAG000206426 	ASC136 	10,33	1 041 792,88	2025/10/31
ZAG000206681 	ASC139 	10,13	1 021 628,49	2025/10/31
ZAG000206855 	ASC142 	10,38	2 617 084,93	2025/10/31
ZAG000208075 	ASC151 	10,23	1 289 638,36	2025/10/31
ZAG000208125 	ASC153 	10,53	2 123 914,52	2025/10/31
ZAG000208190 	ASC156 	9,23	11 636 109,59	2025/10/31
ZAG000208273 	ASC158 	8,98	9 056 832,88	2025/10/31
ZAG000208422 	ASC162 	9,23	19 199 580,82	2025/10/31
ZAG000208851 	ASC168 	8,95	5 641 616,44	2025/10/31
ZAG000209123 	ASC173 	10,33	2 604 482,19	2025/10/31
ZAG000209131 	ASC174 	10,63	2 680 098,63	2025/10/31
ZAG000210212 	ASC185 	8,93	1 913 864,66	2025/10/31
ZAG000211244 	ASC196 	10,13	1 021 628,49	2025/10/31
ZAG000211665 	ASC201 	9,13	6 906 049,32	2025/10/31
ZAG000213026 	ASC218 	10,13	1 660 146,30	2025/10/31
ZAG000213034 	ASC219 	9,63	1 578 228,49	2025/10/31
ZAG000213463 	ASC227 	10,38	6 542 712,33	2025/10/31
ZAG000214651 	ASC243 	10,43	2 629 687,67	2025/10/31
ZAG000215203 	ASC247 	8,53	2 150 783,56	2025/10/31
ZAG000215294 	ASC248 	8,23	2 075 167,12	2025/10/31
ZAG000218223 	ASC283 	9,57	6 133 364,38	2025/10/31
ZAG000218512 	ASC287 	10,52	1 930 517,81	2025/10/31
ZAG000218579 	ASC289 	10,02	535 154,79	2025/10/31
ZAG000218900 	ASC292 	10,02	461 056,44	2025/10/31
ZAG000207267	ABGN06	8,43	26718516,49	2025/10/31
ZAG000207275	ABGN04	8,16	25040058,41	2025/10/31
ZAG000207283	ABGN05	8,33	16760973,37	2025/10/31


21 October 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 21-10-2025 03:20:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.