To view the PDF file, sign up for a MySharenet subscription.

ABSA GROUP LIMITED - Interest Payment Notification.

Wrap Text
Interest Payment Notification.

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates

 ISIN	         JSE 	Coupon   Payment       Pay Date
                 Alpha   Rate    Amount
                 Code            (ZAR)

ZAG000179193	ASN681	10.367	2,669,857.53	9/22/2025
ZAG000179243	ASN682	9.6	1,359,780.82	9/22/2025
ZAG000179854	ASN702	9.717	1,251,230.14	9/22/2025
ZAG000181769	ASN742	9.417	4,098,588.00	9/22/2025
ZAG000181959	ASN746	9.517	1,225,476.71	9/22/2025
ZAG000185349	ASN837	9.387	6,889,800.82	9/22/2025
ZAG000185992	ASN851	9.417	6,063,000.00	9/22/2025
ZAG000187741	ASN878	10.717	2,621,994.79	9/22/2025
ZAG000187782	ASN880	10.617	2,734,241.10	9/22/2025
ZAG000188939	ASN902	10.517	2,708,487.67	9/22/2025
ZAG000189135	ASN904	9.317	1,199,723.29	9/22/2025
ZAG000190570	ASN930	11.247	2,896,487.67	9/22/2025
ZAG000190653	ASN932	11.557	5,952,646.58	9/22/2025
ZAG000190711	ASN934	10.217	5,262,454.79	9/22/2025
ZAG000190745	ASN936	15.467	3,983,282.19	9/22/2025
ZAG000190885	ASN937	10.967	5,648,756.16	9/22/2025
ZAG000190992	ASN940	10.317	5,313,961.64	9/22/2025
ZAG000191081	ASN941	9.947	2,945,947.12	9/22/2025
ZAG000191115	ASN943	9.617	1,238,353.42	9/22/2025
ZAG000191347	ASN944	11.467	2,953,145.21	9/22/2025
ZAG000191370	ASN948	9.342	3,608,827.40	9/22/2025
ZAG000191768	ASN953	10.817	5,571,495.89	9/22/2025
ZAG000191776	ASN954	9.697	2,247,578.63	9/22/2025
ZAG000193186	ASN974	9.317	1,199,723.29	9/22/2025
ZAG000193202	ASN973	11.317	2,914,515.07	9/22/2025
ZAG000193343	ASN979	9.917	2,553,967.12	9/22/2025
ZAG000194275	ASN992	9.257	715,198.36	9/22/2025
ZAG000194432	ASN994	10.417	5,365,468.49	9/22/2025
ZAG000195074	ASC003	10.517	5,416,975.34	9/22/2025
ZAG000195751	ASC021	9.817	6,320,534.25	9/22/2025
ZAG000195868	ASC023	9.387	3,094,366.68	9/22/2025
ZAG000197815	ASC037	10.917	2,811,501.37	9/22/2025
ZAG000197906	ASC041	10.667	824,135.34	9/22/2025
ZAG000197997	ASC042	10.747	2,490,948.49	9/22/2025
ZAG000198268	ASC045	9.267	5,966,424.66	9/22/2025
ZAG000198524	ASC047	10.737	2,765,145.21	9/22/2025
ZAG000198631	ASC053	9.817	252,821.37	9/22/2025
ZAG000198805	ASC056	11.117	2,004,105.75	9/22/2025
ZAG000198995	ASC057	10.967	1,412,189.04	9/22/2025
ZAG000199027	ASC059	10.017	2,579,720.55	9/22/2025
ZAG000199035D	ASC058	9.067	934,025.21	9/22/2025
ZAG000199449	ASC064	11.467	590,629.04	9/22/2025
ZAG000200916	ASC073	10.717	827,998.36	9/22/2025
ZAG000201831	ASC080	9.767	779,754.47	9/22/2025
ZAG000201849	ASC081	9.217	11,868,465.75	9/22/2025
ZAG000202219	ASC087	9.167	236,081.64	9/22/2025
ZAG000202284	ASC088	9.117	5,869,849.32	9/22/2025
ZAG000202748	ASC096	11.217	5,777,523.29	9/22/2025
ZAG000204561	ASC115	10.267	2,644,104.11	9/22/2025
ZAG000206160	ASC132	10.917	2,811,501.37	9/22/2025
ZAG000206368	ASC134	9.037	3,491,005.48	9/22/2025
ZAG000206376	ASC133	9.117	3,521,909.59	9/22/2025
ZAG000207176	ASC144	9.117	5,869,849.31	9/22/2025
ZAG000207564	ASC149	11.467	7,382,863.01	9/22/2025
ZAG000207960	ASC152	9.717	375,369.04	9/22/2025
ZAG000208166	ASC154	9.347	601,793.15	9/22/2025
ZAG000208174	ASC157	9.647	869,551.51	9/22/2025
ZAG000210881	ASC193	9.517	1,307,583.65	9/22/2025
ZAG000211939	ASC207	9.567	3,326,170.68	9/22/2025
ZAG000212036	ASC208	10.397	2,677,583.56	9/22/2025
ZAG000212069	ASC209	8.667	2,232,049.32	9/22/2025
ZAG000212952	ASC214	9.217	427,264.77	9/22/2025
ZAG000213554	ASC228	9.547	614,669.86	9/22/2025
ZAG000216508	ASC261	10.317	797,094.25	9/22/2025
ZAG000216516	ASC260	9.217	4,797,890.41	9/22/2025
ZAG000218215	ASC282	9.917	741,737.26	9/22/2025
ZAG000169509	ASN459	9.677	289,514.63	9/22/2025
ZAG000170184	ASN479	9.297	8,390,733.53	9/22/2025
ZAG000170655	ASN489	9.277	8,372,683.12	9/22/2025
ZAG000171281    ASN507  9.127	13,175,137.07	9/22/2025
ZAG000176124	ASN614	8.31	5,179,520.55	9/22/2025
ZAG000176660	ASN624	9.07	5,653,219.18	9/22/2025
ZAG000182676	ASN769	10.3	2,567,945.21	9/22/2025
ZAG000182684	ASN770	9.85	1,227,876.71	9/22/2025
ZAG000184524	ASN808	8.767	437,149.04	9/22/2025
ZAG000187303	ASN872	9.117	2,273,005.48	9/22/2025
ZAG000202300	ASC089	9.117	11,365,027.40	9/22/2025
ZAG000206392	ASC135	9.217	2,297,936.99	9/22/2025
ZAG000179268	ASN684	6.903	557,993.70	9/22/2025
ZAG000213919	ASC231	8.917	2,272,002.74	9/25/2025
ZAG000213927	ASC232	8.817	2,246,523.29	9/25/2025
ZAG000216862	ASC267	8.542	2,153,052.05	9/26/2025
ZAG000190505	ASN950	9.417	12,126,000.00	9/22/2025
ZAG000179730	ASN700	9.66	24,895,835.62	9/22/2025
ZAG000177320	ASN634	10.677	813,909.18	9/22/2025
ZAG000217027	ASC269	8.867	6,850,668.49	9/22/2025
ZAG000216698	ASC266 	9.528	9,293,063.01	9/22/2025
ZAG000217035	ASC270	9.817	7,584,641.10	9/22/2025
ZAG000217043	ASC271	8.667	6,696,147.95	9/22/2025
ZAG000208679	AGL04	9.07	45,640,297.07	9/22/2025


17 September 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 17-09-2025 01:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.