To view the PDF file, sign up for a MySharenet subscription.

KAL GROUP LIMITED - Dealings In KAL Group Shares

Release Date: 28/03/2024 14:20
Code(s): KAL     PDF:  
Wrap Text
Dealings In KAL Group Shares

KAL GROUP LIMITED
(Incorporated in the Republic of South Africa)
(Registration number: 2011/113185/06)
Share code: KAL
ISIN: ZAE000244711
("KAL Group" or the "Company")

DEALINGS IN KAL GROUP SHARES

KAL Group shareholders ("Shareholders") are referred to the announcement published on
SENS on 12 June 2023, wherein Shareholders were advised of the hedging transaction
entered into between KAL Group and Investec Bank Limited ("Investec"), an independent
third party, to hedge the potential future obligations of the Company under its non-dilutive
long-term incentive plan ("LTIP") rules ("Hedging Transaction").

In accordance with paragraphs 3.63 to 3.74 and 3.92 of the JSE Limited Listings
Requirements, Shareholders are hereby advised of the following acquisitions of KAL Group
ordinary shares ("Shares"), in execution of the Hedging Transaction, between
17 January 2024 and 28 March 2024:

NAME OF ENTITY                                 Investec
TYPE AND CLASS OF SECURITIES                   Ordinary shares
NATURE OF TRANSACTION                          Purchase of Shares pursuant to the
                                               Hedging Transaction to enable settlement of
                                               LTIP awards (on-market)
TOTAL NUMBER OF SHARES                         330,611
ACQUIRED
TOTAL RAND VALUE OF SHARES                     R13,410,204.01
ACQUIRED
NATURE OF INTEREST                             Indirect, non-beneficial
CLEARANCE OBTAINED                             Yes

The breakdown of the acquisition of Shares is as follows:

                     VOLUME
            NUMBER WEIGHTED
DATE OF                       HIGH     LOW
                OF  AVERAGE                        VALUE
PURCHASE                    (PRICE) (PRICE)
            SHARES    PRICE
                     (PAID)

17/01/2024   16,258   37.93   37.93   37.93   616,676.48
17/01/2024   40,227   37.93   37.93   37.93 1,525,836.18
17/01/2024    1,281   40.17   40.17   40.17    51,461.15
19/01/2024   10,464   40.30   40.30   40.01   421,697.75
22/01/2024    2,568   40.03   40.37   40.01   102,802.47
23/01/2024    5,152   40.53   40.60   40.26   208,836.08
24/01/2024    3,353   40.21   40.50   40.01   134,837.24
25/01/2024   11,271   40.57   40.80   40.16   457,229.53
26/01/2024    2,303   40.27   40.00   40.36    92,751.72
29/01/2024    8,007   40.50   40.80   40.11   324,265.23
30/01/2024    4,825   40.83   41.34   40.51   197,001.68
31/01/2024    2,636   41.90   41.90   41.46   110,439.48
01/02/2024   11,404   41.79   42.00   41.51   476,572.01
02/02/2024    3,828   41.51   41.50   41.51   158,900.01
05/02/2024   12,076   41.56   41.31   42.19   501,914.98
06/02/2024   15,997   42.11   42.22   42.10   673,581.28
07/02/2024    4,867   41.96   42.11   41.61   204,221.98
08/02/2024    4,068   42.01   42.01   42.00   170,888.98
09/02/2024    1,254   42.03   42.20   42.01    52,701.45
12/02/2025    8,770   42.62   42.86   42.01   373,797.31
14/02/2024    9,653   42.53   42.88   42.25   410,504.19
15/02/2024   11,562   42.53   42.75   42.26   491,735.86
16/02/2024    2,405   42.65   42.90   42.50   102,563.02
19/02/2024    2,522   42.87   43.00   42.51   108,128.24
20/02/2024    3,749   43.00   43.07   42.51   161,189.81
21/02/2024    2,896   42.51   42.95   42.00   123,101.59
22/02/2024    4,115   41.97   42.30   41.70   172,727.10
23/02/2024    1,307   42.32   42.49   42.15    55,309.01
26/02/2024    5,282   42.72   42.90   42.15   225,659.17
27/02/2024    1,801   41.63   42.15   41.51    74,970.69
28/02/2024      401   43.00   43.00   43.00    17,243.00
29/02/2024   15,751   42.88   43.00   42.49   675,422.99
01/03/2024   11,985   42.51   43.62   40.90   509,433.13
04/03/2024    5,897   41.22   41.51   40.25   243,056.06
05/03/2024    1,476   39.84   39.89   39.51    58,806.56
06/03/2024    8,476   39.89   40.25   39.51   338,147.03
07/03/2024    9,368   39.15   39.56   38.01   366,803.64
08/03/2024   13,300   38.75   39.50   38.21   515,419.95
11/03/2024    1,957   38.36   38.53   38.00    75,077.95
12/03/2024    5,946   37.90   38.11   37.61   225,377.96
13/03/2024    8,218   39.14   40.00   37.62   321,661.67
14/03/2024    6,448   39.48   39.52   39.00   254,563.36
15/03/2024    3,017   39.53   40.50   38.21   119,276.90
18/03/2024    5,034   39.76   40.41   39.50   200,176.53
19/03/2024    1,151   39.53   39.56   39.51    45,502.96
20/03/2024    3,264   40.39   40.92   39.51   131,831.57
22/03/2024    4,166   40.92   41.39   40.03   170,490.29
25/03/2024    4,132   41.09   41.95   40.01   169,786.27
26/03/2024    3,810   40.00   40.01   40.00   152,404.56
27/03/2024       15   40.13   40.99   40.00       601.98
28/03/2024      898   41.00   41.00   41.00    36,818.00

Paarl
28 March 2024

Sponsor
PSG Capital

Date: 28-03-2024 02:20:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story