Wrap Text
Interest Payment Notification
ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
("ABSA Group")
ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS
Interest Payment Notification
Noteholders are advised of the following interest payments and their
respective interest payment dates
JSE ISIN Coupon Payment
Alpha Rate Amount
Code (ZAR) Pay Date
ASN842 ZAG000185497 12,693 9 389 342,47 2026/07/27
ASN862 ZAG000186610 12,903 6 386 081,60 2026/07/27
ASC200 ZAG000211657 9,867 7 298 876,71 2026/07/27
ASC204 ZAG000211749 9,787 4 826 465,75 2026/07/27
ASC072 ZAG000200619 10,987 2 438 210,96 2026/07/27
ASC336 ZAG000222423 7,467 1 123 118,63 2026/07/27
ASC020 ZAG000195728 8,767 5 464 363,01 2026/07/28
ASC146 ZAG000207333 8,525 425 082,19 2026/07/29
ASC147 ZAG000207358 8,875 398 280,82 2026/07/29
ASC246 ZAG000215211 8,175 2 038 150,68 2026/07/29
ASC337 ZAG000222548 0 822 240,40 2026/07/29
ASC344 ZAG000223272 0 8 927 169,79 2026/07/30
ASC360 ZAG000224858 8,035 20 032 465,75 2026/07/30
ASC361 ZAG000224866 8,145 10 153 356,16 2026/07/30
ASC095 ZAG000202714 9,125 1 137 500,00 2026/07/30
ASN337 ZAG000159567 2,25 651 547,71 2026/07/31
ASN469 ZAG000169764 9,395 2 774 161,64 2026/07/31
ASN541 ZAG000172990 8,675 2 186 575,34 2026/07/31
ASN607 ZAG000176009 8,58 5 579 585,75 2026/07/31
ASN610 ZAG000176058 9,925 750 493,15 2026/07/31
ASN692 ZAG000179508 8,6 1 083 835,62 2026/07/31
ASN695 ZAG000179565 9,55 481 424,66 2026/07/31
ASN693 ZAG000179573 9,555 722 515,07 2026/07/31
ASN694 ZAG000179581 8,6 12 724 230,14 2026/07/31
ASN735 ZAG000181165 9,325 235 041,10 2026/07/31
ASN796 ZAG000184268 10,2 1 264 520,55 2026/07/31
ASN803 ZAG000184375 9,825 12 382 191,78 2026/07/31
ASN804 ZAG000184458 8,925 5 623 972,60 2026/07/31
ASN806 ZAG000184508 8,935 2 252 109,59 2026/07/31
ASN823 ZAG000185166 11,475 2 892 328,77 2026/07/31
ASN834 ZAG000185323 9,2 1 368 657,53 2026/07/31
ASN863 ZAG000186685 10,295 648 726,03 2026/07/31
ASN889 ZAG000188640 11,61 3 742 236,99 2026/07/31
ASN938 ZAG000190893 9,295 2 342 849,32 2026/07/31
ASN952 ZAG000191560 9,875 1 244 520,55 2026/07/31
ASN977 ZAG000193277 10,225 2 319 534,25 2026/07/31
ASC054 ZAG000198938 10,8 1 324 109,59 2026/07/31
ASC055 ZAG000198946 10,8 1 324 109,59 2026/07/31
ASC078 ZAG000201302 8,225 1 451 205,48 2026/07/31
ASC107 ZAG000204066 9,075 5 718 493,11 2026/07/31
ASC129 ZAG000205915 10,075 5 078 904,11 2026/07/31
ASC130 ZAG000205931 10,125 2 807 260,27 2026/07/31
ASC136 ZAG000206426 9,975 1 005 698,63 2026/07/31
ASC139 ZAG000206681 9,775 985 534,25 2026/07/31
ASC142 ZAG000206855 10,025 2 526 849,32 2026/07/31
ASC151 ZAG000208075 9,875 1 244 520,55 2026/07/31
ASC153 ZAG000208125 10,175 2 051 726,03 2026/07/31
ASC156 ZAG000208190 8,875 11 184 931,51 2026/07/31
ASC158 ZAG000208273 8,625 8 695 890,41 2026/07/31
ASC162 ZAG000208422 8,875 18 455 136,99 2026/07/31
ASC168 ZAG000208851 8,595 5 416 027,40 2026/07/31
ASC173 ZAG000209123 9,975 2 514 246,58 2026/07/31
ASC174 ZAG000209131 10,275 2 589 863,01 2026/07/31
ASC185 ZAG000210212 8,575 1 837 164,38 2026/07/31
ASC196 ZAG000211244 9,775 985 534,25 2026/07/31
ASC201 ZAG000211665 8,775 6 635 342,47 2026/07/31
ASC212 ZAG000212531 9,775 1 231 918,22 2026/07/31
ASC218 ZAG000213026 9,775 1 601 493,15 2026/07/31
ASC219 ZAG000213034 9,275 1 519 575,34 2026/07/31
ASC222 ZAG000213356 9,775 1 723 273,42 2026/07/31
ASC227 ZAG000213463 10,025 6 317 123,29 2026/07/31
ASC241 ZAG000214545 9,775 5 913 204,87 2026/07/31
ASC242 ZAG000214578 10,075 2 539 452,05 2026/07/31
ASC243 ZAG000214651 10,075 2 539 452,05 2026/07/31
ASC247 ZAG000215203 8,175 2 060 547,95 2026/07/31
ASC248 ZAG000215294 7,875 1 984 931,51 2026/07/31
ASC283 ZAG000218223 9,325 7 051 232,88 2026/07/31
ASC287 ZAG000218512 10,275 2 589 863,01 2026/07/31
ASC289 ZAG000218579 9,775 739 150,68 2026/07/31
ASC292 ZAG000218900 9,775 739 150,68 2026/07/31
ASC313 ZAG000220831 9,775 1 847 876,71 2026/07/31
ASC364 ZAG000225111 5,5 1 209 332,08 2026/07/31
ASC368 ZAG000225152 4,25 3 146 791,94 2026/07/31
ASC367 ZAG000225178 5,5 2 490 278,63 2026/07/31
ASC369 ZAG000225251 5,5 7 227 134,63 2026/07/31
ASC370 ZAG000225285 5,5 3 613 567,32 2026/07/31
ASC373 ZAG000225723 5,5 2 418 662,69 2026/07/31
ASN195 ZAG000145632 2,25 3 100 008,17 2026/07/31
ASN522 ZAG000171828 9,1 2 030 671,24 2026/07/31
ASN525 ZAG000172008 11,05 3 561 732,88 2026/07/31
ASN530 ZAG000172271 11 3 818 356,16 2026/07/31
ASN532 ZAG000172636 10,5 3 384 452,05 2026/07/31
ASN538 ZAG000172842 10,5 4 686 164,38 2026/07/31
ASN545 ZAG000173170 10,6 4 205 150,69 2026/07/31
ASN557 ZAG000173527 10,47 1 557 591,78 2026/07/31
ASN558 ZAG000173717 10,55 1 569 493,15 2026/07/31
ASN595 ZAG000175340 9,22 1 600 238,36 2026/07/31
ASN903 ZAG000188947 8,425 1 486 493,15 2026/07/31
ABGN04 ZAG000207275 7,81 23 941 890,96 2026/07/31
ABGN05 ZAG000207283 7,98 16 040 893,15 2026/07/31
ABGN06 ZAG000207267 8,08 25 584 254,79 2026/07/31
AGT06 ZAG000200395 9,72 48 974 246,58 2026/07/31
21 July 2026
Debt sponsor to ABSA Group Limited and Absa Bank Limited
Absa Bank Limited, acting through its Corporate and Investment Banking
division
Date: 21-07-2026 04:20:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.