To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA GROUP LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group”)

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS


Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates:

JSE     ISIN            Coupon  Payment         Pay Date
Alpha                   Rate    Amount
Code 			        (ZAR)	        

AGL04	ZAG000208679	8,74	44 004 353,92	2026/09/21
ASN851	ZAG000185992	9,092	5 666 931,51	2026/09/21
ASN878	ZAG000187741	10,392	2 461 338,08	2026/09/21
ASN880	ZAG000187782	10,292	2 565 950,68	2026/09/21
ASN902	ZAG000188939	10,192	2 541 019,18	2026/09/21
ASN930	ZAG000190570	10,922	2 723 019,18	2026/09/21
ASN932	ZAG000190653	11,232	5 600 613,70	2026/09/21
ASN936	ZAG000190745	15,142	3 573 788,57	2026/09/21
ASN937	ZAG000190885	10,642	5 306 421,92	2026/09/21
ASN940	ZAG000190992	9,992	4 982 312,33	2026/09/21
ASN941	ZAG000191081	9,622	2 758 746,03	2026/09/21
ASN944	ZAG000191347	11,142	2 777 868,49	2026/09/21
ASN948	ZAG000191370	9,017	3 372 110,96	2026/09/21
ASN953	ZAG000191768	10,492	5 231 627,40	2026/09/21
ASN974	ZAG000193186	8,992	1 120 920,55	2026/09/21
ASN973	ZAG000193202	10,992	2 594 312,77	2026/09/21
ASN979	ZAG000193343	9,592	2 391 430,14	2026/09/21
ASN994	ZAG000194432	10,092	5 032 175,34	2026/09/21
ASC003	ZAG000195074	10,192	5 082 038,36	2026/09/21
ASC021	ZAG000195751	9,492	5 916 246,58	2026/09/21
ASC023	ZAG000195868	9,062	2 891 895,23	2026/09/21
ASC037	ZAG000197815	10,592	2 640 745,21	2026/09/21
ASC041	ZAG000197906	10,342	773 524,93	    2026/09/21
ASC042	ZAG000197997	10,422	2 338 525,48	2026/09/21
ASC047	ZAG000198524	10,412	2 595 868,49	2026/09/21
ASC053	ZAG000198631	9,492	236 649,86	    2026/09/21
ASC056	ZAG000198805	10,792	1 883 425,75	2026/09/21
ASC057	ZAG000198995	10,642	1 326 605,48	2026/09/21
ASC058	ZAG000199035	8,742	871 804,93	    2026/09/21
ASC064	ZAG000199449	11,142	555 573,70	    2026/09/21
ASC073	ZAG000200916	10,392	777 264,66	    2026/09/21
ASC080	ZAG000201831	9,442	729 750,19	    2026/09/21
ASC081	ZAG000201849	8,892	11 084 547,95	2026/09/21
ASC087	ZAG000202219	8,842	220 444,38	    2026/09/21
ASC088	ZAG000202284	8,792	5 479 945,21	2026/09/21
ASC096	ZAG000202748	10,892	5 431 079,45	2026/09/21
ASC115	ZAG000204561	9,942	2 478 690,41	2026/09/21
ASC132	ZAG000206160	10,592	2 587 930,30	2026/09/21
ASC134	ZAG000206368	8,712	3 258 049,32	2026/09/21
ASC133	ZAG000206376	8,792	3 287 967,12	2026/09/21
ASC149	ZAG000207564	11,142	6 666 884,39	2026/09/21
ASC152	ZAG000207960	9,392	351 235,07	    2026/09/21
ASC154	ZAG000208166	9,022	562 330,14	    2026/09/21
ASC193	ZAG000210881	9,192	1 222 624,14	2026/09/21
ASC207	ZAG000211939	9,242	3 110 629,32	2026/09/21
ASC208	ZAG000212036	10,072	2 511 101,37	2026/09/21
ASC209	ZAG000212069	8,342	2 079 786,30	2026/09/21
ASC214	ZAG000212952	8,892	399 043,73	    2026/09/21
ASC228	ZAG000213554	9,222	574 795,89	    2026/09/21
ASC260	ZAG000216516	8,892	4 433 819,18	2026/09/21
ASC266	ZAG000216698	9,212	9 186 761,64	2026/09/21
ASC282	ZAG000218215	9,892	1 726 357,26	2026/09/21
ASC305	ZAG000219890	10,592	792 223,56	    2026/09/21
ASC304	ZAG000219908	10,592	5 809 639,45	2026/09/21
ASC314	ZAG000221060	10,242	1 966 183,40	2026/09/21
ASC316	ZAG000221110	10,222	6 371 246,58	2026/09/21
ASC321	ZAG000221409	11,992	7 324 976,44	2026/09/21
ASC327	ZAG000221987	8,292	2 067 320,55	2026/09/21
ASC328	ZAG000221995	8,342	2 079 786,30	2026/09/21
ASC331	ZAG000222076	10,492	2 354 232,33	2026/09/21
ASC332	ZAG000222142	8,862	6 628 290,41	2026/09/21
ASC333	ZAG000222225	9,592	4 782 860,27	2026/09/21
ASC338	ZAG000222746	9,942	3 098 363,01	2026/09/21
ASC345	ZAG000223256	9,942	743 607,12	    2026/09/21
ASC353	ZAG000224361	9,652	2 406 389,04	2026/09/21
ASC354	ZAG000224486	9,472	6 258 007,67	2026/09/21
ASC357	ZAG000224601	9,442	5 649 678,90	2026/09/21
ASC358	ZAG000224650	8,862	2 032 675,73	2026/09/21
ASN459	ZAG000169509	9,352	186 348,89	    2026/09/21
ASN479	ZAG000170184	8,972	5 398 276,26	2026/09/21
ASN489	ZAG000170655	8,952	5 386 242,62	2026/09/21
ASN507	ZAG000171281	8,802	8 470 658,96	2026/09/21
ASN614	ZAG000176124	8,31	3 453 013,71	2026/09/21
ASN624	ZAG000176660	8,912	5 554 739,73	2026/09/21
ASN769	ZAG000182676	10,3	2 567 945,21	2026/09/21
ASN770	ZAG000182684	9,85	1 227 876,71	2026/09/21
ASN872	ZAG000187303	8,792	2 191 978,08	2026/09/21
ASC089	ZAG000202300	8,792	10 959 890,41	2026/09/21
ASC377	ZAG000225939	8,684	6 928 485,70	2026/09/21
ASC378	ZAG000225871	9,52	798 207,29	    2026/09/21
ASC387	ZAG000226630	9,3998	1 802 701,37	2026/09/21
ASC392	ZAG000226978	9,693	8 147 263,12	2026/09/21
ASC045	ZAG000198268	8,942	5 573 438,35	2026/09/21
ASC135	ZAG000206392	8,892	2 216 909,59	2026/09/21
ASC144	ZAG000207176	8,792	5 479 945,21	2026/09/21
ASC269	ZAG000217027	8,542	6 388 947,95	2026/09/21
ASC270	ZAG000217035	9,492	7 099 495,89	2026/09/21
ASC271	ZAG000217043	8,342	6 239 358,90	2026/09/21
ASC342	ZAG000223157	10,764	1 342 180,24	2026/09/21
ASC346	ZAG000223447	9,914	4 944 885,36	2026/09/21
ASC350	ZAG000223876	7,869	4 206 927,28	2026/09/21
ASC356	ZAG000224569	12,164	758 350,40	    2026/09/21
ASC359	ZAG000224726	9,544	952 078,44	    2026/09/21
ASC362	ZAG000224882	9,114	14 433 490,47	2026/09/21
ASC363	ZAG000224890	10,014	1 248 687,09	2026/09/21
ASC374	ZAG000225772	7,794	1 124 033,19	2026/09/21
ASC397	ZAG000227075	8,689	3 856 487,67	2026/09/21
ASN808	ZAG000184524	8,442	280 629,06	    2026/09/21
ASN950	ZAG000190505	9,092	11 333 863,02	2026/09/21
ASC380	ZAG000226002	7,820	3 202 431,05	2026/09/22
ASC297	ZAG000219585	8,090	2 094 878,97	2026/09/23
ASC298	ZAG000219593	8,090	6 390 499,92	2026/09/23
ASC299	ZAG000219601	8,090	2 150 331,02	2026/09/23
ASC231	ZAG000213919	8,592	2 189 194,52	2026/09/25
ASC232	ZAG000213927	8,492	2 163 715,07	2026/09/25
ASC264	ZAG000216656	8,342	1 062 747,95	2026/09/25
ASC265	ZAG000216664	8,342	3 188 243,84	2026/09/25


15 September 2026


Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division
Date: 15/09/2026 11:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.