GLN: Transactions In Own Shares-11 October 2019.
GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64
Baar, Switzerland
14 October 2019
Transactions in own shares-11 October 2019
Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.
Date of purchase: 11 October 2019
Aggregate number of ordinary shares of USD 0.01 each purchased: 3,267,450
Lowest price paid per share (GBp): 230.3000
Highest price paid per share (GBp): 238.1500
Volume weighted average price paid per share (GBp): 234.2862
The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,129,417,985 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares
in issue (including treasury shares). Therefore the total voting rights in Glencore plc will be
13,456,782,081. This figure for the total number of voting rights may be used by shareholders as the
denominator for the calculations by which they will determine if they are required to notify their interest in,
or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
Rules.
These share purchases form part of the Company's buy-back programme that started on 22 February
2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.
For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs
Aggregated information
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by Citigroup Global Markets
Limited as part of the buyback programme.
Schedule of Purchases
Shares purchased: Glencore plc (ISIN: JE00B4T3BW64)
Date of purchases: 11 October 2019
Investment firm: Citigroup Global Markets Limited
Individual transactions:
Trading Transaction
Transaction date and time Volume Price (GBp) Venue Reference Number
Fri 11 Oct 16:24:44 BST 2019 3793 238.10 CHIX 19284XJe77c
Fri 11 Oct 16:24:44 BST 2019 5014 238.10 CHIX 19284XJe77b
Fri 11 Oct 16:24:44 BST 2019 1174 238.08 CHIX 19284XJe77a
Fri 11 Oct 16:24:44 BST 2019 2081 238.08 CHIX 19284XJe779
Fri 11 Oct 16:24:44 BST 2019 657 238.10 CHIX 19284XJe778
Fri 11 Oct 16:24:44 BST 2019 641 238.10 CHIX 19284XJe777
Fri 11 Oct 16:24:44 BST 2019 851 238.10 CHIX 19284XJe776
Fri 11 Oct 16:24:44 BST 2019 946 238.10 CHIX 19284XJe775
Fri 11 Oct 16:24:44 BST 2019 354 238.10 CHIX 19284XJe774
Fri 11 Oct 16:24:44 BST 2019 524 238.10 CHIX 19284XJe773
Fri 11 Oct 16:24:44 BST 2019 19 238.10 XLON 19284XJe772
Fri 11 Oct 16:24:44 BST 2019 1234 238.10 XLON 19284XJe771
Fri 11 Oct 16:24:44 BST 2019 2016 238.10 XLON 19284XJe770
Fri 11 Oct 16:24:29 BST 2019 2243 238.10 XLON 19284XJe750
Fri 11 Oct 16:24:19 BST 2019 531 238.10 CHIX 19284XJe73w
Fri 11 Oct 16:24:16 BST 2019 1516 238.10 XLON 19284XJe73l
Fri 11 Oct 16:24:16 BST 2019 679 238.10 CHIX 19284XJe73n
Fri 11 Oct 16:24:16 BST 2019 528 238.10 CHIX 19284XJe73m
Fri 11 Oct 16:24:10 BST 2019 213 238.15 CHIX 19284XJe734
Fri 11 Oct 16:24:10 BST 2019 1514 238.15 CHIX 19284XJe733
Fri 11 Oct 16:24:10 BST 2019 764 238.13 CHIX 19284XJe732
Fri 11 Oct 16:24:10 BST 2019 1020 238.15 XLON 19284XJe731
Fri 11 Oct 16:24:10 BST 2019 2153 238.15 XLON 19284XJe730
Fri 11 Oct 16:24:10 BST 2019 504 238.15 BATE 19284XJe72z
Fri 11 Oct 16:24:10 BST 2019 1 238.15 XLON 19284XJe72y
Fri 11 Oct 16:24:02 BST 2019 433 238.10 BATE 19284XJe714
Fri 11 Oct 16:24:02 BST 2019 761 238.10 CHIX 19284XJe713
Fri 11 Oct 16:24:02 BST 2019 951 238.10 XLON 19284XJe712
Fri 11 Oct 16:24:02 BST 2019 1782 238.10 XLON 19284XJe711
Fri 11 Oct 16:24:02 BST 2019 2001 238.10 XLON 19284XJe710
Fri 11 Oct 16:23:54 BST 2019 921 238.05 CHIX 19284XJe6zy
Fri 11 Oct 16:23:54 BST 2019 151 238.05 CHIX 19284XJe6zx
Fri 11 Oct 16:23:54 BST 2019 1255 238.05 XLON 19284XJe6zw
Fri 11 Oct 16:23:54 BST 2019 1652 238.05 XLON 19284XJe6zv
Fri 11 Oct 16:23:54 BST 2019 1742 238.05 XLON 19284XJe6zu
Fri 11 Oct 16:23:48 BST 2019 2197 238.05 XLON 19284XJe6zi
Fri 11 Oct 16:23:48 BST 2019 2411 238.05 XLON 19284XJe6zh
Fri 11 Oct 16:23:46 BST 2019 1198 238.05 XLON 19284XJe6zc
Fri 11 Oct 16:23:46 BST 2019 220 238.05 XLON 19284XJe6zb
Fri 11 Oct 16:23:38 BST 2019 4908 238.00 BATE 19284XJe6yv
Fri 11 Oct 16:23:38 BST 2019 1992 238.00 CHIX 19284XJe6yu
Fri 11 Oct 16:23:38 BST 2019 1764 238.00 CHIX 19284XJe6yt
Fri 11 Oct 16:23:38 BST 2019 7106 238.00 BATE 19284XJe6ys
Fri 11 Oct 16:23:38 BST 2019 8258 238.00 BATE 19284XJe6yp
Fri 11 Oct 16:23:38 BST 2019 768 238.00 CHIX 19284XJe6yr
Fri 11 Oct 16:23:38 BST 2019 457 238.00 CHIX 19284XJe6yq
Fri 11 Oct 16:23:38 BST 2019 82 238.00 CHIX 19284XJe6yo
Fri 11 Oct 16:23:38 BST 2019 8166 238.00 CHIX 19284XJe6ym
Fri 11 Oct 16:23:38 BST 2019 2043 238.00 BATE 19284XJe6yn
Fri 11 Oct 16:23:38 BST 2019 9144 238.00 BATE 19284XJe6yl
Fri 11 Oct 16:23:29 BST 2019 10367 237.90 XLON 19284XJe6xk
Fri 11 Oct 16:23:29 BST 2019 9254 237.90 XLON 19284XJe6xi
Fri 11 Oct 16:23:29 BST 2019 537 237.90 CHIX 19284XJe6xh
Fri 11 Oct 16:23:29 BST 2019 885 237.90 CHIX 19284XJe6xg
Fri 11 Oct 16:23:29 BST 2019 658 237.90 CHIX 19284XJe6xf
Fri 11 Oct 16:23:29 BST 2019 394 237.90 CHIX 19284XJe6xe
Fri 11 Oct 16:23:29 BST 2019 414 237.90 CHIX 19284XJe6xd
Fri 11 Oct 16:23:29 BST 2019 2098 237.90 XLON 19284XJe6xc
Fri 11 Oct 16:23:29 BST 2019 5 237.90 XLON 19284XJe6xb
Fri 11 Oct 16:23:29 BST 2019 823 237.90 XLON 19284XJe6xa
Fri 11 Oct 16:23:07 BST 2019 1500 237.90 XLON 19284XJe6v4
Fri 11 Oct 16:23:07 BST 2019 1794 237.90 XLON 19284XJe6v3
Fri 11 Oct 16:23:07 BST 2019 450 237.90 CHIX 19284XJe6v2
Fri 11 Oct 16:23:07 BST 2019 658 237.90 CHIX 19284XJe6v1
Fri 11 Oct 16:23:07 BST 2019 658 237.90 CHIX 19284XJe6v0
Fri 11 Oct 16:23:07 BST 2019 8 237.90 XLON 19284XJe6ux
Fri 11 Oct 16:23:07 BST 2019 1452 237.90 XLON 19284XJe6uu
Fri 11 Oct 16:22:57 BST 2019 440 237.90 XLON 19284XJe6t1
Fri 11 Oct 16:22:32 BST 2019 658 237.85 CHIX 19284XJe6qr
Fri 11 Oct 16:22:19 BST 2019 658 237.85 CHIX 19284XJe6q7
Fri 11 Oct 16:22:19 BST 2019 292 237.85 CHIX 19284XJe6q6
Fri 11 Oct 16:22:19 BST 2019 1008 237.85 CHIX 19284XJe6q5
Fri 11 Oct 16:22:19 BST 2019 25 237.85 XLON 19284XJe6q4
Fri 11 Oct 16:22:19 BST 2019 971 237.85 XLON 19284XJe6q3
Fri 11 Oct 16:22:19 BST 2019 16 237.85 XLON 19284XJe6q2
Fri 11 Oct 16:22:19 BST 2019 2390 237.85 XLON 19284XJe6q1
Fri 11 Oct 16:21:46 BST 2019 4406 237.75 XLON 19284XJe6og
Fri 11 Oct 16:21:46 BST 2019 1500 237.75 XLON 19284XJe6of
Fri 11 Oct 16:21:44 BST 2019 1467 237.75 XLON 19284XJe6o2
Fri 11 Oct 16:21:44 BST 2019 33 237.75 XLON 19284XJe6o1
Fri 11 Oct 16:21:29 BST 2019 248 237.75 CHIX 19284XJe6md
Fri 11 Oct 16:21:18 BST 2019 204 237.70 XLON 19284XJe6lu
Fri 11 Oct 16:21:16 BST 2019 1626 237.70 XLON 19284XJe6lq
Fri 11 Oct 16:21:16 BST 2019 242 237.75 XLON 19284XJe6lh
Fri 11 Oct 16:21:16 BST 2019 778 237.75 CHIX 19284XJe6lk
Fri 11 Oct 16:21:16 BST 2019 1500 237.75 XLON 19284XJe6lf
Fri 11 Oct 16:21:16 BST 2019 434 237.75 CHIX 19284XJe6ld
Fri 11 Oct 16:21:16 BST 2019 351 237.75 CHIX 19284XJe6la
Fri 11 Oct 16:21:16 BST 2019 448 237.75 CHIX 19284XJe6kw
Fri 11 Oct 16:21:16 BST 2019 658 237.75 CHIX 19284XJe6l1
Fri 11 Oct 16:21:16 BST 2019 508 237.75 CHIX 19284XJe6l6
Fri 11 Oct 16:21:16 BST 2019 4 237.75 XLON 19284XJe6kn
Fri 11 Oct 16:21:16 BST 2019 642 237.75 XLON 19284XJe6kg
Fri 11 Oct 16:21:15 BST 2019 710 237.80 CHIX 19284XJe6jz
Fri 11 Oct 16:21:15 BST 2019 658 237.80 CHIX 19284XJe6jy
Fri 11 Oct 16:20:59 BST 2019 778 237.80 CHIX 19284XJe6io
Fri 11 Oct 16:20:59 BST 2019 382 237.80 CHIX 19284XJe6iv
Fri 11 Oct 16:20:59 BST 2019 362 237.80 CHIX 19284XJe6iu
Fri 11 Oct 16:20:59 BST 2019 899 237.80 CHIX 19284XJe6it
Fri 11 Oct 16:20:59 BST 2019 658 237.80 CHIX 19284XJe6ir
Fri 11 Oct 16:20:59 BST 2019 284 237.80 CHIX 19284XJe6ip
Fri 11 Oct 16:20:59 BST 2019 111 237.80 XLON 19284XJe6il
Fri 11 Oct 16:20:42 BST 2019 255 237.80 XLON 19284XJe6hh
Fri 11 Oct 16:20:42 BST 2019 588 237.80 XLON 19284XJe6hg
Fri 11 Oct 16:20:42 BST 2019 1743 237.80 XLON 19284XJe6hf
Fri 11 Oct 16:19:56 BST 2019 658 237.80 CHIX 19284XJe6bs
Fri 11 Oct 16:19:56 BST 2019 430 237.80 XLON 19284XJe6bq
Fri 11 Oct 16:19:30 BST 2019 658 237.85 CHIX 19284XJe65c
Fri 11 Oct 16:19:30 BST 2019 1269 237.85 CHIX 19284XJe658
Fri 11 Oct 16:19:29 BST 2019 1352 237.85 XLON 19284XJe64n
Fri 11 Oct 16:19:29 BST 2019 3010 237.85 XLON 19284XJe64j
Fri 11 Oct 16:18:59 BST 2019 520 237.75 CHIX 19284XJe5v3
Fri 11 Oct 16:18:59 BST 2019 658 237.75 CHIX 19284XJe5v2
Fri 11 Oct 16:18:59 BST 2019 405 237.75 CHIX 19284XJe5v1
Fri 11 Oct 16:18:59 BST 2019 1120 237.75 XLON 19284XJe5v0
Fri 11 Oct 16:18:59 BST 2019 3848 237.75 XLON 19284XJe5ux
Fri 11 Oct 16:18:59 BST 2019 37 237.75 XLON 19284XJe5uv
Fri 11 Oct 16:18:59 BST 2019 22 237.75 XLON 19284XJe5uq
Fri 11 Oct 16:18:59 BST 2019 747 237.75 XLON 19284XJe5un
Fri 11 Oct 16:18:34 BST 2019 4408 237.80 XLON 19284XJe5np
Fri 11 Oct 16:18:34 BST 2019 753 237.85 CHIX 19284XJe5nn
Fri 11 Oct 16:18:34 BST 2019 1858 237.80 CHIX 19284XJe5nl
Fri 11 Oct 16:18:34 BST 2019 1024 237.85 CHIX 19284XJe5nk
Fri 11 Oct 16:18:34 BST 2019 895 237.85 CHIX 19284XJe5ni
Fri 11 Oct 16:18:34 BST 2019 88 237.85 XLON 19284XJe5ng
Fri 11 Oct 16:18:34 BST 2019 836 237.85 XLON 19284XJe5nf
Fri 11 Oct 16:18:34 BST 2019 1591 237.85 XLON 19284XJe5nb
Fri 11 Oct 16:18:34 BST 2019 2121 237.85 XLON 19284XJe5n5
Fri 11 Oct 16:18:28 BST 2019 658 237.90 XLON 19284XJe5mc
Fri 11 Oct 16:18:28 BST 2019 952 237.90 XLON 19284XJe5m4
Fri 11 Oct 16:18:28 BST 2019 605 237.90 XLON 19284XJe5m9
Fri 11 Oct 16:18:28 BST 2019 658 237.90 XLON 19284XJe5m7
Fri 11 Oct 16:18:28 BST 2019 485 237.90 CHIX 19284XJe5me
Fri 11 Oct 16:18:24 BST 2019 100 237.90 XLON 19284XJe5lp
Fri 11 Oct 16:18:24 BST 2019 830 237.90 XLON 19284XJe5lo
Fri 11 Oct 16:18:24 BST 2019 37 237.90 XLON 19284XJe5ln
Fri 11 Oct 16:18:24 BST 2019 546 237.90 XLON 19284XJe5lm
Fri 11 Oct 16:18:24 BST 2019 1758 237.90 XLON 19284XJe5ll
Fri 11 Oct 16:17:58 BST 2019 500 237.90 XLON 19284XJe5h3
Fri 11 Oct 16:17:29 BST 2019 484 237.80 CHIX 19284XJe5a8
Fri 11 Oct 16:17:29 BST 2019 868 237.80 CHIX 19284XJe5a7
Fri 11 Oct 16:17:29 BST 2019 668 237.80 CHIX 19284XJe5a6
Fri 11 Oct 16:17:29 BST 2019 706 237.80 CHIX 19284XJe5a4
Fri 11 Oct 16:17:29 BST 2019 1577 237.80 XLON 19284XJe59x
Fri 11 Oct 16:17:29 BST 2019 75 237.80 XLON 19284XJe5a0
Fri 11 Oct 16:17:24 BST 2019 199 237.85 CHIX 19284XJe58i
Fri 11 Oct 16:17:24 BST 2019 115 237.85 CHIX 19284XJe58g
Fri 11 Oct 16:17:24 BST 2019 778 237.85 CHIX 19284XJe58f
Fri 11 Oct 16:17:24 BST 2019 110 237.85 XLON 19284XJe58b
Fri 11 Oct 16:17:24 BST 2019 71 237.85 XLON 19284XJe58a
Fri 11 Oct 16:17:24 BST 2019 1769 237.85 XLON 19284XJe589
Fri 11 Oct 16:17:24 BST 2019 1321 237.85 XLON 19284XJe588
Fri 11 Oct 16:17:24 BST 2019 1626 237.85 XLON 19284XJe586
Fri 11 Oct 16:17:24 BST 2019 658 237.85 CHIX 19284XJe58e
Fri 11 Oct 16:17:24 BST 2019 678 237.85 CHIX 19284XJe58d
Fri 11 Oct 16:17:24 BST 2019 727 237.85 CHIX 19284XJe58c
Fri 11 Oct 16:16:59 BST 2019 1759 237.90 XLON 19284XJe544
Fri 11 Oct 16:16:34 BST 2019 658 237.80 CHIX 19284XJe4xd
Fri 11 Oct 16:16:34 BST 2019 806 237.80 XLON 19284XJe4xb
Fri 11 Oct 16:16:07 BST 2019 841 237.75 CHIX 19284XJe4ss
Fri 11 Oct 16:16:07 BST 2019 1524 237.75 CHIX 19284XJe4sr
Fri 11 Oct 16:16:07 BST 2019 658 237.75 CHIX 19284XJe4sq
Fri 11 Oct 16:16:07 BST 2019 415 237.75 CHIX 19284XJe4sp
Fri 11 Oct 16:16:07 BST 2019 1994 237.75 XLON 19284XJe4so
Fri 11 Oct 16:16:07 BST 2019 3613 237.75 XLON 19284XJe4sn
Fri 11 Oct 16:16:07 BST 2019 1283 237.75 XLON 19284XJe4sm
Fri 11 Oct 16:15:55 BST 2019 489 237.80 XLON 19284XJe4qs
Fri 11 Oct 16:15:54 BST 2019 1572 237.80 CHIX 19284XJe4qp
Fri 11 Oct 16:15:54 BST 2019 4891 237.80 XLON 19284XJe4qo
Fri 11 Oct 16:14:51 BST 2019 1617 237.65 CHIX 19284XJe499
Fri 11 Oct 16:14:51 BST 2019 839 237.65 XLON 19284XJe498
Fri 11 Oct 16:14:51 BST 2019 1500 237.65 XLON 19284XJe497
Fri 11 Oct 16:14:51 BST 2019 851 237.60 CHIX 19284XJe496
Fri 11 Oct 16:14:51 BST 2019 306 237.65 CHIX 19284XJe495
Fri 11 Oct 16:14:51 BST 2019 472 237.65 CHIX 19284XJe494
Fri 11 Oct 16:14:51 BST 2019 1713 237.65 CHIX 19284XJe493
Fri 11 Oct 16:14:51 BST 2019 2018 237.60 XLON 19284XJe492
Fri 11 Oct 16:14:51 BST 2019 4064 237.65 XLON 19284XJe491
Fri 11 Oct 16:14:29 BST 2019 878 237.55 CHIX 19284XJe42q
Fri 11 Oct 16:12:58 BST 2019 311 237.65 CHIX 19284XJe3p6
Fri 11 Oct 16:12:58 BST 2019 346 237.65 CHIX 19284XJe3p5
Fri 11 Oct 16:12:58 BST 2019 2460 237.65 CHIX 19284XJe3p4
Fri 11 Oct 16:12:58 BST 2019 5837 237.65 XLON 19284XJe3p3
Fri 11 Oct 16:12:05 BST 2019 46 237.60 XLON 19284XJe3hz
Fri 11 Oct 16:12:05 BST 2019 1700 237.60 XLON 19284XJe3hw
Fri 11 Oct 16:12:05 BST 2019 2004 237.60 XLON 19284XJe3i2
Fri 11 Oct 16:11:56 BST 2019 63 237.65 XLON 19284XJe3gy
Fri 11 Oct 16:11:56 BST 2019 658 237.65 XLON 19284XJe3gx
Fri 11 Oct 16:11:56 BST 2019 779 237.65 XLON 19284XJe3gw
Fri 11 Oct 16:11:56 BST 2019 861 237.65 XLON 19284XJe3gv
Fri 11 Oct 16:11:56 BST 2019 3566 237.65 XLON 19284XJe3gu
Fri 11 Oct 16:11:52 BST 2019 138 237.70 XLON 19284XJe3gf
Fri 11 Oct 16:11:52 BST 2019 2908 237.70 XLON 19284XJe3ge
Fri 11 Oct 16:11:52 BST 2019 723 237.70 XLON 19284XJe3gd
Fri 11 Oct 16:11:52 BST 2019 1226 237.70 CHIX 19284XJe3gl
Fri 11 Oct 16:11:52 BST 2019 732 237.70 CHIX 19284XJe3gk
Fri 11 Oct 16:11:52 BST 2019 658 237.70 CHIX 19284XJe3gj
Fri 11 Oct 16:11:52 BST 2019 1020 237.70 CHIX 19284XJe3gi
Fri 11 Oct 16:11:52 BST 2019 378 237.70 CHIX 19284XJe3gh
Fri 11 Oct 16:11:52 BST 2019 551 237.70 CHIX 19284XJe3gg
Fri 11 Oct 16:11:47 BST 2019 951 237.75 CHIX 19284XJe3fq
Fri 11 Oct 16:11:47 BST 2019 859 237.75 CHIX 19284XJe3fp
Fri 11 Oct 16:11:47 BST 2019 2253 237.75 XLON 19284XJe3fo
Fri 11 Oct 16:10:55 BST 2019 1352 237.65 XLON 19284XJe389
Fri 11 Oct 16:10:55 BST 2019 1776 237.65 XLON 19284XJe388
Fri 11 Oct 16:10:30 BST 2019 265 237.65 XLON 19284XJe353
Fri 11 Oct 16:10:30 BST 2019 1696 237.65 XLON 19284XJe352
Fri 11 Oct 16:10:30 BST 2019 3922 237.65 XLON 19284XJe351
Fri 11 Oct 16:10:30 BST 2019 464 237.65 CHIX 19284XJe358
Fri 11 Oct 16:10:30 BST 2019 363 237.65 CHIX 19284XJe357
Fri 11 Oct 16:10:30 BST 2019 721 237.65 CHIX 19284XJe356
Fri 11 Oct 16:10:30 BST 2019 1653 237.65 CHIX 19284XJe355
Fri 11 Oct 16:10:30 BST 2019 837 237.65 CHIX 19284XJe354
Fri 11 Oct 16:10:22 BST 2019 409 237.70 CHIX 19284XJe34m
Fri 11 Oct 16:10:21 BST 2019 441 237.70 CHIX 19284XJe34k
Fri 11 Oct 16:10:21 BST 2019 1495 237.70 XLON 19284XJe345
Fri 11 Oct 16:10:21 BST 2019 506 237.70 XLON 19284XJe343
Fri 11 Oct 16:10:21 BST 2019 669 237.70 CHIX 19284XJe34b
Fri 11 Oct 16:10:21 BST 2019 658 237.70 CHIX 19284XJe348
Fri 11 Oct 16:10:18 BST 2019 1027 237.75 XLON 19284XJe33p
Fri 11 Oct 16:09:50 BST 2019 973 237.65 XLON 19284XJe2za
Fri 11 Oct 16:09:50 BST 2019 658 237.65 CHIX 19284XJe2zb
Fri 11 Oct 16:09:13 BST 2019 43 237.55 CHIX 19284XJe2ux
Fri 11 Oct 16:09:13 BST 2019 586 237.55 CHIX 19284XJe2uw
Fri 11 Oct 16:08:40 BST 2019 818 237.55 CHIX 19284XJe2q8
Fri 11 Oct 16:08:40 BST 2019 1938 237.55 XLON 19284XJe2q4
Fri 11 Oct 16:08:34 BST 2019 325 237.65 CHIX 19284XJe2p0
Fri 11 Oct 16:08:34 BST 2019 2117 237.65 CHIX 19284XJe2oz
Fri 11 Oct 16:08:34 BST 2019 658 237.65 CHIX 19284XJe2ow
Fri 11 Oct 16:08:34 BST 2019 47 237.65 XLON 19284XJe2ot
Fri 11 Oct 16:08:34 BST 2019 5022 237.65 XLON 19284XJe2oo
Fri 11 Oct 16:08:34 BST 2019 1005 237.65 XLON 19284XJe2ok
Fri 11 Oct 16:08:01 BST 2019 674 237.40 CHIX 19284XJe2cz
Fri 11 Oct 16:08:01 BST 2019 518 237.40 CHIX 19284XJe2cu
Fri 11 Oct 16:08:01 BST 2019 659 237.40 CHIX 19284XJe2d2
Fri 11 Oct 16:08:01 BST 2019 147 237.40 XLON 19284XJe2cm
Fri 11 Oct 16:08:01 BST 2019 236 237.40 XLON 19284XJe2ch
Fri 11 Oct 16:08:01 BST 2019 1507 237.40 XLON 19284XJe2ca
Fri 11 Oct 16:08:01 BST 2019 505 237.40 XLON 19284XJe2cp
Fri 11 Oct 16:07:51 BST 2019 780 237.45 CHIX 19284XJe2b9
Fri 11 Oct 16:07:29 BST 2019 1185 237.50 XLON 19284XJe28n
Fri 11 Oct 16:07:29 BST 2019 659 237.50 CHIX 19284XJe28o
Fri 11 Oct 16:07:22 BST 2019 1033 237.55 CHIX 19284XJe28c
Fri 11 Oct 16:07:15 BST 2019 3238 237.65 XLON 19284XJe286
Fri 11 Oct 16:07:15 BST 2019 1366 237.65 CHIX 19284XJe288
Fri 11 Oct 16:07:15 BST 2019 924 237.65 CHIX 19284XJe287
Fri 11 Oct 16:06:52 BST 2019 224 237.60 XLON 19284XJe25x
Fri 11 Oct 16:06:52 BST 2019 2507 237.60 XLON 19284XJe260
Fri 11 Oct 16:06:52 BST 2019 1057 237.60 CHIX 19284XJe262
Fri 11 Oct 16:06:29 BST 2019 1006 237.65 CHIX 19284XJe23l
Fri 11 Oct 16:06:29 BST 2019 976 237.65 CHIX 19284XJe23i
Fri 11 Oct 16:06:29 BST 2019 737 237.65 CHIX 19284XJe23g
Fri 11 Oct 16:06:29 BST 2019 1646 237.65 XLON 19284XJe23d
Fri 11 Oct 16:06:21 BST 2019 760 237.70 XLON 19284XJe21v
Fri 11 Oct 16:06:21 BST 2019 1022 237.70 XLON 19284XJe21u
Fri 11 Oct 16:06:21 BST 2019 622 237.70 XLON 19284XJe21t
Fri 11 Oct 16:06:21 BST 2019 732 237.70 XLON 19284XJe21s
Fri 11 Oct 16:06:21 BST 2019 591 237.70 XLON 19284XJe21r
Fri 11 Oct 16:06:21 BST 2019 1330 237.70 XLON 19284XJe21q
Fri 11 Oct 16:06:16 BST 2019 119 237.70 XLON 19284XJe21b
Fri 11 Oct 16:06:15 BST 2019 26 237.75 XLON 19284XJe20w
Fri 11 Oct 16:06:15 BST 2019 2442 237.75 XLON 19284XJe20v
Fri 11 Oct 16:06:15 BST 2019 1030 237.75 CHIX 19284XJe20y
Fri 11 Oct 16:06:15 BST 2019 947 237.75 CHIX 19284XJe20x
Fri 11 Oct 16:05:55 BST 2019 1635 237.70 XLON 19284XJe1zb
Fri 11 Oct 16:05:55 BST 2019 3155 237.70 XLON 19284XJe1za
Fri 11 Oct 16:05:51 BST 2019 954 237.75 CHIX 19284XJe1yc
Fri 11 Oct 16:04:54 BST 2019 2154 237.65 CHIX 19284XJe1qk
Fri 11 Oct 16:04:54 BST 2019 177 237.65 CHIX 19284XJe1qi
Fri 11 Oct 16:04:37 BST 2019 658 237.70 CHIX 19284XJe1mi
Fri 11 Oct 16:04:31 BST 2019 408 237.70 CHIX 19284XJe1lw
Fri 11 Oct 16:04:31 BST 2019 2060 237.70 CHIX 19284XJe1lz
Fri 11 Oct 16:04:31 BST 2019 848 237.75 CHIX 19284XJe1lt
Fri 11 Oct 16:04:31 BST 2019 658 237.75 CHIX 19284XJe1ls
Fri 11 Oct 16:04:31 BST 2019 54 237.70 XLON 19284XJe1lr
Fri 11 Oct 16:04:31 BST 2019 876 237.70 XLON 19284XJe1lq
Fri 11 Oct 16:04:31 BST 2019 4886 237.70 XLON 19284XJe1lp
Fri 11 Oct 16:04:31 BST 2019 2007 237.75 XLON 19284XJe1lo
Fri 11 Oct 16:04:31 BST 2019 780 237.75 XLON 19284XJe1ln
Fri 11 Oct 16:04:16 BST 2019 1169 237.75 CHIX 19284XJe1ja
Fri 11 Oct 16:04:16 BST 2019 2772 237.75 XLON 19284XJe1j5
Fri 11 Oct 16:04:14 BST 2019 1900 237.75 XLON 19284XJe1is
Fri 11 Oct 16:04:14 BST 2019 261 237.75 XLON 19284XJe1ir
Fri 11 Oct 16:04:14 BST 2019 1173 237.75 XLON 19284XJe1iq
Fri 11 Oct 16:04:14 BST 2019 2944 237.75 XLON 19284XJe1ip
Fri 11 Oct 16:04:14 BST 2019 1398 237.75 XLON 19284XJe1io
Fri 11 Oct 16:03:55 BST 2019 523 237.70 CHIX 19284XJe1gj
Fri 11 Oct 16:03:20 BST 2019 659 237.45 CHIX 19284XJe1cs
Fri 11 Oct 16:03:20 BST 2019 40 237.45 CHIX 19284XJe1cr
Fri 11 Oct 16:03:20 BST 2019 867 237.45 XLON 19284XJe1cq
Fri 11 Oct 16:03:20 BST 2019 842 237.45 XLON 19284XJe1cp
Fri 11 Oct 16:03:20 BST 2019 2055 237.45 XLON 19284XJe1co
Fri 11 Oct 16:03:16 BST 2019 649 237.50 CHIX 19284XJe1ci
Fri 11 Oct 16:03:16 BST 2019 273 237.50 CHIX 19284XJe1ch
Fri 11 Oct 16:03:12 BST 2019 2187 237.50 XLON 19284XJe1cc
Fri 11 Oct 16:03:02 BST 2019 158 237.50 XLON 19284XJe1bt
Fri 11 Oct 16:03:02 BST 2019 566 237.50 CHIX 19284XJe1br
Fri 11 Oct 16:03:02 BST 2019 161 237.50 CHIX 19284XJe1bq
Fri 11 Oct 16:03:02 BST 2019 498 237.50 CHIX 19284XJe1bp
Fri 11 Oct 16:03:02 BST 2019 848 237.50 CHIX 19284XJe1bo
Fri 11 Oct 16:03:02 BST 2019 359 237.50 CHIX 19284XJe1bn
Fri 11 Oct 16:03:02 BST 2019 528 237.50 CHIX 19284XJe1bm
Fri 11 Oct 16:03:02 BST 2019 659 237.50 CHIX 19284XJe1bk
Fri 11 Oct 16:03:02 BST 2019 400 237.50 CHIX 19284XJe1bj
Fri 11 Oct 16:03:02 BST 2019 1387 237.50 XLON 19284XJe1bh
Fri 11 Oct 16:03:02 BST 2019 516 237.50 XLON 19284XJe1bg
Fri 11 Oct 16:02:24 BST 2019 403 237.45 CHIX 19284XJe18t
Fri 11 Oct 16:02:15 BST 2019 870 237.40 CHIX 19284XJe18d
Fri 11 Oct 16:02:15 BST 2019 754 237.40 CHIX 19284XJe18c
Fri 11 Oct 16:02:15 BST 2019 3852 237.40 XLON 19284XJe18b
Fri 11 Oct 16:02:15 BST 2019 665 237.35 XLON 19284XJe186
Fri 11 Oct 16:02:15 BST 2019 1378 237.35 XLON 19284XJe181
Fri 11 Oct 16:02:15 BST 2019 3 237.40 XLON 19284XJe17v
