To view the PDF file, sign up for a MySharenet subscription.

REUNERT LIMITED - Finalisation of acquisition of shares in accordance with CSP hedging transaction

Release Date: 20/11/2020 08:05
Code(s): RLO     PDF:  
Wrap Text
Finalisation of acquisition of shares in accordance with CSP hedging transaction

REUNERT LIMITED
(Incorporated in the Republic of South Africa)
(Registration number: 1913/004355/06)
ISIN: ZAE000057428
Share code: RLO
(“Reunert” or the “Company” or the “Group”)

FINALISATION OF ACQUISITION OF SHARES IN ACCORDANCE WITH CSP HEDGING
TRANSACTION

Reunert shareholders (“Shareholders”) are referred to the announcement published on SENS on
30 September 2020 wherein Shareholders were advised of the hedging transaction entered into
between Reunert and Investec Bank Limited (“Investec”), an independent third party, on behalf of the
Reunert 2019 Conditional Share Plan (“CSP”), to hedge the potential future obligations of the CSP
(the “Hedging Transaction”), as provided for in the CSP rules. As required by the JSE Limited Listings
Requirements (“Listings Requirements”), a purchase programme was put in place prior to the
commencement of Reunert’s closed period on 1 October 2020.

In accordance with paragraph 14.9(f) of schedule 14 of the Listings Requirements, Shareholders are
advised of the following acquisitions of Reunert ordinary shares (“Shares”) on behalf of the CSP, in
execution of the Hedging Transaction, between 30 September 2020 and 19 November 2020:

 Name of entity:                                             Investec, on behalf of the CSP
 Class of securities:                                        Ordinary shares
 Nature of transaction:                                      Purchase of Shares pursuant to the
                                                             Hedging Transaction
 Transaction completed:                                      On-market
 Total number of Shares acquired:                            2 346 930
 Total value of Shares acquired:                             R79 032 108
 Nature of interest:                                         Indirect beneficial (purchased by Investec
                                                             acting as an independent agent on behalf
                                                             of the CSP)
 Clearance obtained in terms of paragraph 3.66               Yes (prior to the closed period)
 of the Listings Requirements:


The breakdown of the acquisitions of Shares is as follows:

                                      Volume weighted
                   Number of            average price             High          Low
 Date                 Shares                   (VWAP)          (price)      (price)            Value
 30/09/2020           67 009                   R28.65           R28.83       R28.47        R1 919 754
 01/10/2020           32 534                   R30.24           R30.52       R28.87          R983 890
 02/10/2020           38 789                   R31.61           R32.29       R30.79        R1 226 237
 05/10/2020          464 006                   R32.78           R32.85       R32.02       R15 211 834
 06/10/2020           18 839                   R32.55           R33.08       R31.84          R613 132
 07/10/2020           40 745                   R33.45           R33.68       R33.17        R1 363 018
 08/10/2020           56 091                   R34.77           R35.23       R33.68        R1 950 121
 09/10/2020           37 400                   R36.25           R36.98       R35.46        R1 355 896
 12/10/2020           71 873                   R35.08           R38.45       R34.23        R2 521 118
                             
                                Volume weighted
                    Number of     average price      High      Low
 Date                  Shares            (VWAP)   (price)   (price)         Value
 13/10/2020            57 767            R33.79    R35.63    R32.88     R1 951 820
 14/10/2020            41 239            R32.48    R33.56    R31.57     R1 339 439
 15/10/2020            49 117            R30.77    R31.60    R30.23     R1 511 468
 16/10/2020            84 802            R30.29    R31.20    R29.84     R2 568 670
 19/10/2020            81 495            R30.77    R31.15    R30.21     R2 507 503
 20/10/2020            90 203            R30.36    R30.72    R30.20     R2 738 743
 21/10/2020            45 937            R30.25    R30.68    R30.20     R1 389 456
 22/10/2020           241 435            R31.67    R32.00    R30.18     R7 645 812
 23/10/2020            14 303            R33.25    R34.86    R31.85       R475 622
 26/10/2020            31 119            R34.24    R34.69    R34.01     R1 065 487
 27/10/2020            18 309            R33.58    R34.84    R33.21       R614 829
 28/10/2020            65 188            R33.68    R34.94    R33.09     R2 195 825
 29/10/2020            47 436            R33.51    R34.51    R33.22     R1 589 628
 30/10/2020            79 623            R33.65    R34.19    R32.92     R2 679 561
 02/11/2020            38 544            R33.55    R34.25    R33.41     R1 293 032
 03/11/2020            43 253            R34.80    R35.81    R33.71     R1 505 243
 04/11/2020            21 141            R35.24    R36.88    R34.52       R745 104
 05/11/2020            41 554            R35.54    R36.17    R35.09     R1 476 763
 06/11/2020            35 009            R36.13    R36.62    R35.82     R1 264 882
 09/11/2020            47 720            R37.20    R38.40    R36.05     R1 775 213
 10/11/2020           121 605            R38.95    R39.28    R38.35     R4 736 442
 11/11/2020            54 085            R39.19    R39.98    R38.56     R2 119 694
 12/11/2020            31 186            R38.83    R39.20    R38.56     R1 210 896
 13/11/2020            21 903            R38.18    R38.26    R37.90       R836 162
 16/11/2020            37 011            R38.82    R39.38    R38.50     R1 436 919
 17/11/2020            14 623            R39.81    R39.91    R38.27       R582 199
 18/11/2020            49 807            R41.07    R41.72    R40.06     R2 045 783
 19/11/2020            14 230            R41.10    R41.65    R41.01       R584 916
                    2 346 930            R33.67    R41.72    R28.47    R79 032 108



Sandton
20 November 2020

Sponsor
One Capital

Date: 20-11-2020 08:05:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story